Page 4 of 9 FirstFirst ... 23456 ... LastLast
Results 31 to 40 of 82

Thread: dual gpu crunching

  1. #31
    Silver Member
    Pwrguru's Avatar
    Join Date
    January 10th, 2012
    Posts
    194

    Re: dual gpu crunching

    Greg go online and make sure you connected the sli cable to the right spots....then unistall the nvidia drivers and reinstall them... Install evga percision after that and make sure your computer is seeing both cards...

  2. #32
    GregK
    Guest

    Re: dual gpu crunching

    11/23/2012 5:19:35 PM | | No config file found - using defaults
    11/23/2012 5:19:35 PM | | Starting BOINC client version 7.0.31 for windows_x86_64
    11/23/2012 5:19:35 PM | | log flags: file_xfer, sched_ops, task
    11/23/2012 5:19:35 PM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
    11/23/2012 5:19:35 PM | | Data directory: C:\ProgramData\BOINC
    11/23/2012 5:19:35 PM | | Running under account greg
    11/23/2012 5:19:35 PM | | Processor: 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7]
    11/23/2012 5:19:35 PM | | Processor: 6.00 MB cache
    11/23/2012 5:19:35 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 syscall nx lm vmx smx tm2 pbe
    11/23/2012 5:19:35 PM | | OS: Microsoft Windows 7: Home Premium x64 Edition, Service Pack 1, (06.01.7601.00)
    11/23/2012 5:19:35 PM | | Memory: 2.00 GB physical, 4.00 GB virtual
    11/23/2012 5:19:35 PM | | Disk: 180.56 GB total, 28.71 GB free
    11/23/2012 5:19:35 PM | | Local time is UTC -6 hours
    11/23/2012 5:19:35 PM | | NVIDIA GPU 0: GeForce GTX 460 (driver version 306.97, CUDA version 5.0, compute capability 2.1, 768MB, 8381067MB available, 1208 GFLOPS peak)
    11/23/2012 5:19:35 PM | | OpenCL: NVIDIA GPU 0: GeForce GTX 460 (driver version 306.97, device version OpenCL 1.1 CUDA, 768MB, 8381067MB available)
    11/23/2012 5:19:35 PM | DistrRTgen | URL http://boinc.freerainbowtables.com/distrrtgen/; Computer ID 47830; resource share 100
    11/23/2012 5:19:35 PM | WUProp@Home | URL http://wuprop.boinc-af.org/; Computer ID 34913; resource share 100
    11/23/2012 5:19:35 PM | WUProp@Home | General prefs: from WUProp@Home (last modified 08-Oct-2012 17:00:53)
    11/23/2012 5:19:35 PM | WUProp@Home | Host location: none
    11/23/2012 5:19:35 PM | WUProp@Home | General prefs: using your defaults
    11/23/2012 5:19:35 PM | | Reading preferences override file
    11/23/2012 5:19:35 PM | | Preferences:
    11/23/2012 5:19:35 PM | | max memory usage when active: 1023.56MB
    11/23/2012 5:19:35 PM | | max memory usage when idle: 1842.41MB
    11/23/2012 5:19:35 PM | | max disk usage: 10.00GB
    11/23/2012 5:19:35 PM | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
    11/23/2012 5:19:35 PM | | Not using a proxy
    11/23/2012 5:19:35 PM | WUProp@Home | Restarting task wu_v3_1353350702_153308_0 using data_collect_v3 version 336 (nci) in slot 1
    11/23/2012 5:19:35 PM | DistrRTgen | Restarting task 17625901 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 52179927040_1 using distrrtgen version 348 (cuda23) in slot 0
    11/23/2012 5:19:35 PM | DistrRTgen | Sending scheduler request: To fetch work.
    11/23/2012 5:19:35 PM | DistrRTgen | Requesting new tasks for CPU
    11/23/2012 5:19:40 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/23/2012 5:19:40 PM | DistrRTgen | No tasks sent
    11/23/2012 5:19:43 PM | DistrRTgen | update requested by user
    11/23/2012 5:19:45 PM | DistrRTgen | Sending scheduler request: Requested by user.
    11/23/2012 5:19:45 PM | DistrRTgen | Requesting new tasks for CPU and NVIDIA
    11/23/2012 5:19:49 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/23/2012 5:19:49 PM | DistrRTgen | Not sending work - last request too recent: 9 sec
    11/23/2012 5:35:04 PM | DistrRTgen | Sending scheduler request: To fetch work.
    11/23/2012 5:35:04 PM | DistrRTgen | Requesting new tasks for CPU and NVIDIA
    11/23/2012 5:35:09 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/23/2012 5:35:09 PM | DistrRTgen | No tasks sent
    11/23/2012 5:35:09 PM | DistrRTgen | Tasks won't finish in time: BOINC runs 92.4%% of the time; computation is enabled 100.0%% of that
    11/23/2012 5:54:25 PM | DistrRTgen | Sending scheduler request: To fetch work.
    11/23/2012 5:54:25 PM | DistrRTgen | Requesting new tasks for CPU
    11/23/2012 5:54:30 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/23/2012 5:54:30 PM | DistrRTgen | No tasks sent
    11/23/2012 5:56:55 PM | WUProp@Home | Computation for task wu_v3_1353350702_153308_0 finished
    11/23/2012 5:56:57 PM | WUProp@Home | Started upload of wu_v3_1353350702_153308_0_0
    11/23/2012 5:57:03 PM | WUProp@Home | Finished upload of wu_v3_1353350702_153308_0_0
    11/23/2012 5:57:05 PM | WUProp@Home | Sending scheduler request: Requested by project.
    11/23/2012 5:57:05 PM | WUProp@Home | Reporting 1 completed tasks
    11/23/2012 5:57:05 PM | WUProp@Home | Requesting new tasks for CPU
    11/23/2012 5:57:13 PM | WUProp@Home | Scheduler request completed: got 1 new tasks
    11/23/2012 5:57:15 PM | WUProp@Home | Starting task wu_v3_1353350702_158037_0 using data_collect_v3 version 336 (nci) in slot 1
    11/23/2012 6:17:26 PM | DistrRTgen | Computation for task 17625901 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 52179927040_1 finished
    11/23/2012 6:17:26 PM | DistrRTgen | Starting task 17625622 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 51901087744_1 using distrrtgen version 348 (cuda23) in slot 0
    11/23/2012 6:17:28 PM | DistrRTgen | Started upload of 17625901 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 52179927040_1_0
    11/23/2012 6:21:56 PM | DistrRTgen | Finished upload of 17625901 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 52179927040_1_0
    11/23/2012 6:21:59 PM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/23/2012 6:21:59 PM | DistrRTgen | Reporting 1 completed tasks
    11/23/2012 6:21:59 PM | DistrRTgen | Requesting new tasks for NVIDIA
    11/23/2012 6:22:01 PM | DistrRTgen | Scheduler request completed: got 3 new tasks
    11/23/2012 6:24:16 PM | DistrRTgen | Sending scheduler request: To fetch work.
    11/23/2012 6:24:16 PM | DistrRTgen | Requesting new tasks for CPU
    11/23/2012 6:24:18 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/23/2012 6:24:18 PM | DistrRTgen | No tasks sent
    11/23/2012 6:57:14 PM | WUProp@Home | Sending scheduler request: Requested by project.
    11/23/2012 6:57:14 PM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/23/2012 6:57:20 PM | WUProp@Home | Scheduler request completed
    11/23/2012 7:29:31 PM | DistrRTgen | Sending scheduler request: To fetch work.
    11/23/2012 7:29:31 PM | DistrRTgen | Requesting new tasks for CPU
    11/23/2012 7:29:36 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/23/2012 7:29:36 PM | DistrRTgen | No tasks sent
    11/23/2012 7:42:14 PM | DistrRTgen | Computation for task 17625622 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 51901087744_1 finished
    11/23/2012 7:42:14 PM | DistrRTgen | Starting task 17589689 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19144966144_5 using distrrtgen version 348 (cuda23) in slot 0
    11/23/2012 7:42:16 PM | DistrRTgen | Started upload of 17625622 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 51901087744_1_0
    11/23/2012 7:46:59 PM | DistrRTgen | Finished upload of 17625622 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 51901087744_1_0
    11/23/2012 7:47:02 PM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/23/2012 7:47:02 PM | DistrRTgen | Reporting 1 completed tasks
    11/23/2012 7:47:02 PM | DistrRTgen | Requesting new tasks for NVIDIA
    11/23/2012 7:47:07 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/23/2012 7:47:07 PM | DistrRTgen | No tasks sent
    11/23/2012 7:47:07 PM | DistrRTgen | Tasks won't finish in time: BOINC runs 92.5%% of the time; computation is enabled 100.0%% of that
    11/23/2012 7:57:22 PM | WUProp@Home | Sending scheduler request: Requested by project.
    11/23/2012 7:57:22 PM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/23/2012 7:57:27 PM | WUProp@Home | Scheduler request completed
    11/23/2012 8:57:18 PM | WUProp@Home | Computation for task wu_v3_1353350702_158037_0 finished
    11/23/2012 8:57:20 PM | WUProp@Home | Started upload of wu_v3_1353350702_158037_0_0
    11/23/2012 8:57:28 PM | WUProp@Home | Finished upload of wu_v3_1353350702_158037_0_0
    11/23/2012 8:57:29 PM | WUProp@Home | Sending scheduler request: Requested by project.
    11/23/2012 8:57:29 PM | WUProp@Home | Reporting 1 completed tasks
    11/23/2012 8:57:29 PM | WUProp@Home | Requesting new tasks for CPU
    11/23/2012 8:57:31 PM | WUProp@Home | Scheduler request completed: got 1 new tasks
    11/23/2012 8:57:33 PM | WUProp@Home | Starting task wu_v3_1353350702_162522_0 using data_collect_v3 version 336 (nci) in slot 1
    11/23/2012 9:07:02 PM | DistrRTgen | Computation for task 17589689 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19144966144_5 finished
    11/23/2012 9:07:02 PM | DistrRTgen | Starting task 17589688 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19143966720_4 using distrrtgen version 348 (cuda23) in slot 0
    11/23/2012 9:07:04 PM | DistrRTgen | Started upload of 17589689 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19144966144_5_0
    11/23/2012 9:11:31 PM | DistrRTgen | Finished upload of 17589689 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19144966144_5_0
    11/23/2012 9:11:31 PM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/23/2012 9:11:31 PM | DistrRTgen | Reporting 1 completed tasks
    11/23/2012 9:11:31 PM | DistrRTgen | Requesting new tasks for NVIDIA
    11/23/2012 9:11:36 PM | DistrRTgen | Scheduler request completed: got 1 new tasks
    11/23/2012 9:27:52 PM | DistrRTgen | Sending scheduler request: To fetch work.
    11/23/2012 9:27:52 PM | DistrRTgen | Requesting new tasks for CPU
    11/23/2012 9:27:57 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/23/2012 9:27:57 PM | DistrRTgen | No tasks sent
    11/23/2012 9:57:33 PM | WUProp@Home | Sending scheduler request: Requested by project.
    11/23/2012 9:57:33 PM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/23/2012 9:57:38 PM | WUProp@Home | Scheduler request completed
    11/23/2012 10:31:51 PM | DistrRTgen | Computation for task 17589688 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19143966720_4 finished
    11/23/2012 10:31:51 PM | DistrRTgen | Starting task 17627471 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 53749022720_1 using distrrtgen version 348 (cuda23) in slot 0
    11/23/2012 10:31:53 PM | DistrRTgen | Started upload of 17589688 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19143966720_4_0
    11/23/2012 10:36:21 PM | DistrRTgen | Finished upload of 17589688 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19143966720_4_0
    11/23/2012 10:36:24 PM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/23/2012 10:36:24 PM | DistrRTgen | Reporting 1 completed tasks
    11/23/2012 10:36:24 PM | DistrRTgen | Requesting new tasks for NVIDIA
    11/23/2012 10:36:29 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/23/2012 10:36:29 PM | DistrRTgen | No tasks sent
    11/23/2012 10:36:29 PM | DistrRTgen | Tasks won't finish in time: BOINC runs 92.6%% of the time; computation is enabled 100.0%% of that
    11/23/2012 10:57:39 PM | WUProp@Home | Sending scheduler request: Requested by project.
    11/23/2012 10:57:39 PM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/23/2012 10:57:45 PM | WUProp@Home | Scheduler request completed
    11/23/2012 11:56:39 PM | DistrRTgen | Computation for task 17627471 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 53749022720_1 finished
    11/23/2012 11:56:39 PM | DistrRTgen | Starting task 17628323 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 54600531968_2 using distrrtgen version 348 (cuda23) in slot 0
    11/23/2012 11:56:41 PM | DistrRTgen | Started upload of 17627471 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 53749022720_1_0
    11/23/2012 11:57:36 PM | WUProp@Home | Computation for task wu_v3_1353350702_162522_0 finished
    11/23/2012 11:57:38 PM | WUProp@Home | Started upload of wu_v3_1353350702_162522_0_0
    11/23/2012 11:57:47 PM | WUProp@Home | Sending scheduler request: Requested by project.
    11/23/2012 11:57:47 PM | WUProp@Home | Requesting new tasks for CPU
    11/23/2012 11:57:56 PM | WUProp@Home | Scheduler request completed: got 0 new tasks
    11/23/2012 11:57:56 PM | WUProp@Home | No work sent
    11/23/2012 11:57:56 PM | WUProp@Home | This computer has reached a limit on tasks in progress
    11/23/2012 11:58:04 PM | WUProp@Home | Finished upload of wu_v3_1353350702_162522_0_0
    11/23/2012 11:58:06 PM | WUProp@Home | Sending scheduler request: To fetch work.
    11/23/2012 11:58:06 PM | WUProp@Home | Reporting 1 completed tasks
    11/23/2012 11:58:06 PM | WUProp@Home | Requesting new tasks for CPU
    11/23/2012 11:58:09 PM | WUProp@Home | Scheduler request completed: got 1 new tasks
    11/23/2012 11:58:11 PM | WUProp@Home | Starting task wu_v3_1353350702_166881_0 using data_collect_v3 version 336 (nci) in slot 1
    11/24/2012 12:01:10 AM | DistrRTgen | Finished upload of 17627471 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 53749022720_1_0
    11/24/2012 12:01:15 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/24/2012 12:01:15 AM | DistrRTgen | Reporting 1 completed tasks
    11/24/2012 12:01:15 AM | DistrRTgen | Requesting new tasks for NVIDIA
    11/24/2012 12:01:20 AM | DistrRTgen | Scheduler request completed: got 2 new tasks
    11/24/2012 12:40:36 AM | DistrRTgen | Sending scheduler request: To fetch work.
    11/24/2012 12:40:36 AM | DistrRTgen | Requesting new tasks for CPU
    11/24/2012 12:40:41 AM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/24/2012 12:40:41 AM | DistrRTgen | No tasks sent
    11/24/2012 12:58:11 AM | WUProp@Home | Sending scheduler request: Requested by project.
    11/24/2012 12:58:11 AM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/24/2012 12:58:17 AM | WUProp@Home | Scheduler request completed
    11/24/2012 1:21:28 AM | DistrRTgen | Computation for task 17628323 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 54600531968_2 finished
    11/24/2012 1:21:28 AM | DistrRTgen | Starting task 17602889 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 29192175616_3 using distrrtgen version 348 (cuda23) in slot 0
    11/24/2012 1:21:30 AM | DistrRTgen | Started upload of 17628323 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 54600531968_2_0
    11/24/2012 1:25:59 AM | DistrRTgen | Finished upload of 17628323 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 54600531968_2_0
    11/24/2012 1:25:59 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/24/2012 1:25:59 AM | DistrRTgen | Reporting 1 completed tasks
    11/24/2012 1:25:59 AM | DistrRTgen | Not requesting tasks: don't need
    11/24/2012 1:26:04 AM | DistrRTgen | Scheduler request completed
    11/24/2012 1:58:20 AM | WUProp@Home | Sending scheduler request: Requested by project.
    11/24/2012 1:58:20 AM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/24/2012 1:58:26 AM | WUProp@Home | Scheduler request completed
    11/24/2012 2:46:17 AM | DistrRTgen | Computation for task 17602889 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 29192175616_3 finished
    11/24/2012 2:46:17 AM | DistrRTgen | Starting task 17629394 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55670915072_2 using distrrtgen version 348 (cuda23) in slot 0
    11/24/2012 2:46:19 AM | DistrRTgen | Started upload of 17602889 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 29192175616_3_0
    /

  3. #33
    GregK
    Guest

    Re: dual gpu crunching

    heres the other half...


    46:19 AM | DistrRTgen | Started upload of 17602889 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 29192175616_3_0
    11/24/2012 2:50:46 AM | DistrRTgen | Finished upload of 17602889 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 29192175616_3_0
    11/24/2012 2:50:47 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/24/2012 2:50:47 AM | DistrRTgen | Reporting 1 completed tasks
    11/24/2012 2:50:47 AM | DistrRTgen | Requesting new tasks for NVIDIA
    11/24/2012 2:50:52 AM | DistrRTgen | Scheduler request completed: got 1 new tasks
    11/24/2012 2:58:13 AM | WUProp@Home | Computation for task wu_v3_1353350702_166881_0 finished
    11/24/2012 2:58:16 AM | WUProp@Home | Started upload of wu_v3_1353350702_166881_0_0
    11/24/2012 2:58:25 AM | WUProp@Home | Finished upload of wu_v3_1353350702_166881_0_0
    11/24/2012 2:58:28 AM | WUProp@Home | Sending scheduler request: Requested by project.
    11/24/2012 2:58:28 AM | WUProp@Home | Reporting 1 completed tasks
    11/24/2012 2:58:28 AM | WUProp@Home | Requesting new tasks for CPU
    11/24/2012 2:58:32 AM | WUProp@Home | Scheduler request completed: got 1 new tasks
    11/24/2012 2:58:34 AM | WUProp@Home | Starting task wu_v3_1353350702_171576_0 using data_collect_v3 version 336 (nci) in slot 1
    11/24/2012 3:58:33 AM | WUProp@Home | Sending scheduler request: Requested by project.
    11/24/2012 3:58:33 AM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/24/2012 3:58:38 AM | WUProp@Home | Scheduler request completed
    11/24/2012 4:11:42 AM | DistrRTgen | Computation for task 17629394 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55670915072_2 finished
    11/24/2012 4:11:42 AM | DistrRTgen | Starting task 17629393 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55669915648_2 using distrrtgen version 348 (cuda23) in slot 0
    11/24/2012 4:11:44 AM | DistrRTgen | Started upload of 17629394 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55670915072_2_0
    11/24/2012 4:16:12 AM | DistrRTgen | Finished upload of 17629394 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55670915072_2_0
    11/24/2012 4:16:14 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/24/2012 4:16:14 AM | DistrRTgen | Reporting 1 completed tasks
    11/24/2012 4:16:14 AM | DistrRTgen | Requesting new tasks for NVIDIA
    11/24/2012 4:16:19 AM | DistrRTgen | Scheduler request completed: got 1 new tasks
    11/24/2012 4:58:40 AM | WUProp@Home | Sending scheduler request: Requested by project.
    11/24/2012 4:58:40 AM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/24/2012 4:58:45 AM | WUProp@Home | Scheduler request completed
    11/24/2012 5:36:30 AM | DistrRTgen | Computation for task 17629393 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55669915648_2 finished
    11/24/2012 5:36:30 AM | DistrRTgen | Starting task 17628792 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55069261824_2 using distrrtgen version 348 (cuda23) in slot 0
    11/24/2012 5:36:32 AM | DistrRTgen | Started upload of 17629393 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55669915648_2_0
    11/24/2012 5:41:00 AM | DistrRTgen | Finished upload of 17629393 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55669915648_2_0
    11/24/2012 5:41:02 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/24/2012 5:41:02 AM | DistrRTgen | Reporting 1 completed tasks
    11/24/2012 5:41:02 AM | DistrRTgen | Requesting new tasks for NVIDIA
    11/24/2012 5:41:07 AM | DistrRTgen | Scheduler request completed: got 1 new tasks
    11/24/2012 5:58:36 AM | WUProp@Home | Computation for task wu_v3_1353350702_171576_0 finished
    11/24/2012 5:58:38 AM | WUProp@Home | Started upload of wu_v3_1353350702_171576_0_0
    11/24/2012 5:58:45 AM | WUProp@Home | Finished upload of wu_v3_1353350702_171576_0_0
    11/24/2012 5:58:47 AM | WUProp@Home | Sending scheduler request: Requested by project.
    11/24/2012 5:58:47 AM | WUProp@Home | Reporting 1 completed tasks
    11/24/2012 5:58:47 AM | WUProp@Home | Requesting new tasks for CPU
    11/24/2012 5:58:48 AM | WUProp@Home | Scheduler request completed: got 1 new tasks
    11/24/2012 5:58:50 AM | WUProp@Home | Starting task wu_v3_1353350702_176162_0 using data_collect_v3 version 336 (nci) in slot 1
    11/24/2012 6:58:50 AM | WUProp@Home | Sending scheduler request: Requested by project.
    11/24/2012 6:58:50 AM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/24/2012 6:58:55 AM | WUProp@Home | Scheduler request completed
    11/24/2012 7:01:34 AM | DistrRTgen | Computation for task 17628792 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55069261824_2 finished
    11/24/2012 7:01:34 AM | DistrRTgen | Starting task 17628797 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55074258944_2 using distrrtgen version 348 (cuda23) in slot 0
    11/24/2012 7:01:36 AM | DistrRTgen | Started upload of 17628792 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55069261824_2_0
    11/24/2012 7:06:03 AM | DistrRTgen | Finished upload of 17628792 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55069261824_2_0
    11/24/2012 7:06:05 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/24/2012 7:06:05 AM | DistrRTgen | Reporting 1 completed tasks
    11/24/2012 7:06:05 AM | DistrRTgen | Requesting new tasks for NVIDIA
    11/24/2012 7:06:10 AM | DistrRTgen | Scheduler request completed: got 1 new tasks
    11/24/2012 7:58:57 AM | WUProp@Home | Sending scheduler request: Requested by project.
    11/24/2012 7:58:57 AM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/24/2012 7:59:02 AM | WUProp@Home | Scheduler request completed
    11/24/2012 8:27:18 AM | DistrRTgen | Computation for task 17628797 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55074258944_2 finished
    11/24/2012 8:27:18 AM | DistrRTgen | Starting task 17628726 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55003299840_2 using distrrtgen version 348 (cuda23) in slot 0
    11/24/2012 8:27:21 AM | DistrRTgen | Started upload of 17628797 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55074258944_2_0
    11/24/2012 8:31:48 AM | DistrRTgen | Finished upload of 17628797 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55074258944_2_0
    11/24/2012 8:31:48 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/24/2012 8:31:48 AM | DistrRTgen | Reporting 1 completed tasks
    11/24/2012 8:31:48 AM | DistrRTgen | Requesting new tasks for NVIDIA
    11/24/2012 8:31:53 AM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/24/2012 8:31:53 AM | DistrRTgen | No tasks sent
    11/24/2012 8:31:53 AM | DistrRTgen | Tasks won't finish in time: BOINC runs 92.9%% of the time; computation is enabled 100.0%% of that
    11/24/2012 8:58:53 AM | WUProp@Home | Computation for task wu_v3_1353350702_176162_0 finished
    11/24/2012 8:58:55 AM | WUProp@Home | Started upload of wu_v3_1353350702_176162_0_0
    11/24/2012 8:59:02 AM | WUProp@Home | Finished upload of wu_v3_1353350702_176162_0_0
    11/24/2012 8:59:04 AM | WUProp@Home | Sending scheduler request: Requested by project.
    11/24/2012 8:59:04 AM | WUProp@Home | Reporting 1 completed tasks
    11/24/2012 8:59:04 AM | WUProp@Home | Requesting new tasks for CPU
    11/24/2012 8:59:05 AM | WUProp@Home | Scheduler request completed: got 1 new tasks
    11/24/2012 8:59:07 AM | WUProp@Home | Starting task wu_v3_1353350702_180957_0 using data_collect_v3 version 336 (nci) in slot 1
    11/24/2012 9:52:07 AM | DistrRTgen | Computation for task 17628726 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55003299840_2 finished
    11/24/2012 9:52:07 AM | DistrRTgen | Starting task 17628764 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55041277952_2 using distrrtgen version 348 (cuda23) in slot 0
    11/24/2012 9:52:09 AM | DistrRTgen | Started upload of 17628726 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55003299840_2_0
    11/24/2012 9:57:35 AM | DistrRTgen | Finished upload of 17628726 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55003299840_2_0
    11/24/2012 9:57:37 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/24/2012 9:57:37 AM | DistrRTgen | Reporting 1 completed tasks
    11/24/2012 9:57:37 AM | DistrRTgen | Requesting new tasks for NVIDIA
    11/24/2012 9:57:42 AM | DistrRTgen | Scheduler request completed: got 2 new tasks
    11/24/2012 9:59:07 AM | WUProp@Home | Sending scheduler request: Requested by project.
    11/24/2012 9:59:07 AM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/24/2012 9:59:12 AM | WUProp@Home | Scheduler request completed
    11/24/2012 10:49:23 AM | DistrRTgen | Sending scheduler request: To fetch work.
    11/24/2012 10:49:23 AM | DistrRTgen | Requesting new tasks for CPU
    11/24/2012 10:49:26 AM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/24/2012 10:49:26 AM | DistrRTgen | No tasks sent
    11/24/2012 10:59:16 AM | WUProp@Home | Sending scheduler request: Requested by project.
    11/24/2012 10:59:16 AM | WUProp@Home | Not requesting tasks: non CPU intensive
    11/24/2012 10:59:21 AM | WUProp@Home | Scheduler request completed
    11/24/2012 11:16:57 AM | DistrRTgen | Computation for task 17628764 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55041277952_2 finished
    11/24/2012 11:16:57 AM | DistrRTgen | Starting task 17628762 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55039279104_2 using distrrtgen version 348 (cuda23) in slot 0
    11/24/2012 11:16:59 AM | DistrRTgen | Started upload of 17628764 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55041277952_2_0
    11/24/2012 11:21:26 AM | DistrRTgen | Finished upload of 17628764 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55041277952_2_0
    11/24/2012 11:21:27 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
    11/24/2012 11:21:27 AM | DistrRTgen | Reporting 1 completed tasks
    11/24/2012 11:21:27 AM | DistrRTgen | Requesting new tasks for NVIDIA
    11/24/2012 11:21:32 AM | DistrRTgen | Scheduler request completed: got 0 new tasks
    11/24/2012 11:21:32 AM | DistrRTgen | No tasks sent
    11/24/2012 11:21:32 AM | DistrRTgen | Tasks won't finish in time: BOINC runs 93.0%% of the time; computation is enabled 100.0%% of that
    11/24/2012 11:59:09 AM | WUProp@Home | Computation for task wu_v3_1353350702_180957_0 finished
