Page 2 of 3 FirstFirst 123 LastLast
Results 11 to 20 of 28

Thread: Startup date

  1. #11
    Administrator
    Bryan's Avatar
    Join Date
    October 27th, 2010
    Location
    CO summer, TX winter
    Posts
    6,457

    Re: Startup date

    My join date: May 26, 1999 .... actually earlier but that is just this email account

    15 of top 20 are still active and believe it or not 74 of the top 100 put up credits today.

    I'm in 1st place by only 2.18 billion credits

    http://stats.free-dc.org/stats.php?p...tartdate=10737


  2. #12
    Diamond Member
    zombie67's Avatar
    Join Date
    October 24th, 2010
    Location
    Reno, NV
    Posts
    7,294

    Re: Startup date

    Quote Originally Posted by Bryan View Post
    My join date: May 26, 1999 .... actually earlier but that is just this email account
    All the BOINC stats show my start as 2004. But that was when I re-started, I think. I started sometime before 2000. I know this for sure, because I crunched the original SETI@home app in my old house. And I moved into this house in 2000.
    "Don't confront me with my failures, I had not forgotten them" - Jackson Browne

    Avatar source


  3. #13
    Friend of SETI.USA
    Join Date
    November 15th, 2010
    Posts
    2,452

    Re: Startup date

    Gee I'm #1 for my Start Up Date, go figure ...

    http://stats.free-dc.org/stats.php?p...tartdate=12140

  4. #14
    Administrator
    Al's Avatar
    Join Date
    May 18th, 2011
    Location
    Chapel Hill, NC
    Posts
    6,669
    Quote Originally Posted by STE\/E View Post
    Gee I'm #1 for my Start Up Date, go figure ...

    http://stats.free-dc.org/stats.php?p...tartdate=12140
    But you're only 9.8 Billion ahead of #2.



  5. #15
    Friend of SETI.USA
    Join Date
    November 15th, 2010
    Posts
    2,452

    Re: Startup date

    Quote Originally Posted by zombie67 View Post
    All the BOINC stats show my start as 2004. But that was when I re-started, I think. I started sometime before 2000. I know this for sure, because I crunched the original SETI@home app in my old house. And I moved into this house in 2000.
    I keep saying BOINC it's self didn't start up until early 2003, that's when I joined BOINC & was one of the 1'st ones to join BOINC, anything before that was just running Classic Seti which I ran for a few years too. Everybody want's to combine Classic Seti with BOINC which to me isn't the way it should be. Classic Seti & BOINC are 2 different Programs entirely.

    I joined SETI@home on the 29 Mar 2003 which was the 1'st BOINC Project, there was 3-4 Month's on BETA & Alpha BOINC Work where they kept zeroing out our Credits so nobodies been running BOINC before early 2003 ... IMO

  6. #16
    Advisor - Stateside Division
    Bok's Avatar
    Join Date
    October 14th, 2010
    Location
    Wake Forest, NC
    Posts
    1,211

    Re: Startup date

    That's possible Steve, I think the SETI stats include the classic date for the start dates, earliest in my database is for Dr. Anderson at 02/13/99. I'm at 06/06/2000 personally - http://stats.free-dc.org/stats.php?p...tartdate=11114

    I've fixed that to display the correct date and yes it's #days since 01/01/1970, bit like epoch time but in days rather than seconds. I've never understood why they send it in that format when everything else is epoch time.

    Earliest date I see which is non SETI appears to come from Enigma@Home, I'm not sure the data is totally accurate from the xml files though.

    mysql> select proj,min(create_date) as earliest from boinc_user where create_date > 9990 group by proj order by earliest;+--------+----------+
    | proj | earliest |
    +--------+----------+
    | sah | 10635 |
    | bat | 10684 |
    | eni | 11688 |
    | pah | 12542 |
    | pir | 12575 |
    | burp | 12585 |
    | lhc | 12626 |
    | bcpdn | 12635 |
    | lha | 12643 |
    | bwcg | 12681 |
    | alb | 12706 |
    | eah | 12706 |
    | lat | 12829 |
    | sahb | 12856 |
    | sztaki | 12928 |
    | pgrid | 12956 |
    | rah | 12965 |
    | tan | 12998 |
    | att | 13007 |
    | uah | 13046 |
    | mal | 13091 |
    | lei | 13101 |
    | has | 13111 |
    | sim | 13130 |
    | qmc | 13132 |
    | pro | 13167 |
    | ralph | 13168 |
    | bbe | 13181 |
    | xtrem | 13213 |
    | cah | 13223 |
    | vtu | 13249 |
    | nan | 13286 |
    | spi | 13290 |
    | rsi | 13313 |
    | rec | 13332 |
    | neu | 13364 |
    | ren | 13370 |
    | doc | 13402 |
    | rnd | 13420 |
    | dep | 13447 |
    | abc | 13460 |
    | abcb | 13460 |
    | tmrl | 13480 |
    | wep | 13485 |
    | bee | 13489 |
    | ger | 13554 |
    | ps3 | 13559 |
    | sup | 13577 |
    | ziv | 13598 |
    | sci | 13599 |
    | hyd | 13604 |
    | cos | 13604 |
    | min | 13627 |
    | aps | 13633 |
    | sha | 13654 |
    | bra | 13665 |
    | ete | 13666 |
    | vpr | 13696 |
    | yoy | 13708 |
    | mil | 13752 |
    | sud | 13754 |
    | int | 13759 |
    | poe | 13761 |
    | nqe | 13763 |
    | tsp | 13798 |
    | rev | 13814 |
    | sec | 13845 |
    | qcn | 13883 |
    | 3x1 | 13927 |
    | almt | 13933 |
    | cel | 13934 |
    | orb | 13939 |
    | ibe | 13965 |
    | mat | 13967 |
    | ddm | 14013 |
    | eaps | 14019 |
    | mag | 14032 |
    | csb | 14035 |
    | gen | 14048 |
    | nfs | 14056 |
    | ram | 14064 |
    | alm | 14084 |
    | cel2 | 14095 |
    | pot | 14111 |
    | hal | 14114 |
    | ore | 14157 |
    | cels | 14169 |
    | aqu | 14187 |
    | drt | 14197 |
    | vcp | 14222 |
    | pic | 14339 |
    | ddh | 14344 |
    | ana | 14372 |
    | rna | 14386 |
    | col | 14406 |
    | gol | 14449 |
    | dyn | 14463 |
    | rsa | 14467 |
    | edg | 14489 |
    | pri | 14643 |
    | dna | 14648 |
    | ste | 14660 |
    | eon2 | 14663 |
    | qfi | 14673 |
    | cas | 14682 |
    | sli | 14683 |
    | dne | 14689 |
    | wup | 14696 |
    | vol | 14750 |
    | bcl | 14754 |
    | vrs | 14778 |
    | cpl | 14796 |
    | con | 14845 |
    | lux | 14876 |
    | opt | 14896 |
    | lhct | 14914 |
    | evo | 14935 |
    | mer | 14958 |
    | mrs | 14964 |
    | sur | 14979 |
    | svt | 14985 |
    | and | 14989 |
    | nrg | 15048 |
    | edgd | 15067 |
    | rad | 15080 |
    | moo | 15084 |
    | ide | 15107 |
    | nah | 15137 |
    | num | 15163 |
    | cor | 15185 |
    | yaf | 15208 |
    | pds | 15232 |
    | ras | 15238 |
    | vgtu | 15338 |
    | sim1 | 15361 |
    | don | 15366 |
    | sub | 15372 |
    | fmah | 15374 |
    | put | 15380 |
    | rio | 15434 |
    | ast | 15500 |
    | pog | 15548 |
    | opr | 15563 |
    | phy | 15741 |
    +--------+----------+
    144 rows in set (0.00 sec)

  7. #17
    Advisor - Stateside Division
    Bok's Avatar
    Join Date
    October 14th, 2010
    Location
    Wake Forest, NC
    Posts
    1,211

    Re: Startup date

    Formatted a little better..

    Code:
    mysql> select a.proj,b.description,min(DATE_ADD('1970-01-01',INTERVAL a.create_date DAY)) as earliest from boinc_user a join boinc_projects b on a.proj = b.proj where a.create_date > 9990 group by a.proj order by earliest;
    +--------+-------------------------------------+------------+
    | proj   | description                         | earliest   |
    +--------+-------------------------------------+------------+
    | sah    | Seti@Home                           | 1999-02-13 |
    | bat    | Boinc Alpha Test                    | 1999-04-03 |
    | eni    | Enigma@Home                         | 2002-01-01 |
    | pah    | Predictor@Home                      | 2004-05-04 |
    | pir    | Pirates@Home                        | 2004-06-06 |
    | burp   | BURP                                | 2004-06-16 |
    | lhc    | LHC@Home 1.0                        | 2004-07-27 |
    | bcpdn  | Climate Prediction                  | 2004-08-05 |
    | lha    | LHC Alpha                           | 2004-08-13 |
    | bwcg   | World Community Grid                | 2004-09-20 |
    | eah    | Einstein@Home                       | 2004-10-15 |
    | alb    | Albert@Home                         | 2004-10-15 |
    | lat    | Lattice Project                     | 2005-02-15 |
    | sahb   | Seti@Home Beta                      | 2005-03-14 |
    | sztaki | Sztaki                              | 2005-05-25 |
    | pgrid  | Primegrid                           | 2005-06-22 |
    | rah    | Rosetta@Home                        | 2005-07-01 |
    | tan    | TANPAKU                             | 2005-08-03 |
    | att    | Seasonal Attribution                | 2005-08-12 |
    | uah    | Ufluids@Home                        | 2005-09-20 |
    | mal    | Malaria Control Project             | 2005-11-04 |
    | lei    | Leiden Classical                    | 2005-11-14 |
    | has    | Hashclash                           | 2005-11-24 |
    | sim    | SIMAP                               | 2005-12-13 |
    | qmc    | QMC@Home                            | 2005-12-15 |
    | pro    | Proteins@Home                       | 2006-01-19 |
    | ralph  | Ralph@Home                          | 2006-01-20 |
    | bbe    | BBC Climate Prediction              | 2006-02-02 |
    | xtrem  | XtremeLab                           | 2006-03-06 |
    | cah    | Chess960@Home                       | 2006-03-16 |
    | vtu    | VTU@Home                            | 2006-04-11 |
    | nan    | NanoHive@Home                       | 2006-05-18 |
    | spi    | Spinhenge@Home                      | 2006-05-22 |
    | rsi    | RieselSieve BOINC                   | 2006-06-14 |
    | rec    | Rectilinear Crossing                | 2006-07-03 |
    | neu    | Neuron                              | 2006-08-04 |
    | ren    | Renderfarm@Home                     | 2006-08-10 |
    | doc    | Docking@Home                        | 2006-09-11 |
    | rnd    | Radio Network Design                | 2006-09-29 |
    | dep    | Depspid                             | 2006-10-26 |
    | abc    | ABC@Home                            | 2006-11-08 |
    | abcb   | ABC@Home Beta                       | 2006-11-08 |
    | tmrl   | Distributed Rainbow Table Generator | 2006-11-28 |
    | wep    | WEP M2                              | 2006-12-03 |
    | bee    | BelgianBeer@Home                    | 2006-12-07 |
    | ger    | Gerasim@Home                        | 2007-02-10 |
    | ps3    | GPUGrid                             | 2007-02-15 |
    | sup    | Superlinkattechnion                 | 2007-03-05 |
    | ziv    | Zivis                               | 2007-03-26 |
    | sci    | SciLink                             | 2007-03-27 |
    | hyd    | Hydrogen@Home                       | 2007-04-01 |
    | cos    | Cosmology@Home                      | 2007-04-01 |
    | min    | MindModeling@Home Beta              | 2007-04-24 |
    | aps    | APS@Home                            | 2007-04-30 |
    | sha    | SHA Collision                       | 2007-05-21 |
    | bra    | BrAts@Home                          | 2007-06-01 |
    | ete    | Eternity@Home                       | 2007-06-02 |
    | vpr    | Virtual Prairie                     | 2007-07-02 |
    | yoy    | Yoyo@Home                           | 2007-07-14 |
    | mil    | MilkyWay@Home                       | 2007-08-27 |
    | sud    | Project Sudoku                      | 2007-08-29 |
    | int    | Intelligence Realm                  | 2007-09-03 |
    | poe    | Poem@Home                           | 2007-09-05 |
    | nqe    | Nqueens                             | 2007-09-07 |
    | tsp    | Travelling Salesman                 | 2007-10-12 |
    | rev    | Reversi                             | 2007-10-28 |
    | sec    | Second Computing                    | 2007-11-28 |
    | qcn    | Quake Catcher Network               | 2008-01-05 |
    | 3x1    | 3x+1@home                           | 2008-02-18 |
    | almt   | AlmereGrid Test                     | 2008-02-24 |
    | cel    | Cels@Home(old)                      | 2008-02-25 |
    | orb    | Orbit@Home                          | 2008-03-01 |
    | ibe    | Ibercivis                           | 2008-03-27 |
    | mat    | Malaria Control Test  Project       | 2008-03-29 |
    | ddm    | Distributed Data Mining             | 2008-05-14 |
    | eaps   | EAPS@HOME                           | 2008-05-20 |
    | mag    | Magnetism@Home                      | 2008-06-02 |
    | csb    | Computational Structural Biology    | 2008-06-05 |
    | gen    | GeneticLife@Home                    | 2008-06-18 |
    | nfs    | NFS@Home                            | 2008-06-26 |
    | ram    | Ramsey@Home                         | 2008-07-04 |
    | alm    | AlmereGrid                          | 2008-07-24 |
    | cel2   | Cels@Home Test2                     | 2008-08-04 |
    | pot    | pPot Tables                         | 2008-08-20 |
    | hal    | FreeHAL@Home                        | 2008-08-23 |
    | ore    | RenderFarm.fi                       | 2008-10-05 |
    | cels   | Cels@Home                           | 2008-10-17 |
    | aqu    | Aqua@Home                           | 2008-11-04 |
    | drt    | DistrRTgen                          | 2008-11-14 |
    | vcp    | Volunteer Computing Project         | 2008-12-09 |
    | pic    | PicEvolvr                           | 2009-04-05 |
    | ddh    | Drug Discovery@Home                 | 2009-04-10 |
    | ana    | Anansi                              | 2009-05-08 |
    | rna    | RNA World                           | 2009-05-22 |
    | col    | Collatz Conjecture                  | 2009-06-11 |
    | gol    | Goldbach's Conjecture               | 2009-07-24 |
    | dyn    | Dynaping                            | 2009-08-07 |
    | rsa    | RSA Lattice Siever                  | 2009-08-11 |
    | edg    | Edges@Home Beta                     | 2009-09-02 |
    | pri    | PRIMABOINCA                         | 2010-02-03 |
    | dna    | DNA@Home                            | 2010-02-08 |
    | ste    | Steiner@Home                        | 2010-02-20 |
    | eon2   | Eon                                 | 2010-02-23 |
    | qfi    | QuantumFIRE Alpha                   | 2010-03-05 |
    | cas    | CAS@Home                            | 2010-03-14 |
    | sli    | SLinCA                              | 2010-03-15 |
    | dne    | DNETC@HOME                          | 2010-03-21 |
    | wup    | WUProp@Home                         | 2010-03-28 |
    | vol    | Volpex@UH                           | 2010-05-21 |
    | bcl    | Biochemical Library                 | 2010-05-25 |
    | vrs    | Virus Respiratorio Sincitial        | 2010-06-18 |
    | cpl    | Czech National Team Test Project    | 2010-07-06 |
    | con    | Constellation@Home                  | 2010-08-24 |
    | lux    | Luxrenderfarm@Home                  | 2010-09-24 |
    | opt    | Optima@Home                         | 2010-10-14 |
    | lhct   | LHC - Test4Theory@Home              | 2010-11-01 |
    | evo    | Evo@Home                            | 2010-11-22 |
    | mer    | Mersenne@Home                       | 2010-12-15 |
    | mrs    | MilestoneRSA                        | 2010-12-21 |
    | sur    | Surveill@Home                       | 2011-01-05 |
    | svt    | SUDOKU@VTAIWAN                      | 2011-01-11 |
    | and    | AndrOINC                            | 2011-01-15 |
    | nrg    | NRG                                 | 2011-03-15 |
    | edgd   | EDGI Demo project                   | 2011-04-03 |
    | rad    | Radioactive@Home                    | 2011-04-16 |
    | moo    | Moo! Wrapper                        | 2011-04-20 |
    | ide    | Ideologias@Home                     | 2011-05-13 |
    | nah    | Neurona@Home                        | 2011-06-12 |
    | num    | NumberFields@Home                   | 2011-07-08 |
    | cor    | Correlizer                          | 2011-07-30 |
    | yaf    | YAFU                                | 2011-08-22 |
    | pds    | SAT@Home                            | 2011-09-15 |
    | ras    | La Red de Atrapa Sismos             | 2011-09-21 |
    | vgtu   | VGTU@Home                           | 2011-12-30 |
    | sim1   | Sim1@Home                           | 2012-01-22 |
    | don    | Donate@Home                         | 2012-01-27 |
    | sub    | SubsetSum@Home                      | 2012-02-02 |
    | fmah   | FightMalaria@Home                   | 2012-02-04 |
    | put    | DG@Putra                            | 2012-02-10 |
    | rio    | Riojascience@Home                   | 2012-04-04 |
    | ast    | Asteroids@Home                      | 2012-06-09 |
    | pog    | theSkyNet POGS                      | 2012-07-27 |
    | opr    | OProject@Home                       | 2012-08-11 |
    | phy    | Physics@Home                        | 2013-02-05 |
    +--------+-------------------------------------+------------+
    144 rows in set (3.55 sec)

  8. #18

    Re: Startup date

    Quote Originally Posted by zombie67 View Post
    All the BOINC stats show my start as 2004. But that was when I re-started, I think. I started sometime before 2000. I know this for sure, because I crunched the original SETI@home app in my old house. And I moved into this house in 2000.
    2004 was when Seti credits where converted to Boinc credits. Look at your graph, if it shows beginning credits at 2004 you joined before then.
    Last edited by Clank [MM]; 02-26-13 at 11:22 AM.





  9. #19
    Silver Member

    Join Date
    November 11th, 2011
    Posts
    205

    Re: Startup date

    Quote Originally Posted by Clank [MM] View Post
    2004 was when Seti credits where converted to Boinc credits. Look at your graph, if it shows beginning credits at 2004 you joined before then.
    SETI never converted the credits to BOINC, it just shows-up as "returned ##### 'classic' wu's" or something similar (tuesday outdage so can't check exact wording). AFAIK the only project converting their pre-BOINC credits was CPDN.


    My own join-date was 22.01.2000 and I'm #29 for this day.

  10. #20

    Re: Startup date

    Sorry, yes they did. My classic Seti converted to 2400 Boinc credits. much, much, much lower than what I had. Was so pissed I quit for several years. Mine says October 2004. Your combined total credit graph does not start at zero it starts at what your conversion came out to, if you were there back then. Won't argue this with you.


    http://boincstats.com/en/stats/-1/us...ail/529/charts
    Last edited by Clank [MM]; 02-26-13 at 06:27 PM.

Page 2 of 3 FirstFirst 123 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •