Results 1 to 9 of 9

Thread: Really

  1. #1
    Gold Member
    shiva's Avatar
    Join Date
    November 9th, 2010
    Location
    Quinter, Kansas
    Posts
    1,389

    Really

    I was just poking around climate tonight and found the biggest pending file I ever saw. been trying to get to a million on this for a while, maybe I should just change the goal to 2.5M.

    Pending credit


    Result ID

    Workunit ID

    Host ID

    Claimed credit

    10393080 6692868 986336 297.73
    17630133 9417691 1353011 2,389.90
    17631939 9419427 1353011 2,389.90
    17632167 9419653 1353011 2,389.90
    17633214 9420680 1353011 2,389.90
    17764813 9521880 1353011 12,546.97
    17780189 9536940 1353011 622.08
    17780336 9537085 1352011 622.08
    17792447 9519370 1352011 3,010.29
    17792511 9525567 1352011 12,546.97
    17792514 9519329 1352011 3,010.29
    17797507 9549513 1353011 3,010.29
    17797508 9549514 1353011 3,010.29
    17797516 9549522 1353011 3,010.29
    17797564 9549568 1353011 3,010.29
    17808246 9553909 1352011 12,546.97
    17808247 9553910 1352011 12,546.97
    17808489 9554152 1352011 12,546.97
    17813941 9554260 1352011 12,546.97
    17815212 9550236 1352011 3,010.29
    17820408 9525250 1353011 12,546.97
    17830710 9280719 1353011 12,441.60
    17834783 9521999 1353011 12,546.97
    17884649 9567756 1352011 601.34
    17886449 9416455 1352011 2,389.90
    17888938 9577981 1352011 601.34
    17890053 9579486 1352011 601.34
    17896759 9575909 1352011 601.34
    17901432 9565698 1353011 601.34
    17903406 9574573 1353011 601.34
    17903477 9579219 1352011 601.34
    17905347 9282838 1353011 12,441.60
    17905831 9554495 1353011 12,546.97
    17909023 9562473 1352011 601.34
    17910842 9562835 1352011 601.34
    17913060 9561619 1353011 601.34
    17913313 9562436 1352011 601.34
    17914382 9565649 1352011 601.34
    17915046 9567704 1352011 601.34
    17915469 9568986 1352011 601.34
    17916205 9571161 1353011 601.34
    17916363 9571668 1352011 601.34
    17916971 9573636 1353011 601.34
    17917305 9574634 1352011 601.34
    17917396 9574918 1353011 601.34
    17917669 9575980 1353011 601.34
    17917811 9576435 1352011 601.34
    17917870 9576619 1353011 601.34
    17918715 9579313 1353011 601.34
    17919224 9572682 1352011 601.34
    17920798 9586879 1353011 601.34
    17928223 9586788 1352011 601.34
    17929283 9591704 1352011 601.34
    17929728 9588011 1352011 601.34
    17929896 9418328 1352011 2,389.90
    17931838 9568524 1352011 601.34
    17942430 9602649 1353011 5,974.74
    17945416 9605601 1353011 5,974.74
    17946649 9606818 1353011 5,974.74
    17950179 9578776 1353011 601.34
    17951430 9574151 1352011 601.34
    17955379 8675739 1352011 2,389.90
    17962404 9612395 1352011 601.34
    17963218 9417464 1352011 2,389.90
    17971670 8706929 1352011 2,389.90
    17971686 9575019 1352011 601.34
    17971693 9492853 1352011 622.08
    17992923 9614715 1353011 601.34
    17993704 9615484 1353011 12,441.60
    17993705 9615485 1353011 12,441.60
    17994036 9615597 1353011 12,441.60
    17999416 9620074 1353011 3,010.29
    17999795 9620450 1353011 3,010.29
    18001536 9622174 1353011 3,010.29
    18217688 9779672 1353011 3,010.29
    18219278 9781227 1353011 3,010.29
    18219748 9781690 1353011 3,010.29
    18227009 9772938 1353011 3,010.29
    18229253 9780168 1353011 3,010.29
    18233038 9781485 1353011 3,010.29
    18233046 9771513 1353011 3,010.29
    18233051 9781189 1353011 3,010.29
    18233059 9784128 1353011 3,010.29
    18233061 9772361 1353011 3,010.29
    18233069 9767731 1353011 3,010.29
    18233070 9778772 1353011 3,010.29
    18233396 9784286 1353011 3,010.29
    18333971 9831190 1353011 5,974.74
    18334108 9790666 1353011 5,974.74
    18335592 9791168 1353011 5,974.74
    18336375 9814579 1353011 5,974.74
    18336813 9831127 1353011 5,974.74
    18337610 9801639 1353011 5,974.74
    18338907 9800436 1353011 5,974.74
    18338945 9777461 1353011 3,010.29
    18338976 9829658 1353011 5,974.74
    18339055 9831646 1353011 5,974.74
    18339057 9791003 1353011 5,974.74
    19079109 10185681 1353011 2,191.17
    19086925 10193349 1353011 2,191.17
    19087463 10193878 1353011 2,191.17
    19091925 10040647 1353011 622.08
    19096754 10194807 1353011 9,138.96
    19102397 10200394 1353011 9,138.96
    19104785 10202749 1353011 9,138.96
    19104845 10202809 1353011 9,138.96
    19104890 10202852 1353011 9,138.96
    19105155 10203110 1353011 9,138.96
    19106679 10204596 1353011 9,138.96
    19107509 10205416 1353011 9,138.96
    19176890 10244464 1353011 9,138.96
    19176903 10244477 1353011 9,138.96
    19176912 10244486 1353011 9,138.96
    19178362 10245915 1353011 9,138.96
    19182241 10231889 1353011 800.07
    19224212 10270119 1353011 5,974.74
    19224280 10265911 1353011 5,974.74
    19232324 10280953 1353011 5,974.74
    19235155 10283769 1353011 5,974.74
    19235436 10284044 1353011 5,974.74
    19237060 10285645 1353011 5,974.74
    19237106 10285690 1353011 5,974.74
    19240144 10288690 1353011 5,974.74
    19251056 10246561 1353011 9,138.96
    19251622 10281458 1353011 5,974.74
    19252544 10292091 1353011 9,138.96
    19254468 10293989 1353011 9,138.96
    19257061 10296517 1353011 9,138.96
    19258531 10297944 1353011 9,138.96
    19259781 10299160 1353011 9,138.96
    19259884 10299261 1353011 9,138.96
    19269851 10308366 1353011 9,138.96
    19305051 10325461 1353011 9,138.96
    19308361 10328718 1353011 9,138.96
    19308554 10328908 1353011 9,138.96
    19309215 10329546 1353011 9,138.96
    19310568 10330882 1353011 9,138.96
    19310576 10330890 1353011 9,138.96
    19311557 10303818 1353011 9,138.96
    19314143 10331653 1353011 779.66
    19314227 10331737 1353011 779.66
    19314418 10331927 1353011 779.66
    19314501 10332010 1353011 779.66
    19325279 10265697 1353011 5,974.74
    19325870 10330462 1353011 9,138.96
    19330038 10339158 1353011 5,339.28
    19332105 10323150 1353011 11,503.64
    19334421 10341998 1353011 3,059.47
    19357939 10364518 1353011 2,299.53
    19402607 10403255 1353011 3,059.47
    Pending credit: 721,181.91
    https://signature.statseb.fr/sig-1240.png[/url]

  2. #2
    Silver Member
    dcushing's Avatar
    Join Date
    May 8th, 2015
    Location
    Slidell, La
    Posts
    469

    Re: Really

    they have database problems..

    Im at -34k... figure that one out! A minus? They majorly screwed.....

  3. #3
    Friend of SETI.USA
    Join Date
    November 15th, 2010
    Posts
    2,452

    Re: Really

    I detached from the Project today, I thought things where running smoothly but I guess not. I have close to 5 million in pending & I don't know how many Wu's that I had run for 400,000 seconds more or less & received 0 Credits for them. They weren't late either just didn't get any credit for them so I'm done with the Project ...

  4. #4
    Platinum Member
    Mumps's Avatar
    Join Date
    October 28th, 2010
    Location
    Milwaukee, WI
    Posts
    3,994

    Re: Really

    I presume this conversation is all about ClimatePrediction.net rather than the long defunct Climate@Home...

  5. #5
    Diamond Member
    zombie67's Avatar
    Join Date
    October 24th, 2010
    Location
    Reno, NV
    Posts
    7,269

    Re: Really

    Now I'm completely confused.

    CPDN pays credits on the trickle method. Not when tasks are reported. So maybe that feature makes the pending tasks link look funky?
    "Don't confront me with my failures, I had not forgotten them" - Jackson Browne

    Avatar source


  6. #6
    Friend of SETI.USA
    Join Date
    November 15th, 2010
    Posts
    2,452

    Re: Really

    My Graph for the last month or so, my Credit hasn't moved at all or very very little at best, I was wondering why it was taking me so long to reach 5 Million as I was running the project fairly heavy ...


  7. #7
    Past Admin
    Mike029's Avatar
    Join Date
    October 24th, 2010
    Location
    Bronx, New York
    Posts
    3,377

    Re: Really

    Trouble with the database? What's that mean for the science?



  8. #8
    Gold Member
    shiva's Avatar
    Join Date
    November 9th, 2010
    Location
    Quinter, Kansas
    Posts
    1,389

    Re: Really

    well now my stats show that yesterday I had 235,447 credits but my pending has grown to 772,440. that put me over the million mark and almost enough to get me to 2M if I get all the credit. guess I will keep going till I have enough to get me to 2.5 M then move on and see if I ever get it.
    https://signature.statseb.fr/sig-1240.png[/url]

  9. #9
    Silver Member
    dcushing's Avatar
    Join Date
    May 8th, 2015
    Location
    Slidell, La
    Posts
    469

    Re: Really

    Quote Originally Posted by shiva View Post
    well now my stats show that yesterday I had 235,447 credits but my pending has grown to 772,440. that put me over the million mark and almost enough to get me to 2M if I get all the credit. guess I will keep going till I have enough to get me to 2.5 M then move on and see if I ever get it.
    Still planning on comming your way, in late June. 6 hour drive from Omaha. Expect 4 people.. (scushing, patricia daughter, Bart son in law, me)
    That hotel next too U ever reopen?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •