-
Evaluation of Maxwells: By Maxwell
It's 50-50 between wanting to start the thread for the content, and wanting to type the subject line.
But here is what it takes, as of this writing, to earn a Maxwell in the primary Mega Milestone categories. Note that I'm listing, in order, the category, how many you need to earn a Maxwell, what place you'd have to attain to earn a Maxwell, the current leader, and how many of that category the leader currently has.
For example, to earn a Maxwell in the number of projects in which you have credit, you would need 82 projects with credits, which would get you 405th place, the leader of which is zombie67, with 164.
Projects: 82 (405th place) [zombie67] {164}
1k's: 80 (248th place) [zombie67] {159}
10k's: 76 (125th place) [zombie67] {151}
25k's: 74 (74th place) [zombie67] {147}
50k's: 71 (56th place) [zombie67] {142}
100k's: 70 (35th place) [zombie67] {139}
250k's: 59 (21st place) [zombie67] {117}
500k's: 51 (17th place) [zombie67] {101}
750k's: 47 (17th place) [zombie67] {93}
1M's: 45 (17th place) [zombie67] {90}
2.5M's: 32 (10th place) [Mumps] {64}
5M's: 24 (9th) [Mumps] {48}
10M's: 22 (6th) [Mumps] {43}
25M's: 12 (6th place) [Mumps] {24}
50M's: 10 (5th place) [Mumps] {19}
100M's: 8 (18th place) [Mumps] {15}
250M's: 5 (20th place) [Ste\/e] {10}
500M's: 4 (7th place) [Beyond / Ste\/e] {7}
1B's: 2 (14th place) [james ying / Robert7NBI / Ste\/e / ThrasherX-17] {4}
Last edited by Maxwell; 12-31-14 at 12:41 PM.
Reason: Updated
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules