Here you go. Some are unattainable of course... and some of the opr ones are a bit off because of the strange way they implement the export.
Code:
mysql> select proj,subproject from boinc_subproj order by proj;
+-------+------------------------------------------+
| proj | subproject |
+-------+------------------------------------------+
| bit | Aquaponics (Campaign #1) |
| bit | Mars (Campaign #4) |
| bit | Milkyway (Campaign #3) |
| csg | DNA@Home |
| csg | SubsetSum@Home |
| csg | Wildlife@Home |
| nfs | 14e |
| nfs | 15e |
| nfs | 16e |
| opr | alx |
| opr | gcse-sv |
| opr | shor-dp |
| opr | shor-sp |
| opr | shor_comb |
| opr | weird-comb |
| opr | weird-odd |
| pgrid | 321_LLR |
| pgrid | 321_sr2sieve |
| pgrid | AP26 |
| pgrid | CUL |
| pgrid | Extended Sierpinski Project |
| pgrid | GCWSIEVE |
| pgrid | Generalized Fermat Prime Search |
| pgrid | PPS_LLR |
| pgrid | PPS_sr2sieve |
| pgrid | Project Staging Area |
| pgrid | PSP_LLR |
| pgrid | PSP_sr2sieve |
| pgrid | Seventeen or Bust |
| pgrid | Sierpinski / Riesel Base 5 Problem (LLR) |
| pgrid | Sophie Germain Search |
| pgrid | The Riesel Problem (LLR) |
| pgrid | The Riesel Problem (Sieve) |
| pgrid | TPS |
| pgrid | TPS_195000 |
| pgrid | TPS_333333 |
| pgrid | WOO |
| yoy | crunch |
| yoy | ecm |
| yoy | euler625 |
| yoy | evolutionathome |
| yoy | evorobots |
| yoy | harmtrees |
| yoy | muon |
| yoy | oddWeiredSearch |
+-------+------------------------------------------+
45 rows in set (0.00 sec)