View Full Version : Small stones of the DAY
  
Duke of Buckingham
07-17-12, 09:24 PM
I was needing to stop a bit and look for this world and this Team.
Congratulations to me. This last few days I made some small stones. I will share the Team Stones with you and please post your small stones in here, they are welcome. We need to start giving importance to every stone for they are our true medals of the work each one can give. And who gives what he has can not be forced to give more. So please post your small but important stones in here.
FreeHAL@Home           300,000
Docking@Home             80,000
RNA World                   10,000
Collatz Conjecture    7,000,000
PRIMABOINCA             200,000
I am HAPPY http://omgface.com/veryhappy/happy%20cat4.jpg
Duke of Buckingham
07-19-12, 06:01 AM
I would like to post a brand new thread with the Combined Team Stones of the day for User. I will show the page, What do you think about it?
Wed July 18, 2012
Ted Burdsall 	8,000
CaptainGundy 	1,200,000
Steve 	400,000
HotReid 	100,000
Pete 	900,000
Corey 	70,000
Garrett 	20,000
jono 	25,000
jmh9072 	3,500,000
David 	250,000
Sommoner00 	1,300,000
Kate Shannon 	40,000
gmail 	700,000
gmail 	650,000
Arnold Punsalan 	2,000
Kirby 	20,000
T. Stark 	650,000
Jason Dhane 	300,000
rosen555 	1,000
%-%%/ %,0%.*%,*%-012 	40,000
dastroyahs 	1,000
Craig Wilkinson 	90,000
andymac 	250,000
Kevin Brooks 	90,000
David Wyatt 	20,000
Ray Stephens 	600,000
dtestrake 	1,200,000
Jason Newton 	6,500,000
Rich Fieler 	400,000
NJCaNS [SETI.USA] 	55,000,000
michael 	40,000
Rich 	300,000
SallyJeans 	6,000
mloeser 	9,500,000
grezm0nkey 	1,200,000
Thunderkat 	750,000
The Ullom Family 	80,000
Ark 	25,000
Ark 	20,000
Alec 	6,000
Josh 	6,000
SARival 	500
rrock22 	150,000
Robert 	7,000
JGhilino 	70,000,000
Chantra 	90,000
EvlMnky 	6,500,000
DrPeper 	6,000
Branden Esses 	10,000
AJ 	500
Timothy Palmer 	5,000
Heath Muchmore 	600,000
David 	1,000
Mike 	5,000
Franklin Knight 	60,000
Tom Lykens 	400,000
drnick 	30,000
spencer terry 	4,000
Sean 	400,000
Thomas C. 	500,000
bradp 	6,000
carybell40 	25,000
Mike 	100,000
Administrator 	2,000
Netw3rk 	850,000
OneBigBall 	1,500,000
spacelife231 	8,000
User 	25,000
Curt 	300,000
So many stones and those are only the Combined the Team Stones by Project by User is more than one page and I just don't know how to post them all. So these are the team stones for the 18th. 
Duke
3,000 Rosetta
30,000 ABC
:D
trigggl
07-19-12, 09:08 AM
1,000 on fightmalaria #:-s
Duke of Buckingham
07-19-12, 09:33 AM
Nice small stones, I love them all.
I made this one for one of you. Who wants it?978
I can change everything on it just ask I will do it.
Duke of Buckingham
07-19-12, 11:24 PM
Thu July 19, 2012
Administrator 	6,000
Gabriel Hanson 	10,000
David A. Ort 	10,000
Chase Tarson 	400,000
Maddmann 	35,000,000
Garrett 	25,000
Mairenn 	450,000
Robert Miller 	25,000
Clinton 	40,000
whiteviperx 	5,000,000
alex 	1,000
Thomas Collins Jr 	1,500,000
John Gehrich 	7,000
Art 	40,000
BrandonW 	100,000
Rob 	1,900,000
Dustin 	50,000
derfty 	1,200,000
mike lasky 	200,000
Ben Bittel 	450,000
Levi Robbins 	1,400,000
Ben Liberatore 	80,000
Dana Kemmerle 	1,000
Dad 	11,000,000
Cori 	30,000
Koganei 	1,500,000
Uberdroog 	450,000
Myshortpencil 	1,400,000
Pardo 	90,000
AurelienH 	25,000
Scott Jones 	50,000
Carlo Nicolicchia 	900,000
Michael 	8,000
Michael 	7,000
Michael 	6,000
Michael 	5,000
Michael 	4,000
Michael 	3,000
Michael 	2,000
Michael 	1,000
Michael 	500
Michael 	200
ExxWhyZee 	200,000
drchin 	600,000
toalknight 	100,000
Epion44 	25,000
Epion44 	20,000
Josh 	50,000
Charlie 	800,000
Randy 	1,000
bonnjer 	200,000
SAYYAH 	100,000
optonerd 	650,000
Joe Kane 	90,000
Ramethelis 	20,000
lonewolf 	300,000
RicGoldman 	4,000,000
Elena 	25,000
Robert J Szwak Jr 	70,000
AndrewIII 	30,000
livErD69 	1,100,000
Sheridan 	50,000
Daniel Guyton 	7,500,000
CoreyWood 	2,000
Dave 	1,700,000
John 	1,300,000
Adrian 	90,000
Duke of Buckingham
07-22-12, 07:39 PM
Sat July 21, 2012
Dusso Janladde 	7,000,000
Lee M. Bryant 	1,300,000
Chase Tarson 	450,000
hoss 	2,000,000
hoss 	1,900,000
hoss 	1,800,000
hoss 	1,700,000
hoss 	1,600,000
hoss 	1,500,000
hoss 	1,400,000
hoss 	1,300,000
hoss 	1,200,000
hoss 	1,100,000
hoss 	1,000,000
hoss 	950,000
Garrett 	40,000
jono 	30,000
Gatewayy 	60,000
jmh9072 	4,500,000
Kate Shannon 	50,000
Billy 	100,000
Rick 	850,000
jjrjr2 	850,000
Doris Cleary 	30,000
Don Kindred 	150,000
Lt. Supervisor John B.Gehrich 	8,000
gildingthesilly 	20,000
mtrevor 	100,000
T. Stark 	750,000
Keith Hopp 	1,800,000
James 	17,000,000
dmynke 	850,000
BABear70 	150,000
LoboWolf 	70,000
Geoff Pullinger 	5,500,000
Hp 	5,000
Tommy 	1,800,000
Rafa 	450,000
Kyrelsis 	400,000
Rodger 	300,000
Gianmarco 	30,000
Chris 	500,000
Myshortpencil 	1,600,000
LECTROID 	9,000
Michael Komarek 	3,000
Knighten 	2,000
jenn.fenn 	20,000
Kimberley 	50,000
Robertliness 	40,000
Evil0Zero 	40,000
Evil0Zero 	30,000
Radford Bunker 	1,700,000
Derek 	1,100,000
Nita 	2,000
SuperDave 	2,000,000
Austin Buss 	80,000
runawayninja 	500,000
DCurtisPHA 	25,000
michaelj91 	1,000,000
Brandon 	3,000
filejunkie 	600,000
Johnny 	10,000
Jim 	40,000
Shanali 	1,100,000
Brian A. Hunt 	1,000,000
somanyroads 	75,000,000
Leonard Giammanco 	6,000
jrjphoenix 	200,000
l0ckd0wn 	7,500,000
Thomas C. 	550,000
Chris 	30,000
Netw3rk 	900,000
Carlos Pajares 	30,000
lookingup 	150,000
Jcool0 	950,000
I don't know how to take the day before to post. So I lost the 20, sorry.
Duke of Buckingham
07-23-12, 09:38 AM
Sun July 22, 2012
striker333 	9,000
Albert 	350,000
Dustin 	60,000
Ben Liberatore 	90,000
MOUNTA1N TOP 	80,000
Pardo 	100,000
Ryan 	30,000
john 	1,300,000
Allen 	9,000
FuturisticRobotNinja 	70,000
Austin Buss 	90,000
Joe Dudek 	8,000
SallyJeans 	7,000
Todd 	1,300,000
Dusty Rhoads 	1,100,000
Amy 	60,000
Yohannes Berihu 	150,000
EvlMnky 	7,500,000
AJ 	2,000
AJ 	1,000
Azrielis 	500,000
Adam Boone 	200,000
Aztec 	16,000,000
Eo2k1 	1,700,000
Chuck 	8,000
AndrewIII 	50,000
Netw3rk 	950,000
Sebastian Veidt 	3,000
Sebastian Veidt 	2,000
jonathan trinidad 	30,000
Adrian 	100,000
Duke of Buckingham
07-25-12, 08:35 AM
Tue July 24, 2012
ERNIE C 	1,000
ERNIE C 	500
ERNIE C 	200
ERNIE C 	100
vaxination 	80,000
vaxination 	70,000
vaxination 	60,000
vaxination 	50,000
vaxination 	40,000
vaxination 	30,000
vaxination 	25,000
vaxination 	20,000
vaxination 	10,000
vaxination 	9,000
vaxination 	8,000
vaxination 	7,000
vaxination 	6,000
vaxination 	5,000
vaxination 	4,000
vaxination 	3,000
vaxination 	2,000
vaxination 	1,000
vaxination 	500
vaxination 	200
vaxination 	100
Sadi al Wadidrah 	1,000
Sadi al Wadidrah 	500
Sadi al Wadidrah 	200
Sadi al Wadidrah 	100
Tommy Lopez 	50,000
Tommy Lopez 	40,000
Tommy Lopez 	30,000
Tommy Lopez 	25,000
Tommy Lopez 	20,000
Tommy Lopez 	10,000
Tommy Lopez 	9,000
Tommy Lopez 	8,000
Tommy Lopez 	7,000
Tommy Lopez 	6,000
Tommy Lopez 	5,000
Tommy Lopez 	4,000
Tommy Lopez 	3,000
Tommy Lopez 	2,000
Tommy Lopez 	1,000
Tommy Lopez 	500
Tommy Lopez 	200
Tommy Lopez 	100
jwr1969 	10,000
jwr1969 	9,000
jwr1969 	8,000
jwr1969 	7,000
jwr1969 	6,000
jwr1969 	5,000
jwr1969 	4,000
jwr1969 	3,000
jwr1969 	2,000
jwr1969 	1,000
jwr1969 	500
jwr1969 	200
jwr1969 	100
Eric DeCaro 	1,000
Eric DeCaro 	500
Eric DeCaro 	200
Eric DeCaro 	100
drrouter 	40,000
drrouter 	30,000
drrouter 	25,000
drrouter 	20,000
drrouter 	10,000
drrouter 	9,000
drrouter 	8,000
drrouter 	7,000
drrouter 	6,000
drrouter 	5,000
drrouter 	4,000
drrouter 	3,000
drrouter 	2,000
drrouter 	1,000
drrouter 	500
drrouter 	200
drrouter 	100
Scott 	10,000
Scott 	9,000
Scott 	8,000
Scott 	7,000
Scott 	6,000
Scott 	5,000
Scott 	4,000
Scott 	3,000
Scott 	2,000
Scott 	1,000
Scott 	500
Is not complete and the 23th is missing. Problems with FreeDC that Bok has solved already. Let us try to have this combined stones updated. So many new crunchers doing small stones. Congratulations all.
http://www.cs.columbia.edu/~sedwards/photos/kyle20050515/20050515-8942%20Kyle%20looking%20up.jpg
Duke of Buckingham
07-27-12, 06:09 AM
Thu July 26, 2012
Dusso Janladde 	8,000,000
Seth's 	1,400,000
Kai Wiesemann 	400,000
Debrah 	9,000
Jordan 	150,000
Steve 	6,500,000
In Seon, Yeom 	100,000
Tom 	750,000
Chase Tarson 	600,000
LarBear 	7,000
Garrett 	100,000
John Prentiss 	70,000
NGXII 	80,000
cabo4456 	100,000
eXPilce 	200,000
Jeff 	550,000
pawnstalker 	30,000
Messi 	5,000
vgiaime 	300,000
Kate Shannon 	60,000
Kerwin 	1,300,000
stevensonmeng 	500
jennymik 	80,000
gmail 	850,000
John Gehrich 	9,000
DJ Junior 305 	90,000
Dan Creamer 	4,000
Alycek 	30,000
allbrock 	400,000
Jason Fisher 	450,000
andrew 	20,000
DMuns 	650,000
PsiberMan 	100,000
Dustin 	70,000
Edward Thiele 	650,000
Just Will Lite 	25,000
Chris Hutchins 	200
Chris Hutchins 	100
George Grandemange 	350,000
John E. Gunnells 	3,500,000
Lorem Ipsum 	80,000
Sharon 	100,000
Jose Vasquez 	30,000
Gianmarco 	40,000
Aaron 	1,000
Duke 	100,000
Terry 	30,000
JBCourt 	1,600,000
jstern 	700,000
PEDRO 	450,000
Les Whisler 	200,000
Rafael Rodriguez Buchon 	7,500,000
Maritza 	4,000
MajikMyst 	7,500,000
Samantha Huang 	250,000
soonk 	1,900,000
Jason Matty 	200,000
Niteprowler 	20,000
Christopher 	2,000
Captain Spaulding 	6,000
MTB 	950,000
TheDizMon 	950,000
Lou 	7,500,000
Scott 	7,000
Ark 	50,000
shawn 	25,000
Emanuel E. Bravo 	6,000
Gib White 	1,500,000
missy.monoxide 	3,000
Number0IX 	8,000
john 	6,500,000
Bob 	450,000
Mitch Ogaard 	35,000,000
Chantra 	100,000
AJ 	3,000
David 	2,000
skulos 	100,000
CincyRick 	150,000
Nick Lancaster 	450,000
Atomic Kitten Death March 	950,000
Atomic Kitten Death March 	900,000
Franklin Knight 	70,000
Coach 	300,000
Joseph 	9,500,000
AndrewIII 	70,000
Justin 	200
livErD69 	1,200,000
Henry Ausburn 	1,000
Mike Thibeault 	650,000
tbecker 	30,000
McRaging! 	2,000,000
spacelife231 	9,000
http://www.cs.columbia.edu/~sedwards/photos/kyle20050515/20050515-8942%20Kyle%20looking%20up.jpg
NICE
Duke of Buckingham
07-28-12, 08:19 AM
Fri July 27, 2012
John Weaver 	6,500,000
BladePK 	7,000
Chris 	2,500,000
WrathofGod 	900,000
Ace-musi 	5,000
Zachary 	100,000
Dan Creamer 	5,000
dmynke 	900,000
KEVIN 	350,000
Kevin G. O'Neill 	200,000
Siddharth 	1,600,000
mobman 	70,000
MOUNTA1N TOP 	90,000
LACamaro 	550,000
MentalCare 	800,000
Steven 	1,200,000
Ryan P 	600,000
thenetripper 	250,000
StacyO 	25,000
John Beaton 	1,400,000
Pandu 	2,000,000
Epion44 	80,000
Brian Johnson 	20,000
SallyJeans 	8,000
Robert T. 	70,000
Randy 	2,000
roland 	1,700,000
mloeser 	10,000,000
Tom 	200,000
Arthur Simplina 	70,000
Bernard Boulanger 	7,000
taztech 	50,000
Marv Poehler 	450,000
brians ocz 60 gbs 	850,000
Kris 	850,000
EvlMnky 	8,500,000
AJ 	4,000
Atomic Kitten Death March 	1,400,000
Atomic Kitten Death March 	1,300,000
Atomic Kitten Death March 	1,200,000
Atomic Kitten Death March 	1,100,000
Atomic Kitten Death March 	1,000,000
Thomas C. 	650,000
Kyle 	80,000
PJS 	5,000,000
Vincent Alexander 	350,000
Henry Ausburn 	2,000
Ian Lewis 	4,000
Dave 	1,800,000
Jcool0 	1,000,000
JagSun 	600,000
bsabike 	8,000
http://www.adventuroo.com/wp-content/uploads/2011/03/ethan-looking-up.jpg
NICE
Duke of Buckingham
07-29-12, 07:54 AM
Sat July 28, 2012
Michael Kibbee 	40,000
Andy 	600,000
Chase Tarson 	650,000
trex117 	2,000
Dragon7404 	1,100,000
Paul - Houston 	400,000
J-Rod 	30,000
solomon simmons 	25,000
John 	200,000,000
PTseti 	7,000
dflinton 	350,000
Jeff Gibney 	1,800,000
Sorian 	1,600,000
Messi 	6,000
Albert 	400,000
Mopar 	950,000
jjrjr2 	900,000
Thomas Collins Jr 	1,600,000
T. Stark 	850,000
mikeej42 	400,000,000
rosen555 	2,000
gregk@seti.usa 	20,000,000
blueviking 	25,000,000
jeradsyn 	700,000
DaClyde 	30,000,000
Cole W Linsley 	6,000
Anthony Glas 	250,000
BascoTech 	1,100,000
Mario 	150,000
JACK 	550,000
shiggins49 	40,000
Steven Mason 	200,000
karyn 	45,000,000
Aaron High 	4,500,000
Owner 	50,000
Mark 	60,000
bonnjer 	300,000
Robert 	9,000
Tim 	80,000
7ri9991 [MM] 	100,000,000
Michael 	80,000
EvlMnky 	9,000,000
Glenn Koslowsky Jr 	200,000
Atomic Kitten Death March 	2,000,000
Atomic Kitten Death March 	1,900,000
Atomic Kitten Death March 	1,800,000
Atomic Kitten Death March 	1,700,000
Atomic Kitten Death March 	1,600,000
Atomic Kitten Death March 	1,500,000
Eo2k1 	1,800,000
John B Russ 	7,500,000
TheBigC98 	3,000
TheBigC98 	2,000
spencer 	5,000
Robert J Szwak Jr 	80,000
Matthew 	30,000
http://www.adventuroo.com/wp-content/uploads/2011/03/ethan-looking-up.jpg
NICE
Duke of Buckingham
07-30-12, 06:25 PM
Sun July 29, 2012
Dusso Janladde 	8,500,000
Ted Burdsall 	9,000
Debrah 	10,000
arnucci 	7,000
Hazy 	1,300,000
john 	19,000,000
Maddmann 	55,000,000
Eric Romine 	4,000,000
Jeremy 	5,500,000
Mark Zima 	18,000,000
Mairenn 	500,000
jmh9072 	6,000,000
striker333 	10,000
Greg 	40,000
Justin Ellis Daniel 	13,000,000
Thiago Rodrigues Brandao 	25,000
cpjenkins 	50,000
Bill LaMar 	950,000
Dash Peters 	200
Ed 	5,500,000
JC, Chester and Cordelia 	800,000
Owner 	400,000
seb2001 	2,000
Robert Craft 	6,500,000
Dustin 	80,000
Just Will Lite 	30,000
Bob 	200,000
Andy 	7,500,000
Proteus 	300,000
CarlK58 	90,000
Black Knight 	3,500,000
daniel 	250,000
Jason Newton 	8,000,000
Captain Spaulding 	5,000
R. BLAINE HOWE, JR. 	400,000
Robert Caluori 	1,200,000
Gary Sawyer 	750,000
soonk 	2,000,000
Epion44 	100,000
Captain Spaulding 	7,000
Joe Dudek 	9,000
Larry the pimp 	400,000
banks 	2,000
wd8pib 	50,000
Joe Kane 	100,000
Samantha Smith 	300,000
Erich Van Auken 	1,300,000
xarkses 	60,000
Richard 	70,000
Ryan 	100,000
http://www.adventuroo.com/wp-content/uploads/2011/03/ethan-looking-up.jpg
Congratulations to all and Maddmann 55M is a lot of millions.
Duke of Buckingham
07-31-12, 06:18 PM
Mon July 30, 2012
Chase Tarson 	700,000
Garrett 	150,000
kmanley57 	13,000,000
ccchas 	8,000
Lori Curry 	40,000
Wizard 	250,000
eXPilce 	250,000
Zen 	750,000
James 	18,000,000
Ron 	40,000
Scott Jones 	350,000
Donny 	300,000
Dave 	6,500,000
Brian 	10,000
Gianmarco 	50,000
kylex 	5,500,000
Myshortpencil 	2,500,000
McHale 	2,500,000
Charles Rose 	700,000
gregd 	850,000
GeekNHard 	350,000
BWX 	40,000,000
Jim Dugan 	90,000
2Stangs 	1,500,000
Hfire76 	300,000
Gitfiddler 	40,000
T_A_R_TIM 	500,000
jjwhalen 	130,000,000
tomr.earlywine.net 	40,000
IonOasis 	8,500,000
Ghani 	1,100,000
wnt2know 	40,000
SallyJeans 	9,000
Corey 	850,000
asampra 	850,000
dr.noo 	200,000
The Ullom Family 	100,000
Sebastian 	600,000
Davide 	1,400,000
brians ocz 60 gbs 	900,000
EvlMnky 	9,500,000
AJ 	6,000
AJ 	5,000
H20FL0W 	19,000,000
Atomic Kitten Death March 	2,500,000
lexy6779 	1,000
Thomas C. 	700,000
AndrewIII 	80,000
John 	500,000
DalinRolen 	200
Mike Thibeault 	700,000
Pokey 	900,000
The Jimi 	500
The Jimi 	200
The Jimi 	100
John 	1,400,000
http://4.bp.blogspot.com/_bUaC8HA5BmY/TSuz3Lf83eI/AAAAAAAAEO4/CFAbj4FhxuU/s1600/looking+up+1.jpg
Congratulations to all stones and a special to jjwhalen for the 130M.
Duke of Buckingham
08-01-12, 07:26 AM
Tue July 31, 2012
mike 	70,000
jwleath 	700,000
William Semion 	50,000
ccchas 	9,000
DiverJim 	1,900,000
Matt 	300,000
alex 	2,000
Dan Creamer 	6,000
SpiderX 	1,000
Hammy 	4,500,000
PKRI 	550,000
Greg 	200,000
James 	16,000,000
Alex 	500
Dustin 	90,000
Patrick 	6,000
Siddharth 	1,700,000
Chris Hutchins 	1,000
Chris Hutchins 	500
Cole W Linsley 	7,000
BrianDS 	500
Mr. Spock 	1,600,000
cassi 	400,000
Scott 	2,500,000
Star Gazer 	90,000
Tek34g 	70,000
br3nn0n 	450,000
Bob Sherpowski 	1,400,000
Captain Spaulding 	8,000
utinni 	650,000
Budfrog40 	450,000
Bob 	25,000
Corey 	900,000
dr.noo 	400,000
dr.noo 	350,000
dr.noo 	300,000
dr.noo 	250,000
Mark 	70,000
ThirdWarrior 	1,000,000
Bob Christenson 	450,000
Tom Miller 	650,000
Boyle Ke 	20,000,000
AJ 	7,000
Greg 	1,900,000
Boadicea 	20,000
spencer 	6,000
Sean 	450,000
livErD69 	1,300,000
David Heinz 	1,300,000
Dan 	450,000
Lojack12 	70,000
http://4.bp.blogspot.com/_bUaC8HA5BmY/TSuz3Lf83eI/AAAAAAAAEO4/CFAbj4FhxuU/s1600/looking+up+1.jpg
NICE STONES. Congratulations all.
Duke of Buckingham
08-01-12, 09:26 AM
I will open a new thread to this purpose. I don't know what to call it: "Combined Stones of the day"; "Team stones of the day"; "Users combined for the day".
Ideas are accepted, thanks in advance. Nothing seems appropriated. Help please.
Duke of Buckingham
08-02-12, 02:38 PM
Wed August 1, 2012
Dusso Janladde 	9,000,000
Ksandy09 	30,000
CaptainGundy 	1,300,000
cwince 	200
ccchas 	10,000
jono 	40,000
Joshua 	10,000
Joshua 	9,000
Logan Sales 	40,000
xtimgx 	30,000
TQ80E45 	650,000
Blake 	1,300,000
andyhopper 	1,400,000
Jimbo2105 	9,500,000
Dain Roadfeldt 	100,000
meshelly 	9,000
Jerome 	250,000
deno 	30,000
jsdietrich 	3,000,000
Mr. Hankey 	1,700,000,000
Greg 	5,500,000
Eric 	3,500,000
Julio Salazar 	80,000
Anthony Glas 	300,000
Jason Newton 	8,500,000
Nyte 	300,000
Evil0Zero 	60,000
restr06981 	3,500,000
HP_Owner 	100,000
Seth Stevens 	40,000
Thadeus Maximus 	450,000
apreynoldsjr 	100,000
dr.noo 	600,000
dr.noo 	550,000
dr.noo 	500,000
dr.noo 	450,000
Solarmax 	350,000
Big Dog 	1,100,000
Arthur Simplina 	80,000
Dadymarley 	200
Powell 	950,000
HPELITE-CURTIS 	50,000
Kalis 	80,000
Charles 	6,000
brians ocz 60 gbs 	950,000
spiderx 	20,000
randy michael 	500,000
EvlMnky 	10,000,000
AJ 	9,000
AJ 	8,000
Mr. K 	30,000
Azrielis 	550,000
Atomic Kitten Death March 	3,500,000
Atomic Kitten Death March 	3,000,000
bradp 	8,000
Chris & Melissa Sievers 	1,700,000
DalinRolen 	500
Netw3rk 	1,100,000
Paul 	200,000
David 	500,000
uts294 	750,000
The Jimi 	1,000
RedStigUSA 	17,000,000
http://farm8.staticflickr.com/7073/7373754734_498b926061_c.jpg
Mr Hankey very nice and big stone 1,700,000,000. WOW sign for you.
Duke of Buckingham
08-03-12, 03:56 PM
Thu August 2, 2012
James Gowin 	350,000
BAR 	500
Mike Parker 	17,000,000
Chase Tarson 	750,000
Maddmann 	60,000,000
Curtis 	10,000
Curtis 	9,000
Curtis 	8,000
Curtis 	7,000
J.R.(Jim) Hawkins 	850,000
Jeff 	600,000
Pete 	200,000
lvc.iii 	3,500,000
jjrjr2 	950,000
gildingthesilly 	25,000
Rubber Toe 	950,000
Alchemist 	60,000
dwebler 	1,200,000
David A Peterson 	1,100,000
jake ridgeway 	750,000
mike 	300,000
Dustin 	100,000
Farscape 	1,000,000
Scott Friebel 	300,000
Bink 	2,500,000
Gianmarco 	60,000
Julio Salazar 	100,000
Julio Salazar 	90,000
R King 	500,000
Carl Johnson[SETI.USA]	180,000,000
Larry Smith 	500
Larry Smith 	200
esashby 	1,200,000
Patrick 	1,500,000
Austin Buss 	150,000
mike ledford 	150,000
mike ledford 	100,000
mike ledford 	90,000
mike ledford 	80,000
mike ledford 	70,000
mike ledford 	60,000
mike ledford 	50,000
mike ledford 	40,000
mike ledford 	30,000
mike ledford 	25,000
mike ledford 	20,000
Josh 	60,000
dr.noo 	900,000
dr.noo 	850,000
dr.noo 	800,000
dr.noo 	750,000
dr.noo 	700,000
dr.noo 	650,000
Scott 	8,000
Mark 	80,000
Mark Cleveland 	450,000
Danny 	60,000
Suzaku Medli 	20,000,000
Ronald 	150,000
Dustin 	200,000
Atomic Kitten Death March 	4,500,000
Atomic Kitten Death March 	4,000,000
lexy6779 	2,000
spencer 	7,000
Fodie 	20,000
Mike Thibeault 	750,000
CoreyWood 	3,000
http://farm8.staticflickr.com/7073/7373754734_498b926061_c.jpg
Very good stones all. There is a lot of people going very fast on the Combined Milestones for Today, I would like to congratulate all. A special note to Carl Johnson[SETI.USA] and Maddmann for their stones.
Duke of Buckingham
08-04-12, 09:36 AM
Fri August 3, 2012
okem 	20,000
BAR 	2,000
BAR 	1,000
William Semion 	60,000
raphaelhui 	40,000
Man4 	40,000
Gerald Gibson 	400,000
Major 	600,000
Schmerg 	1,400,000
jmh9072 	6,500,000
Robert Miller 	30,000
Albert 	450,000
JYP 	250,000
Kate Shannon 	70,000
Compaq_Administrator 	200,000
SpiderX 	2,000
T. Stark 	900,000
Levi Robbins 	1,500,000
Ian 	400,000
Aaron 	2,000
rsmith 	900,000
sassy 	25,000
Darkshadow 	150,000
Rene Gramonte's PC 	100,000
B. Montano 	350,000
Larry Smith 	1,000
Jeff Kutner 	100
Lou 	850,000
Travis Rizzo 	200
Travis Rizzo 	100
Limulus54 	3,000
Limulus54 	2,000
arbee_11 	8,500,000
wbowes 	5,000
Owner 	60,000
Corey 	950,000
dr.noo 	1,200,000
dr.noo 	1,100,000
dr.noo 	1,000,000
dr.noo 	950,000
Emanuel E. Bravo 	7,000
Josh 	8,000
banks 	3,000
bonnjer 	350,000
Airhead 1 	90,000
Michael 	200
Michael 	100
No Face 	550,000
Kalis 	90,000
John Henry Prieth 	300,000
dawgs 402 	40,000
Bosco 	900,000
Atomic Kitten Death March 	5,000,000
[SETI.USA] Jon Carrel 	9,500,000
Coach 	350,000
Irron 	5,000
Bonnie Wallar 	1,600,000
moorejf 	1,600,000
DalinRolen 	1,000
David A. Ort 	5,000
roybatty 	7,000
dyaspoz 	400,000
Mike 	1,200,000
The Jimi 	2,000
Giovani Lampassi 	450,000
spacelife231 	10,000
http://farm8.staticflickr.com/7073/7373754734_498b926061_c.jpg
Nice more and more new crunchers everyday. Dr. noo is going fast and Atomic Kitten Death March has new combined everyday also. A special note to [SETI.USA] Jon Carrel, arbee_11 and jmh9072.
I am happy.
http://moreas.blog.lemonde.fr/files/2008/12/droopy-i-am-so-happy.1228638792.jpg
Duke of Buckingham
08-05-12, 06:42 AM
Sat August 4, 2012
Tim 	30,000
Maddmann 	65,000,000
Mairenn 	550,000
jimntip 	1,300,000
Ron Barber 	30,000
Sparks 	550,000
Clinton 	60,000
Patrick Bailey 	950,000
alex 	3,000
Kevin Pedersen 	300,000
Thomas Collins Jr 	1,700,000
SpiderX 	6,000
SpiderX 	5,000
SpiderX 	4,000
SpiderX 	3,000
Mike Simiele 	700,000
dmynke 	950,000
BigEdZ 	6,000,000
Robert Keefer 	950,000
PsiberMan 	70,000
Killamoves 	100,000
Mine0515 	150,000
Greenhornet 	90,000
Lorem Ipsum 	90,000
MOUNTA1N TOP 	100,000
petey0712e 	60,000
Aaron 	3,000
DUANE CORMIER 	1,000
DUANE CORMIER 	500
K C Warner 	800,000
DJTachyon 	4,000,000
Johnathan 	80,000
Rhe 	400,000
Peter Clark 	11,000,000
Nita 	3,000
runawayninja 	550,000
Dreygz 	3,000
SallyJeans 	10,000
Corey 	1,000,000
dr.noo 	1,500,000
dr.noo 	1,400,000
dr.noo 	1,300,000
Miss_Karizma 	6,000
Miss_Karizma 	5,000
Mark 	90,000
Emanuel E. Bravo 	8,000
Robert 	10,000
Brian A. Hunt 	1,100,000
Jason Wilczak 	60,000
Michael 	500
Sebastian 	650,000
HPELITE-CURTIS 	60,000
trbinsc 	500
brians ocz 60 gbs 	1,000,000
AJ 	10,000
Richard 	80,000
Dennis Beck 	80,000
Atomic Kitten Death March 	5,500,000
spiderx 	10,000
spiderx 	9,000
lexy6779 	3,000
Irron 	6,000
AndrewIII 	90,000
DJuan 	400,000
DalinRolen 	3,000
DalinRolen 	2,000
roybatty 	8,000
Dave 	1,900,000
The Jimi 	4,000
The Jimi 	3,000
http://4.bp.blogspot.com/-pOAfQ__Nq7M/TcaI_fc6QaI/AAAAAAAAGik/Bxylvowcx-4/s1600/looking-up1.jpg
Congratulations on all this new Combined. New people keep on coming making the first Million and the first is the hardest.
trigggl
08-14-12, 05:07 PM
100 @ Oproject!
That is my 99th project (again).
Duke of Buckingham
08-14-12, 05:18 PM
Arkansas fireworks?
http://rlv.zcache.com/arkansas_fireworks_mousepad-p144005036879933822trak_400.jpg
http://2.bp.blogspot.com/-uP7O3eV_o7o/T-ucltaX17I/AAAAAAAAFQI/ZmX9pn4bBwA/s1600/fireworkds+little+rock.jpg
Nice Stone trigggl
trigggl
08-15-12, 07:26 AM
200 in theSkyNet POGS
That is my 100th project.
Duke of Buckingham
08-15-12, 07:51 AM
200 in theSkyNet POGS
That is my 100th project.
http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/3/27/1332859267455/100-birthday-cake-008.jpg
Mad Matt
08-15-12, 08:35 AM
200 in theSkyNet POGS
That is my 100th project.
http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/3/27/1332859267455/100-birthday-cake-008.jpg
Congratulations trigg and all small stoners. ^:)^ Many returns. ;)
:)>-
1000 in OProject@home
2000 in SubSet@home
Duke of Buckingham
08-21-12, 03:23 PM
1000 in OProject@home
2000 in SubSet@home
Congratulations Al.
So, North Carolina Fireworks?
http://upload.wikimedia.org/wikipedia/commons/e/e7/North_carolina_fireworks.jpg
Duke of Buckingham
