PDA

View Full Version : dual gpu crunching



GregK
11-20-12, 06:33 PM
i just hooked up the sli cable. in the nvidia settings its set to "all" in the cuda section i see nothing that says to turn on sli. restarted and still only crunching 1 workunit. this is on dirt. what am i doing wrong?

Fire$torm
11-20-12, 07:02 PM
i just hooked up the sli cable. in the nvidia settings its set to "all" in the cuda section i see nothing that says to turn on sli. restarted and still only crunching 1 workunit. this is on dirt. what am i doing wrong?

Greg, what does BM in the messages section? Does it show both GPUs?

GregK
11-20-12, 07:11 PM
yes but it says (not used).

GregK
11-20-12, 07:14 PM
doesnt show (2) in the project in my computer section either but im sure thats because they havnt updated yet?

Fire$torm
11-20-12, 07:28 PM
You can try forcing BOINC to use both GPUs by adding <use_all_gpus>1</use_all_gpus> to your cc_config.xml file.

cc_config info ---> http://boinc.berkeley.edu/wiki/Client_configuration

GregK
11-20-12, 09:34 PM
ill try more tomorrow. also just rcvd. 650w psu so i can get the 6870 going. all tomorrow to tired tonight.

GregK
11-20-12, 10:03 PM
You can try forcing BOINC to use both GPUs by adding <use_all_gpus>1</use_all_gpus> to your cc_config.xml file.

cc_config info ---> http://boinc.berkeley.edu/wiki/Client_configuration

tried this but wont let me copy and paste.

Fire$torm
11-20-12, 11:55 PM
tried this but wont let me copy and paste.

Hmmm... Maybe the file properties are set to read only? If so uncheck the read only box and then click the OK button.

Try coping from the text below



<cc_config>
<options>
<use_all_gpus>1</use_all_gpus>
<report_results_immediately>1</report_results_immediately>
</options>
</cc_config>

GregK
11-21-12, 05:05 AM
my computer wont let me copy and past that either! wtf! im a total noob again at this. i forgot how to do all this stuff. feel completely retarded.

GregK
11-21-12, 05:13 AM
ive got 3 cards here to crunch thanks to pwrguru. i just rcvd my new 650w psu so tonights the night any info you guys can add today for me to reference to i appreciate this team has allways been an absolute help and i appreciate that more than you guys know!

STE\/E
11-21-12, 10:46 AM
Could be the Video Card Drivers haven't installed properly ... Try re-installing them again

Fire$torm
11-21-12, 08:19 PM
Could be the Video Card Drivers haven't installed properly ... Try re-installing them again

Very good point!


my computer wont let me copy and past that either! wtf! im a total noob again at this. i forgot how to do all this stuff. feel completely retarded.


Hmmmm.... OK download the attachment and rename it by changing .zip to .xml then copy it to your BOINC Data folder. If you have a cc_config file there already then select to overwrite it when prompted by Windows.

1203

GregK
11-22-12, 10:36 AM
i did it but still only 1 wu crunching. idk i will figure it out eventually.

GregK
11-22-12, 10:56 AM
allright! i now have a cc config xml file ! now what? says its invalid though when i try to open it.

GregK
11-22-12, 04:03 PM
read only box is unchecked. guess i reinstall latest driver next. this is a win7 os 64 bit

Duke of Buckingham
11-22-12, 04:07 PM
The only thing I like more than being happy with my toys, is seeing someone that is very happy with their toys.

http://www.dreamstime.com/portrait-of-happy-baby-boy-playing-with-toys-thumb9276053.jpg

Fire$torm
11-22-12, 08:32 PM
allright! i now have a cc config xml file ! now what? says its invalid though when i try to open it.

You are trying to open the file I attached? If so then that won't work. You need to rename it from cc_config.zip to cc_config.xml. I just changed the the file extension as it was faster then running it through WinZip.

coronicus
11-22-12, 09:47 PM
check and see wether you have the option (Hide extensions for known file types) checked.

Tools - Folder Options - View - uncheck (Hide extensions for known file types)

GregK
11-23-12, 05:08 AM
check and see wether you have the option (Hide extensions for known file types) checked.

Tools - Folder Options - View - uncheck (Hide extensions for known file types)

i need easier than that where do i find the tools folder? on my homepage there is a tools tab but no folder options. win 7 64 bit


@firestorm ok its back to .xml and i dont know what your talking about running it through winzip.. i just went to the boinc folder area and hit "new" and made a folder.

i know im an idiot but just one step at a time all i know how to do is play games and run a virus program lol i never learned beyond that.

coronicus
11-23-12, 10:06 AM
i need easier than that where do i find the tools folder? on my homepage there is a tools tab but no folder options. win 7 64 bit


@firestorm ok its back to .xml and i dont know what your talking about running it through winzip.. i just went to the boinc folder area and hit "new" and made a folder.

i know im an idiot but just one step at a time all i know how to do is play games and run a virus program lol i never learned beyond that.

im sorry i probably just made things worse lol...

1204

if you look at the boinc folder all those files should have mostly .xml at the end if you dont see that then hide extensions is checked.

1205

I check show hidden files****
uncheck hide extensions****
uncheck hide protected operating****

(once your done with the changes i would put these back the way they were to avoid the kids from deleting something by accident)

GregK
11-23-12, 04:36 PM
i see 2 program folders with boinc in it program files and program data which one should i be working with?

coronicus
11-23-12, 04:38 PM
i see 2 program folders with boinc in it program files and program data which one should i be working with?

program data

GregK
11-23-12, 06:19 PM
ok i did all that. box's unchecked downloaded copied and pasted. what am i missing do i have to have 2 monitors attached and oh ya i dont see an enable sli button anywhere is that somewhere?

GregK
11-23-12, 06:21 PM
delete double post.

coronicus
11-23-12, 06:35 PM
ok i did all that. box's unchecked downloaded copied and pasted. what am i missing do i have to have 2 monitors attached and oh ya i dont see an enable sli button anywhere is that somewhere?

wow i was hoping it was just an extension problem... hmmm.. im not sure at this point i would have to see what your boinc event log is saying,... shutdown boinc and restart it.. then open up the boinc manager click on (advanced) and click on (even logs) click copy all and paste that stuff here and lets see what it says...

GregK
11-24-12, 04:36 AM
wow i was hoping it was just an extension problem... hmmm.. im not sure at this point i would have to see what your boinc event log is saying,... shutdown boinc and restart it.. then open up the boinc manager click on (advanced) and click on (even logs) click copy all and paste that stuff here and lets see what it says...

i hate to say this but that page wont let me copy anything i right click and nothing comes up to click. can i remote my computer for you to look at. ive never done that before either but i know somewhere i can enable it.

Al
11-24-12, 07:21 AM
Hit "copy all" button at the bottom of the page, right side.

Duke of Buckingham
11-24-12, 08:17 AM
Open the file with notepad and make all that you want and then save as .xml.

You are opening the file as a .xml and have no editor to that type of file so it is opening with Internet Explorer and you can not edit the Internet Explorer, isn't it GregK?

coronicus
11-24-12, 08:53 AM
i hate to say this but that page wont let me copy anything i right click and nothing comes up to click. can i remote my computer for you to look at. ive never done that before either but i know somewhere i can enable it.

yeah ouch i forgot about the paste issue... See that sounds like something in windows settings isnt working corectly or your right mouse button is fubard. Ok lets try something dif since you have win 7 open the start menu and go to accessories and click on snipping tools. That is the app i used earlier to give you those pictures so you should be able to make a box of the area you want to take a snap shot of boincs logs and save that pic to your desktop. Then you should be able to upload the image using the (insert image) icon when you reply to this post.

as for not having the option to paste when you right click i have not a clue were to take you on that one.. maybe mouse settings in the control panel or maybe try another mouse if you have one.

Al
11-24-12, 09:20 AM
The event log has its own copy and paste feature...the windows copy and paste via right clicking does not work. Open the event log and the copy for that page is at the bottom right. You can copy the whole log or selected portions. Then just paste it into a post.

Pwrguru
11-24-12, 09:21 AM
Greg go online and make sure you connected the sli cable to the right spots....then unistall the nvidia drivers and reinstall them... Install evga percision after that and make sure your computer is seeing both cards...

GregK
11-24-12, 05:19 PM
11/23/2012 5:19:35 PM | | No config file found - using defaults
11/23/2012 5:19:35 PM | | Starting BOINC client version 7.0.31 for windows_x86_64
11/23/2012 5:19:35 PM | | log flags: file_xfer, sched_ops, task
11/23/2012 5:19:35 PM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
11/23/2012 5:19:35 PM | | Data directory: C:\ProgramData\BOINC
11/23/2012 5:19:35 PM | | Running under account greg
11/23/2012 5:19:35 PM | | Processor: 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7]
11/23/2012 5:19:35 PM | | Processor: 6.00 MB cache
11/23/2012 5:19:35 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 syscall nx lm vmx smx tm2 pbe
11/23/2012 5:19:35 PM | | OS: Microsoft Windows 7: Home Premium x64 Edition, Service Pack 1, (06.01.7601.00)
11/23/2012 5:19:35 PM | | Memory: 2.00 GB physical, 4.00 GB virtual
11/23/2012 5:19:35 PM | | Disk: 180.56 GB total, 28.71 GB free
11/23/2012 5:19:35 PM | | Local time is UTC -6 hours
11/23/2012 5:19:35 PM | | NVIDIA GPU 0: GeForce GTX 460 (driver version 306.97, CUDA version 5.0, compute capability 2.1, 768MB, 8381067MB available, 1208 GFLOPS peak)
11/23/2012 5:19:35 PM | | OpenCL: NVIDIA GPU 0: GeForce GTX 460 (driver version 306.97, device version OpenCL 1.1 CUDA, 768MB, 8381067MB available)
11/23/2012 5:19:35 PM | DistrRTgen | URL http://boinc.freerainbowtables.com/distrrtgen/; Computer ID 47830; resource share 100
11/23/2012 5:19:35 PM | WUProp@Home | URL http://wuprop.boinc-af.org/; Computer ID 34913; resource share 100
11/23/2012 5:19:35 PM | WUProp@Home | General prefs: from WUProp@Home (last modified 08-Oct-2012 17:00:53)
11/23/2012 5:19:35 PM | WUProp@Home | Host location: none
11/23/2012 5:19:35 PM | WUProp@Home | General prefs: using your defaults
11/23/2012 5:19:35 PM | | Reading preferences override file
11/23/2012 5:19:35 PM | | Preferences:
11/23/2012 5:19:35 PM | | max memory usage when active: 1023.56MB
11/23/2012 5:19:35 PM | | max memory usage when idle: 1842.41MB
11/23/2012 5:19:35 PM | | max disk usage: 10.00GB
11/23/2012 5:19:35 PM | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
11/23/2012 5:19:35 PM | | Not using a proxy
11/23/2012 5:19:35 PM | WUProp@Home | Restarting task wu_v3_1353350702_153308_0 using data_collect_v3 version 336 (nci) in slot 1
11/23/2012 5:19:35 PM | DistrRTgen | Restarting task 17625901 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 52179927040_1 using distrrtgen version 348 (cuda23) in slot 0
11/23/2012 5:19:35 PM | DistrRTgen | Sending scheduler request: To fetch work.
11/23/2012 5:19:35 PM | DistrRTgen | Requesting new tasks for CPU
11/23/2012 5:19:40 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
11/23/2012 5:19:40 PM | DistrRTgen | No tasks sent
11/23/2012 5:19:43 PM | DistrRTgen | update requested by user
11/23/2012 5:19:45 PM | DistrRTgen | Sending scheduler request: Requested by user.
11/23/2012 5:19:45 PM | DistrRTgen | Requesting new tasks for CPU and NVIDIA
11/23/2012 5:19:49 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
11/23/2012 5:19:49 PM | DistrRTgen | Not sending work - last request too recent: 9 sec
11/23/2012 5:35:04 PM | DistrRTgen | Sending scheduler request: To fetch work.
11/23/2012 5:35:04 PM | DistrRTgen | Requesting new tasks for CPU and NVIDIA
11/23/2012 5:35:09 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
11/23/2012 5:35:09 PM | DistrRTgen | No tasks sent
11/23/2012 5:35:09 PM | DistrRTgen | Tasks won't finish in time: BOINC runs 92.4%% of the time; computation is enabled 100.0%% of that
11/23/2012 5:54:25 PM | DistrRTgen | Sending scheduler request: To fetch work.
11/23/2012 5:54:25 PM | DistrRTgen | Requesting new tasks for CPU
11/23/2012 5:54:30 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
11/23/2012 5:54:30 PM | DistrRTgen | No tasks sent
11/23/2012 5:56:55 PM | WUProp@Home | Computation for task wu_v3_1353350702_153308_0 finished
11/23/2012 5:56:57 PM | WUProp@Home | Started upload of wu_v3_1353350702_153308_0_0
11/23/2012 5:57:03 PM | WUProp@Home | Finished upload of wu_v3_1353350702_153308_0_0
11/23/2012 5:57:05 PM | WUProp@Home | Sending scheduler request: Requested by project.
11/23/2012 5:57:05 PM | WUProp@Home | Reporting 1 completed tasks
11/23/2012 5:57:05 PM | WUProp@Home | Requesting new tasks for CPU
11/23/2012 5:57:13 PM | WUProp@Home | Scheduler request completed: got 1 new tasks
11/23/2012 5:57:15 PM | WUProp@Home | Starting task wu_v3_1353350702_158037_0 using data_collect_v3 version 336 (nci) in slot 1
11/23/2012 6:17:26 PM | DistrRTgen | Computation for task 17625901 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 52179927040_1 finished
11/23/2012 6:17:26 PM | DistrRTgen | Starting task 17625622 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 51901087744_1 using distrrtgen version 348 (cuda23) in slot 0
11/23/2012 6:17:28 PM | DistrRTgen | Started upload of 17625901 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 52179927040_1_0
11/23/2012 6:21:56 PM | DistrRTgen | Finished upload of 17625901 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 52179927040_1_0
11/23/2012 6:21:59 PM | DistrRTgen | Sending scheduler request: To report completed tasks.
11/23/2012 6:21:59 PM | DistrRTgen | Reporting 1 completed tasks
11/23/2012 6:21:59 PM | DistrRTgen | Requesting new tasks for NVIDIA
11/23/2012 6:22:01 PM | DistrRTgen | Scheduler request completed: got 3 new tasks
11/23/2012 6:24:16 PM | DistrRTgen | Sending scheduler request: To fetch work.
11/23/2012 6:24:16 PM | DistrRTgen | Requesting new tasks for CPU
11/23/2012 6:24:18 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
11/23/2012 6:24:18 PM | DistrRTgen | No tasks sent
11/23/2012 6:57:14 PM | WUProp@Home | Sending scheduler request: Requested by project.
11/23/2012 6:57:14 PM | WUProp@Home | Not requesting tasks: non CPU intensive
11/23/2012 6:57:20 PM | WUProp@Home | Scheduler request completed
11/23/2012 7:29:31 PM | DistrRTgen | Sending scheduler request: To fetch work.
11/23/2012 7:29:31 PM | DistrRTgen | Requesting new tasks for CPU
11/23/2012 7:29:36 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
11/23/2012 7:29:36 PM | DistrRTgen | No tasks sent
11/23/2012 7:42:14 PM | DistrRTgen | Computation for task 17625622 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 51901087744_1 finished
11/23/2012 7:42:14 PM | DistrRTgen | Starting task 17589689 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19144966144_5 using distrrtgen version 348 (cuda23) in slot 0
11/23/2012 7:42:16 PM | DistrRTgen | Started upload of 17625622 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 51901087744_1_0
11/23/2012 7:46:59 PM | DistrRTgen | Finished upload of 17625622 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 51901087744_1_0
11/23/2012 7:47:02 PM | DistrRTgen | Sending scheduler request: To report completed tasks.
11/23/2012 7:47:02 PM | DistrRTgen | Reporting 1 completed tasks
11/23/2012 7:47:02 PM | DistrRTgen | Requesting new tasks for NVIDIA
11/23/2012 7:47:07 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
11/23/2012 7:47:07 PM | DistrRTgen | No tasks sent
11/23/2012 7:47:07 PM | DistrRTgen | Tasks won't finish in time: BOINC runs 92.5%% of the time; computation is enabled 100.0%% of that
11/23/2012 7:57:22 PM | WUProp@Home | Sending scheduler request: Requested by project.
11/23/2012 7:57:22 PM | WUProp@Home | Not requesting tasks: non CPU intensive
11/23/2012 7:57:27 PM | WUProp@Home | Scheduler request completed
11/23/2012 8:57:18 PM | WUProp@Home | Computation for task wu_v3_1353350702_158037_0 finished
11/23/2012 8:57:20 PM | WUProp@Home | Started upload of wu_v3_1353350702_158037_0_0
11/23/2012 8:57:28 PM | WUProp@Home | Finished upload of wu_v3_1353350702_158037_0_0
11/23/2012 8:57:29 PM | WUProp@Home | Sending scheduler request: Requested by project.
11/23/2012 8:57:29 PM | WUProp@Home | Reporting 1 completed tasks
11/23/2012 8:57:29 PM | WUProp@Home | Requesting new tasks for CPU
11/23/2012 8:57:31 PM | WUProp@Home | Scheduler request completed: got 1 new tasks
11/23/2012 8:57:33 PM | WUProp@Home | Starting task wu_v3_1353350702_162522_0 using data_collect_v3 version 336 (nci) in slot 1
11/23/2012 9:07:02 PM | DistrRTgen | Computation for task 17589689 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19144966144_5 finished
11/23/2012 9:07:02 PM | DistrRTgen | Starting task 17589688 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19143966720_4 using distrrtgen version 348 (cuda23) in slot 0
11/23/2012 9:07:04 PM | DistrRTgen | Started upload of 17589689 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19144966144_5_0
11/23/2012 9:11:31 PM | DistrRTgen | Finished upload of 17589689 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19144966144_5_0
11/23/2012 9:11:31 PM | DistrRTgen | Sending scheduler request: To report completed tasks.
11/23/2012 9:11:31 PM | DistrRTgen | Reporting 1 completed tasks
11/23/2012 9:11:31 PM | DistrRTgen | Requesting new tasks for NVIDIA
11/23/2012 9:11:36 PM | DistrRTgen | Scheduler request completed: got 1 new tasks
11/23/2012 9:27:52 PM | DistrRTgen | Sending scheduler request: To fetch work.
11/23/2012 9:27:52 PM | DistrRTgen | Requesting new tasks for CPU
11/23/2012 9:27:57 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
11/23/2012 9:27:57 PM | DistrRTgen | No tasks sent
11/23/2012 9:57:33 PM | WUProp@Home | Sending scheduler request: Requested by project.
11/23/2012 9:57:33 PM | WUProp@Home | Not requesting tasks: non CPU intensive
11/23/2012 9:57:38 PM | WUProp@Home | Scheduler request completed
11/23/2012 10:31:51 PM | DistrRTgen | Computation for task 17589688 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19143966720_4 finished
11/23/2012 10:31:51 PM | DistrRTgen | Starting task 17627471 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 53749022720_1 using distrrtgen version 348 (cuda23) in slot 0
11/23/2012 10:31:53 PM | DistrRTgen | Started upload of 17589688 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19143966720_4_0
11/23/2012 10:36:21 PM | DistrRTgen | Finished upload of 17589688 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 19143966720_4_0
11/23/2012 10:36:24 PM | DistrRTgen | Sending scheduler request: To report completed tasks.
11/23/2012 10:36:24 PM | DistrRTgen | Reporting 1 completed tasks
11/23/2012 10:36:24 PM | DistrRTgen | Requesting new tasks for NVIDIA
11/23/2012 10:36:29 PM | DistrRTgen | Scheduler request completed: got 0 new tasks
11/23/2012 10:36:29 PM | DistrRTgen | No tasks sent
11/23/2012 10:36:29 PM | DistrRTgen | Tasks won't finish in time: BOINC runs 92.6%% of the time; computation is enabled 100.0%% of that
11/23/2012 10:57:39 PM | WUProp@Home | Sending scheduler request: Requested by project.
11/23/2012 10:57:39 PM | WUProp@Home | Not requesting tasks: non CPU intensive
11/23/2012 10:57:45 PM | WUProp@Home | Scheduler request completed
11/23/2012 11:56:39 PM | DistrRTgen | Computation for task 17627471 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 53749022720_1 finished
11/23/2012 11:56:39 PM | DistrRTgen | Starting task 17628323 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 54600531968_2 using distrrtgen version 348 (cuda23) in slot 0
11/23/2012 11:56:41 PM | DistrRTgen | Started upload of 17627471 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 53749022720_1_0
11/23/2012 11:57:36 PM | WUProp@Home | Computation for task wu_v3_1353350702_162522_0 finished
11/23/2012 11:57:38 PM | WUProp@Home | Started upload of wu_v3_1353350702_162522_0_0
11/23/2012 11:57:47 PM | WUProp@Home | Sending scheduler request: Requested by project.
11/23/2012 11:57:47 PM | WUProp@Home | Requesting new tasks for CPU
11/23/2012 11:57:56 PM | WUProp@Home | Scheduler request completed: got 0 new tasks
11/23/2012 11:57:56 PM | WUProp@Home | No work sent
11/23/2012 11:57:56 PM | WUProp@Home | This computer has reached a limit on tasks in progress
11/23/2012 11:58:04 PM | WUProp@Home | Finished upload of wu_v3_1353350702_162522_0_0
11/23/2012 11:58:06 PM | WUProp@Home | Sending scheduler request: To fetch work.
11/23/2012 11:58:06 PM | WUProp@Home | Reporting 1 completed tasks
11/23/2012 11:58:06 PM | WUProp@Home | Requesting new tasks for CPU
11/23/2012 11:58:09 PM | WUProp@Home | Scheduler request completed: got 1 new tasks
11/23/2012 11:58:11 PM | WUProp@Home | Starting task wu_v3_1353350702_166881_0 using data_collect_v3 version 336 (nci) in slot 1
11/24/2012 12:01:10 AM | DistrRTgen | Finished upload of 17627471 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 53749022720_1_0
11/24/2012 12:01:15 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
11/24/2012 12:01:15 AM | DistrRTgen | Reporting 1 completed tasks
11/24/2012 12:01:15 AM | DistrRTgen | Requesting new tasks for NVIDIA
11/24/2012 12:01:20 AM | DistrRTgen | Scheduler request completed: got 2 new tasks
11/24/2012 12:40:36 AM | DistrRTgen | Sending scheduler request: To fetch work.
11/24/2012 12:40:36 AM | DistrRTgen | Requesting new tasks for CPU
11/24/2012 12:40:41 AM | DistrRTgen | Scheduler request completed: got 0 new tasks
11/24/2012 12:40:41 AM | DistrRTgen | No tasks sent
11/24/2012 12:58:11 AM | WUProp@Home | Sending scheduler request: Requested by project.
11/24/2012 12:58:11 AM | WUProp@Home | Not requesting tasks: non CPU intensive
11/24/2012 12:58:17 AM | WUProp@Home | Scheduler request completed
11/24/2012 1:21:28 AM | DistrRTgen | Computation for task 17628323 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 54600531968_2 finished
11/24/2012 1:21:28 AM | DistrRTgen | Starting task 17602889 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 29192175616_3 using distrrtgen version 348 (cuda23) in slot 0
11/24/2012 1:21:30 AM | DistrRTgen | Started upload of 17628323 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 54600531968_2_0
11/24/2012 1:25:59 AM | DistrRTgen | Finished upload of 17628323 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 54600531968_2_0
11/24/2012 1:25:59 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
11/24/2012 1:25:59 AM | DistrRTgen | Reporting 1 completed tasks
11/24/2012 1:25:59 AM | DistrRTgen | Not requesting tasks: don't need
11/24/2012 1:26:04 AM | DistrRTgen | Scheduler request completed
11/24/2012 1:58:20 AM | WUProp@Home | Sending scheduler request: Requested by project.
11/24/2012 1:58:20 AM | WUProp@Home | Not requesting tasks: non CPU intensive
11/24/2012 1:58:26 AM | WUProp@Home | Scheduler request completed
11/24/2012 2:46:17 AM | DistrRTgen | Computation for task 17602889 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 29192175616_3 finished
11/24/2012 2:46:17 AM | DistrRTgen | Starting task 17629394 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55670915072_2 using distrrtgen version 348 (cuda23) in slot 0
11/24/2012 2:46:19 AM | DistrRTgen | Started upload of 17602889 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 29192175616_3_0
/

GregK
11-24-12, 05:21 PM
heres the other half...


46:19 AM | DistrRTgen | Started upload of 17602889 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 29192175616_3_0
11/24/2012 2:50:46 AM | DistrRTgen | Finished upload of 17602889 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 29192175616_3_0
11/24/2012 2:50:47 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
11/24/2012 2:50:47 AM | DistrRTgen | Reporting 1 completed tasks
11/24/2012 2:50:47 AM | DistrRTgen | Requesting new tasks for NVIDIA
11/24/2012 2:50:52 AM | DistrRTgen | Scheduler request completed: got 1 new tasks
11/24/2012 2:58:13 AM | WUProp@Home | Computation for task wu_v3_1353350702_166881_0 finished
11/24/2012 2:58:16 AM | WUProp@Home | Started upload of wu_v3_1353350702_166881_0_0
11/24/2012 2:58:25 AM | WUProp@Home | Finished upload of wu_v3_1353350702_166881_0_0
11/24/2012 2:58:28 AM | WUProp@Home | Sending scheduler request: Requested by project.
11/24/2012 2:58:28 AM | WUProp@Home | Reporting 1 completed tasks
11/24/2012 2:58:28 AM | WUProp@Home | Requesting new tasks for CPU
11/24/2012 2:58:32 AM | WUProp@Home | Scheduler request completed: got 1 new tasks
11/24/2012 2:58:34 AM | WUProp@Home | Starting task wu_v3_1353350702_171576_0 using data_collect_v3 version 336 (nci) in slot 1
11/24/2012 3:58:33 AM | WUProp@Home | Sending scheduler request: Requested by project.
11/24/2012 3:58:33 AM | WUProp@Home | Not requesting tasks: non CPU intensive
11/24/2012 3:58:38 AM | WUProp@Home | Scheduler request completed
11/24/2012 4:11:42 AM | DistrRTgen | Computation for task 17629394 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55670915072_2 finished
11/24/2012 4:11:42 AM | DistrRTgen | Starting task 17629393 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55669915648_2 using distrrtgen version 348 (cuda23) in slot 0
11/24/2012 4:11:44 AM | DistrRTgen | Started upload of 17629394 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55670915072_2_0
11/24/2012 4:16:12 AM | DistrRTgen | Finished upload of 17629394 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55670915072_2_0
11/24/2012 4:16:14 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
11/24/2012 4:16:14 AM | DistrRTgen | Reporting 1 completed tasks
11/24/2012 4:16:14 AM | DistrRTgen | Requesting new tasks for NVIDIA
11/24/2012 4:16:19 AM | DistrRTgen | Scheduler request completed: got 1 new tasks
11/24/2012 4:58:40 AM | WUProp@Home | Sending scheduler request: Requested by project.
11/24/2012 4:58:40 AM | WUProp@Home | Not requesting tasks: non CPU intensive
11/24/2012 4:58:45 AM | WUProp@Home | Scheduler request completed
11/24/2012 5:36:30 AM | DistrRTgen | Computation for task 17629393 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55669915648_2 finished
11/24/2012 5:36:30 AM | DistrRTgen | Starting task 17628792 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55069261824_2 using distrrtgen version 348 (cuda23) in slot 0
11/24/2012 5:36:32 AM | DistrRTgen | Started upload of 17629393 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55669915648_2_0
11/24/2012 5:41:00 AM | DistrRTgen | Finished upload of 17629393 mysqlsha1_loweralpha-numeric#1-10_0_344000x999424 - 55669915648_2_0
11/24/2012 5:41:02 AM | DistrRTgen | Sending scheduler request: To report completed tasks.
11/24/2012 5:41:02 AM | DistrRTgen | Reporting 1 completed tasks
11/24/2012 5:41:02 AM | DistrRTgen | Requesting new tasks for NVIDIA
11/24/2012 5:41:07 AM | DistrRTgen | Scheduler request completed: got 1 new tasks
11/24/2012 5:58:36 AM | WUProp@Home | Computation for task wu_v3_1353350702_171576_0 finished
11/24/2012 5:58:38 AM | WUProp@Home | Started upload of wu_v3_1353350702_171576_0_0
11/24/2012 5:58:45 AM | WUProp@Home | Finished upload of wu_v3_1353350702_171576_0_0
11/24/2012 5:58:47 AM | WUProp@Home | Sending scheduler request: Requested by project.
11/24/2012 5:58:47 AM | WUProp@Home | Reporting 1 completed tasks
11/24/2012 5:58:47 AM | WUProp@Home | Requesting new tasks for CPU
11/24/2012 5:58:48 AM | WUProp@Home | Scheduler request completed: got 1 new tasks
11/24/2012 5:58:50 AM | WUProp@Home | Starting task wu_v3_1353350702_176162_0 using data_collect_v3 version 336 (nci) in slot 1
11/24/2012 6:58:50 AM | WUProp@Home | Sending scheduler request: Requested by project.
11/24/2012 6:58:50 AM | WUProp@Home | Not requesting tasks: non CPU intensive
11/24/2012 6:58:55 AM | WUProp@Home | Scheduler request completed
