PDA

View Full Version : Startup date



Clank [MM]
02-25-13, 06:05 PM
Looked up my startup date from 1999 and 15 of the top 20 are still crunching. Ok challenge is out go look yours up. From FreeDC, Project list, 1st line is combined, scroll far right and click number. The date displayed at the top of your page is not correct, not sure why. Anybody notice who shares my start date?


First Seen : Thu, 11 Nov 99 22:50:05 -0500


http://stats.free-dc.org/stats.php?page=userdatecomb&startdate=10907

Mumps
02-25-13, 06:15 PM
Looks like I have 11 of the Top 20 from my start date.

First Seen : Mon, 11 Feb 08 15:47:09 -0500

http://stats5.free-dc.org/stats.php?page=userdatecomb&startdate=13920

zombie67
02-25-13, 06:54 PM
Looks like I have 11 of the Top 20 from my start date.

First Seen : Mon, 11 Feb 08 15:47:09 -0500

http://stats5.free-dc.org/stats.php?page=userdatecomb&startdate=13920

How do you find this? I looked all over my CPID page, and can't find the link. I can find the date, but not the link.

Then I tried to figure out how to manually replace your "13920" with the number that represents my date. But what format is that? I thought maybe it was unix time, but no, that's not it.

John P. Myers
02-25-13, 07:05 PM
13 of my top 20 are still around: http://stats.free-dc.org/stats.php?page=userdatecomb&startdate=14309

@Z: When you bring up your stats page, click on the number under the "Join Date Rank" column in line with your combined score. It'll take you to the page.

Fire$torm
02-25-13, 07:11 PM
How do you find this? I looked all over my CPID page, and can't find the link. I can find the date, but not the link.

Then I tried to figure out how to manually replace your "13920" with the number that represents my date. But what format is that? I thought maybe it was unix time, but no, that's not it.

On your Free-DC list of projects, first row (Combined Stats) far right-hand side, Join-Date-Rank Column, click the numbered link.

zombie67
02-25-13, 07:56 PM
Ah. I thought it was in the top section somewhere.

7 of the first 20 are still active. I'm first by a very large margin.

http://stats.free-dc.org/stats.php?page=userdatecomb&startdate=12530

Clank [MM]
02-25-13, 08:07 PM
"I'm first by a very large margin."


I think he's gaining on you......:D>:/


When the guy who is number 2 has a total you can beat in under a week........just saying.

Mumps
02-25-13, 09:11 PM
;56402']"I'm first by a very large margin."


I think he's gaining on you......:D>:/


When the guy who is number 2 has a total you can beat in under a week........just saying.

Give zombie67 his pick of projects and I bet he could beat that in 2 days!

trigggl
02-25-13, 10:46 PM
How do you find this? I looked all over my CPID page, and can't find the link. I can find the date, but not the link.

Then I tried to figure out how to manually replace your "13920" with the number that represents my date. But what format is that? I thought maybe it was unix time, but no, that's not it.

It may be unix time. Think in terms of unix days. If you approximate leap years, 1970 + (13920/365.25) = 2008 + 40 days

I believe 40 - 31 = 9 which give or take a few leap year adjustments puts us pretty close to Feb 11, 2008.

EDIT: Right now would be 15762

Yesterday we had 48 winners
http://stats.free-dc.org/stats.php?page=userdatecomb&startdate=15761

Perhaps we could start recruiting new crunchers? Get 'em while they're young and impressionable.

zombie67
02-25-13, 11:27 PM
It may be unix time. Think in terms of unix days. If you approximate leap years, 1970 + (13920/365.25) = 2008 + 40 days

I tried putting 13920 into a unix time converter, and ended up with 1970.

Unix time is the number of seconds since 01/01/1970. As an example, 01/01/2004 00:00:00 = 1072915200.

So a 5 digit number is sometime during the first two days of 1970 (aka epoch).

Bryan
02-25-13, 11:47 PM
My join date: May 26, 1999 .... actually earlier but that is just this email account :)

15 of top 20 are still active and believe it or not 74 of the top 100 put up credits today.

I'm in 1st place by only 2.18 billion credits :))

http://stats.free-dc.org/stats.php?page=userdatecomb&startdate=10737

zombie67
02-25-13, 11:52 PM
My join date: May 26, 1999 .... actually earlier but that is just this email account :)

All the BOINC stats show my start as 2004. But that was when I re-started, I think. I started sometime before 2000. I know this for sure, because I crunched the original SETI@home app in my old house. And I moved into this house in 2000.

STE\/E
02-26-13, 08:39 AM
Gee I'm #1 for my Start Up Date, go figure ... :D

http://stats.free-dc.org/stats.php?page=userdatecomb&startdate=12140

Al
02-26-13, 08:43 AM
Gee I'm #1 for my Start Up Date, go figure ... :D

http://stats.free-dc.org/stats.php?page=userdatecomb&startdate=12140

But you're only 9.8 Billion ahead of #2. :p

STE\/E
02-26-13, 08:46 AM
All the BOINC stats show my start as 2004. But that was when I re-started, I think. I started sometime before 2000. I know this for sure, because I crunched the original SETI@home app in my old house. And I moved into this house in 2000.

I keep saying BOINC it's self didn't start up until early 2003, that's when I joined BOINC & was one of the 1'st ones to join BOINC, anything before that was just running Classic Seti which I ran for a few years too. Everybody want's to combine Classic Seti with BOINC which to me isn't the way it should be. Classic Seti & BOINC are 2 different Programs entirely.

I joined SETI@home on the 29 Mar 2003 which was the 1'st BOINC Project, there was 3-4 Month's on BETA & Alpha BOINC Work where they kept zeroing out our Credits so nobodies been running BOINC before early 2003 ... IMO

Bok
02-26-13, 10:01 AM
That's possible Steve, I think the SETI stats include the classic date for the start dates, earliest in my database is for Dr. Anderson at 02/13/99. I'm at 06/06/2000 personally - http://stats.free-dc.org/stats.php?page=userdatecomb&startdate=11114

I've fixed that to display the correct date and yes it's #days since 01/01/1970, bit like epoch time but in days rather than seconds. I've never understood why they send it in that format when everything else is epoch time.

Earliest date I see which is non SETI appears to come from Enigma@Home, I'm not sure the data is totally accurate from the xml files though.

mysql> select proj,min(create_date) as earliest from boinc_user where create_date > 9990 group by proj order by earliest;+--------+----------+
| proj | earliest |
+--------+----------+
| sah | 10635 |
| bat | 10684 |
| eni | 11688 |
| pah | 12542 |
| pir | 12575 |
| burp | 12585 |
| lhc | 12626 |
| bcpdn | 12635 |
| lha | 12643 |
| bwcg | 12681 |
| alb | 12706 |
| eah | 12706 |
| lat | 12829 |
| sahb | 12856 |
| sztaki | 12928 |
| pgrid | 12956 |
| rah | 12965 |
| tan | 12998 |
| att | 13007 |
| uah | 13046 |
| mal | 13091 |
| lei | 13101 |
| has | 13111 |
| sim | 13130 |
| qmc | 13132 |
| pro | 13167 |
| ralph | 13168 |
| bbe | 13181 |
| xtrem | 13213 |
| cah | 13223 |
| vtu | 13249 |
| nan | 13286 |
| spi | 13290 |
| rsi | 13313 |
| rec | 13332 |
| neu | 13364 |
| ren | 13370 |
| doc | 13402 |
| rnd | 13420 |
| dep | 13447 |
| abc | 13460 |
| abcb | 13460 |
| tmrl | 13480 |
| wep | 13485 |
| bee | 13489 |
| ger | 13554 |
| ps3 | 13559 |
| sup | 13577 |
| ziv | 13598 |
| sci | 13599 |
| hyd | 13604 |
| cos | 13604 |
| min | 13627 |
| aps | 13633 |
| sha | 13654 |
| bra | 13665 |
| ete | 13666 |
| vpr | 13696 |
| yoy | 13708 |
| mil | 13752 |
| sud | 13754 |
| int | 13759 |
| poe | 13761 |
| nqe | 13763 |
| tsp | 13798 |
| rev | 13814 |
| sec | 13845 |
| qcn | 13883 |
| 3x1 | 13927 |
| almt | 13933 |
| cel | 13934 |
| orb | 13939 |
| ibe | 13965 |
| mat | 13967 |
| ddm | 14013 |
| eaps | 14019 |
| mag | 14032 |
| csb | 14035 |
| gen | 14048 |
| nfs | 14056 |
| ram | 14064 |
| alm | 14084 |
| cel2 | 14095 |
| pot | 14111 |
| hal | 14114 |
| ore | 14157 |
| cels | 14169 |
| aqu | 14187 |
| drt | 14197 |
| vcp | 14222 |
| pic | 14339 |
| ddh | 14344 |
| ana | 14372 |
| rna | 14386 |
| col | 14406 |
| gol | 14449 |
| dyn | 14463 |
| rsa | 14467 |
| edg | 14489 |
| pri | 14643 |
| dna | 14648 |
| ste | 14660 |
| eon2 | 14663 |
| qfi | 14673 |
| cas | 14682 |
| sli | 14683 |
| dne | 14689 |
| wup | 14696 |
| vol | 14750 |
| bcl | 14754 |
| vrs | 14778 |
| cpl | 14796 |
| con | 14845 |
| lux | 14876 |
| opt | 14896 |
| lhct | 14914 |
| evo | 14935 |
| mer | 14958 |
| mrs | 14964 |
| sur | 14979 |
| svt | 14985 |
| and | 14989 |
| nrg | 15048 |
| edgd | 15067 |
| rad | 15080 |
| moo | 15084 |
| ide | 15107 |
| nah | 15137 |
| num | 15163 |
| cor | 15185 |
| yaf | 15208 |
| pds | 15232 |
| ras | 15238 |
| vgtu | 15338 |
| sim1 | 15361 |
| don | 15366 |
| sub | 15372 |
| fmah | 15374 |
| put | 15380 |
| rio | 15434 |
| ast | 15500 |
| pog | 15548 |
| opr | 15563 |
| phy | 15741 |
+--------+----------+
144 rows in set (0.00 sec)

Bok
02-26-13, 10:08 AM
Formatted a little better..


mysql> select a.proj,b.description,min(DATE_ADD('1970-01-01',INTERVAL a.create_date DAY)) as earliest from boinc_user a join boinc_projects b on a.proj = b.proj where a.create_date > 9990 group by a.proj order by earliest;
+--------+-------------------------------------+------------+
| proj | description | earliest |
+--------+-------------------------------------+------------+
| sah | Seti@Home | 1999-02-13 |
| bat | Boinc Alpha Test | 1999-04-03 |
| eni | Enigma@Home | 2002-01-01 |
| pah | Predictor@Home | 2004-05-04 |
| pir | Pirates@Home | 2004-06-06 |
| burp | BURP | 2004-06-16 |
| lhc | LHC@Home 1.0 | 2004-07-27 |
| bcpdn | Climate Prediction | 2004-08-05 |
| lha | LHC Alpha | 2004-08-13 |
| bwcg | World Community Grid | 2004-09-20 |
| eah | Einstein@Home | 2004-10-15 |
| alb | Albert@Home | 2004-10-15 |
| lat | Lattice Project | 2005-02-15 |
| sahb | Seti@Home Beta | 2005-03-14 |
| sztaki | Sztaki | 2005-05-25 |
| pgrid | Primegrid | 2005-06-22 |
| rah | Rosetta@Home | 2005-07-01 |
| tan | TANPAKU | 2005-08-03 |
| att | Seasonal Attribution | 2005-08-12 |
| uah | Ufluids@Home | 2005-09-20 |
| mal | Malaria Control Project | 2005-11-04 |
| lei | Leiden Classical | 2005-11-14 |
| has | Hashclash | 2005-11-24 |
| sim | SIMAP | 2005-12-13 |
| qmc | QMC@Home | 2005-12-15 |
| pro | Proteins@Home | 2006-01-19 |
| ralph | Ralph@Home | 2006-01-20 |
| bbe | BBC Climate Prediction | 2006-02-02 |
| xtrem | XtremeLab | 2006-03-06 |
| cah | Chess960@Home | 2006-03-16 |
| vtu | VTU@Home | 2006-04-11 |
| nan | NanoHive@Home | 2006-05-18 |
| spi | Spinhenge@Home | 2006-05-22 |
| rsi | RieselSieve BOINC | 2006-06-14 |
| rec | Rectilinear Crossing | 2006-07-03 |
| neu | Neuron | 2006-08-04 |
| ren | Renderfarm@Home | 2006-08-10 |
| doc | Docking@Home | 2006-09-11 |
| rnd | Radio Network Design | 2006-09-29 |
| dep | Depspid | 2006-10-26 |
| abc | ABC@Home | 2006-11-08 |
| abcb | ABC@Home Beta | 2006-11-08 |
| tmrl | Distributed Rainbow Table Generator | 2006-11-28 |
| wep | WEP M2 | 2006-12-03 |
| bee | BelgianBeer@Home | 2006-12-07 |
| ger | Gerasim@Home | 2007-02-10 |
| ps3 | GPUGrid | 2007-02-15 |
| sup | Superlinkattechnion | 2007-03-05 |
| ziv | Zivis | 2007-03-26 |
| sci | SciLink | 2007-03-27 |
| hyd | Hydrogen@Home | 2007-04-01 |
| cos | Cosmology@Home | 2007-04-01 |
| min | MindModeling@Home Beta | 2007-04-24 |
| aps | APS@Home | 2007-04-30 |
| sha | SHA Collision | 2007-05-21 |
| bra | BrAts@Home | 2007-06-01 |
| ete | Eternity@Home | 2007-06-02 |
| vpr | Virtual Prairie | 2007-07-02 |
| yoy | Yoyo@Home | 2007-07-14 |
| mil | MilkyWay@Home | 2007-08-27 |
| sud | Project Sudoku | 2007-08-29 |
| int | Intelligence Realm | 2007-09-03 |
| poe | Poem@Home | 2007-09-05 |
| nqe | Nqueens | 2007-09-07 |
| tsp | Travelling Salesman | 2007-10-12 |
| rev | Reversi | 2007-10-28 |
| sec | Second Computing | 2007-11-28 |
| qcn | Quake Catcher Network | 2008-01-05 |
| 3x1 | 3x+1@home | 2008-02-18 |
| almt | AlmereGrid Test | 2008-02-24 |
| cel | Cels@Home(old) | 2008-02-25 |
| orb | Orbit@Home | 2008-03-01 |
| ibe | Ibercivis | 2008-03-27 |
| mat | Malaria Control Test Project | 2008-03-29 |
| ddm | Distributed Data Mining | 2008-05-14 |
| eaps | EAPS@HOME | 2008-05-20 |
| mag | Magnetism@Home | 2008-06-02 |
| csb | Computational Structural Biology | 2008-06-05 |
| gen | GeneticLife@Home | 2008-06-18 |
| nfs | NFS@Home | 2008-06-26 |
| ram | Ramsey@Home | 2008-07-04 |
| alm | AlmereGrid | 2008-07-24 |
| cel2 | Cels@Home Test2 | 2008-08-04 |
| pot | pPot Tables | 2008-08-20 |
| hal | FreeHAL@Home | 2008-08-23 |
| ore | RenderFarm.fi | 2008-10-05 |
| cels | Cels@Home | 2008-10-17 |
| aqu | Aqua@Home | 2008-11-04 |
| drt | DistrRTgen | 2008-11-14 |
| vcp | Volunteer Computing Project | 2008-12-09 |
| pic | PicEvolvr | 2009-04-05 |
| ddh | Drug Discovery@Home | 2009-04-10 |
| ana | Anansi | 2009-05-08 |
| rna | RNA World | 2009-05-22 |
| col | Collatz Conjecture | 2009-06-11 |
| gol | Goldbach's Conjecture | 2009-07-24 |
| dyn | Dynaping | 2009-08-07 |
| rsa | RSA Lattice Siever | 2009-08-11 |
| edg | Edges@Home Beta | 2009-09-02 |
| pri | PRIMABOINCA | 2010-02-03 |
| dna | DNA@Home | 2010-02-08 |
| ste | Steiner@Home | 2010-02-20 |
| eon2 | Eon | 2010-02-23 |
| qfi | QuantumFIRE Alpha | 2010-03-05 |
| cas | CAS@Home | 2010-03-14 |
| sli | SLinCA | 2010-03-15 |
| dne | DNETC@HOME | 2010-03-21 |
| wup | WUProp@Home | 2010-03-28 |
| vol | Volpex@UH | 2010-05-21 |
| bcl | Biochemical Library | 2010-05-25 |
| vrs | Virus Respiratorio Sincitial | 2010-06-18 |
| cpl | Czech National Team Test Project | 2010-07-06 |
| con | Constellation@Home | 2010-08-24 |
| lux | Luxrenderfarm@Home | 2010-09-24 |
| opt | Optima@Home | 2010-10-14 |
| lhct | LHC - Test4Theory@Home | 2010-11-01 |
| evo | Evo@Home | 2010-11-22 |
| mer | Mersenne@Home | 2010-12-15 |
| mrs | MilestoneRSA | 2010-12-21 |
| sur | Surveill@Home | 2011-01-05 |
| svt | SUDOKU@VTAIWAN | 2011-01-11 |
| and | AndrOINC | 2011-01-15 |
| nrg | NRG | 2011-03-15 |
| edgd | EDGI Demo project | 2011-04-03 |
| rad | Radioactive@Home | 2011-04-16 |
| moo | Moo! Wrapper | 2011-04-20 |
| ide | Ideologias@Home | 2011-05-13 |
| nah | Neurona@Home | 2011-06-12 |
| num | NumberFields@Home | 2011-07-08 |
| cor | Correlizer | 2011-07-30 |
| yaf | YAFU | 2011-08-22 |
| pds | SAT@Home | 2011-09-15 |
| ras | La Red de Atrapa Sismos | 2011-09-21 |
| vgtu | VGTU@Home | 2011-12-30 |
| sim1 | Sim1@Home | 2012-01-22 |
| don | Donate@Home | 2012-01-27 |
| sub | SubsetSum@Home | 2012-02-02 |
| fmah | FightMalaria@Home | 2012-02-04 |
| put | DG@Putra | 2012-02-10 |
| rio | Riojascience@Home | 2012-04-04 |
| ast | Asteroids@Home | 2012-06-09 |
| pog | theSkyNet POGS | 2012-07-27 |
| opr | OProject@Home | 2012-08-11 |
| phy | Physics@Home | 2013-02-05 |
+--------+-------------------------------------+------------+
144 rows in set (3.55 sec)

Clank [MM]
02-26-13, 11:19 AM
All the BOINC stats show my start as 2004. But that was when I re-started, I think. I started sometime before 2000. I know this for sure, because I crunched the original SETI@home app in my old house. And I moved into this house in 2000.

2004 was when Seti credits where converted to Boinc credits. Look at your graph, if it shows beginning credits at 2004 you joined before then.

Rattledagger
02-26-13, 02:55 PM
;56430']2004 was when Seti credits where converted to Boinc credits. Look at your graph, if it shows beginning credits at 2004 you joined before then.
SETI never converted the credits to BOINC, it just shows-up as "returned ##### 'classic' wu's" or something similar (tuesday outdage so can't check exact wording). AFAIK the only project converting their pre-BOINC credits was CPDN.


My own join-date was 22.01.2000 and I'm #29 for this day.

Clank [MM]
02-26-13, 06:16 PM
Sorry, yes they did. My classic Seti converted to 2400 Boinc credits. much, much, much lower than what I had. Was so pissed I quit for several years. Mine says October 2004. Your combined total credit graph does not start at zero it starts at what your conversion came out to, if you were there back then. Won't argue this with you.


http://boincstats.com/en/stats/-1/user/detail/529/charts

Slicker
02-27-13, 10:24 AM
Sept. 10, 1999 and 18 of the top 20 are still crunching compared to 54 of the top 100. Yet, besides me, only one of them is a GPU cruncher and I'm beating him by 10x each day so there's not much of a threat of losing my #1 for the join date.

http://stats.free-dc.org/stats.php?page=userdatecomb&startdate=10844

Slicker
02-27-13, 10:35 AM
;56439']Sorry, yes they did. My classic Seti converted to 2400 Boinc credits. much, much, much lower than what I had. Was so pissed I quit for several years. Mine says October 2004. Your combined total credit graph does not start at zero it starts at what your conversion came out to, if you were there back then. Won't argue this with you.


http://boincstats.com/en/stats/-1/user/detail/529/charts

Then I got screwed because I was in the top 1% of users with classic SETI and my chart starts at 0 as shown here:

http://boincstats.com/en/stats/0/user/detail/8425/charts

zombie67
02-27-13, 10:55 AM
Then I got screwed because I was in the top 1% of users with classic SETI and my chart starts at 0 as shown here:

http://boincstats.com/en/stats/0/user/detail/8425/charts

There was a way to link your classic account to your BOINC account. Not sure if that still exists.

Fire$torm
02-27-13, 03:43 PM
My Star-Date, errrr Start-Date is Sat, 21 Jan 06

1st project: Seti@Home - Rank: 35
Combined Rank: #1 - 798M+ ahead of first loser, errrr 2nd place.

Duke of Buckingham
03-01-13, 10:12 PM
I am 2nd for my start up date but the first have about 8 times my credit.

John P. Myers
03-04-13, 08:58 PM
There was a way to link your classic account to your BOINC account. Not sure if that still exists.

http://setiathome.berkeley.edu/sah_classic_link.php

Crazybob's Son
03-05-13, 10:23 AM
Dad and I are 3rd for our start date (Apr 3 '99). All of the top 14 are still crunching and 18 of top 20.

http://stats5.free-dc.org/stats.php?page=userdatecomb&startdate=10684

Slicker
03-05-13, 06:01 PM
http://setiathome.berkeley.edu/sah_classic_link.php

It says I am already linked. 40,563 classic workunits in 256,063 hours or 29.2 years of computing time contributed. Yet my graph on BOINC starts at 0.