If you thought that was slow, try doing it at CAS.
Congrats!
Well, back on the topic of MMs for the year... I FINALLY hit 1M at Cosmo. Holy moley that was painfully slow!
I picked one of those up last year, running a pair of e5649's in mine atm.
Sent from my SM-N960U using Tapatalk
I'm sad to report that we've lost another long time SETI@home volunteer and moderator Gordon MacKenzie Lowe. A remembrance thread has been started here
RSS Yesterday, 01:22 PMJust added a an Asus Z8PE D12 Dual Xeon 5670s with 24 threads to the effort. All the best to you all!
beekeeper Yesterday, 10:12 AMMicrosoft Windows (98 or later) running on an Intel x86-compatible CPU | 3.37 | 9 Aug 2011 20:28:49 UTC |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 3.44 (cuda23) | 19 Aug 2011 23:13:32 UTC |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.36 | 9 Aug 2011 8:29:40 UTC |
Linux running on an Intel x86-compatible CPU | 3.37 | 9 Aug 2011 20:28:49 UTC |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.37 (cuda23) | 9 Aug 2011 20:28:49 UTC |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.38 | 9 Aug 2011 20:28:49 UTC |
FreeBSD on x86 (i386) | 3.37 | 9 Aug 2011 20:28:49 UTC |
FreeBSD on Intel-compatible 64-bit |
February 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Re: Individual Milestones 14: New Year (2019)
Congrats Jed
Al Yesterday, 07:17 PM