Hey MSP, I haven't been poking it for work for the last week or more. My guess would be probably some, but not much and you probably won't get any unless
Al 08-04-22, 09:59 PMDoes anyone know if WCG is sending out work? I got some in the early July test but nothing since. Also, I don't see a server status page -- probably
myshortpencil 08-04-22, 09:44 PMLearn about the current state and future plans of Help Stop TB through this brief interview
More...
5 million on Ramanujan Machine, my 39th.
Al 08-02-22, 08:36 PMLearn about the current state and future plans of the Africa Rainfall Project through this brief interview
More...
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.02 | 26 May 2011 | 12:27:58 UTC |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.02 (ati14) | 18 May 2011 | 3:47:06 UTC |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.02 (cuda31) | 18 May 2011 | 3:43:47 UTC |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.02 | 26 May 2011 | 12:29:34 UTC |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.02 (ati14) | 18 May 2011 | 3:47:58 UTC |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.02 (cuda31) | 18 May 2011 | 3:48:06 UTC |
Mac OS X 10.3 or later running on Motorola PowerPC | 1.02 | 11 Jun 2011 | 6:00:18 UTC |
Mac OS 10.4 or later running on Intel | 1.02 | 14 Jun 2011 | 16:11:10 UTC |
Mac OS 10.4 or later running on Intel | 1.02 (cuda31) | 14 Jun 2011 | 16:11:42 UTC |
Intel 64-bit Mac OS 10.5 or later | 1.02 | 14 Jun 2011 | 16:11:24 UTC |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Re: WCG is "up"... very limited work sent as test
Thank you, Al
myshortpencil Today, 02:59 PM