The Berkeley Open Infrastructure for Network Computing (BOINC) system is the software infrastructure used by Einstein@Home and many other volunteer distributed
RSS 02-14-19, 07:05 AMHey Everyone,
The Berkeley Open Infrastructure for Network Computing (BOINC) system is the software infrastructure used by MilkyWay@home
welcome ewok126 glad to see you here. I agree it is a great time to start back up with your crunching. like Ron says there is lots of help here if you
shiva 02-11-19, 11:36 PMI thank you Ron and I appreciate the warm welcome.
Ewok126 02-11-19, 10:22 PMWelcome to the forums.
Don't be afraid to ask any questions you might have.
There are some folks here that have crunched about every
I guess I will start with a little background about myself. I was once a neurophysiologist until I had a stroke 3 years ago. Now I just try to find things
Ewok126 02-11-19, 09:25 PMMicrosoft Windows (98 or later) running on an Intel x86-compatible CPU | 3.37 | 9 Aug 2011 20:28:49 UTC |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 3.44 (cuda23) | 19 Aug 2011 23:13:32 UTC |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.36 | 9 Aug 2011 8:29:40 UTC |
Linux running on an Intel x86-compatible CPU | 3.37 | 9 Aug 2011 20:28:49 UTC |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.37 (cuda23) | 9 Aug 2011 20:28:49 UTC |
Linux running on an AMD x86_64 or Intel EM64T CPU | 3.38 | 9 Aug 2011 20:28:49 UTC |
FreeBSD on x86 (i386) | 3.37 | 9 Aug 2011 20:28:49 UTC |
FreeBSD on Intel-compatible 64-bit |
February 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
New project OLDK2 needing some users for testing.
https://boinc.progger.info/odlk/foru...stid=3070#3070

purplecfh Yesterday, 09:11 PMLets give it hell after the challenge.