Re: Team Focus Project - MilkyWay@Home
http://tinyurl.com/32ga2eg
Team SETI.USA Special Report: Top 100 Producers for the week ending 02.26.2011
PL_T.Rank_P.Rank__Credit___Total Credit__RAC____Name
001 - 004 - 0,121 - 5,165,086 - 096,056,465 - 732,682 - Harley.SETI.USA [BlackOps]
002 - 015 - 0,312 - 1,877,155 - 041,772,701 - 247,594 - jtfuel75
003 - 003 - 0,120 - 1,679,356 - 096,352,601 - 216,709 - Crazybob @ SETI.USA
004 - 014 - 0,288 - 1,339,842 - 043,944,103 - 180,373 - Alex M. R.
005 - 025 - 0,481 - 1,293,974 - 028,777,186 - 187,795 - Fire$torm.SETI.USA [BlackOps]
006 - 010 - 0,233 - 1,200,325 - 052,363,967 - 162,220 - Travis
007 - 062 - 1,384 - 1,195,503 - 009,122,414 - 162,269 - [SETI.USA]Tank_Master
008 - 006 - 0,149 - 1,135,485 - 077,638,359 - 142,672 - John R. @ SETI.USA
009 - 011 - 0,254 - 1,132,346 - 048,983,673 - 144,259 - Larry Coolidge
010 - 035 - 0,727 - 1,034,435 - 019,651,855 - 138,608 - Fogle.SETI.USA [BlackOps]
011 - 040 - 0,857 - 1,030,001 - 016,712,595 - 135,743 - Seaking57
012 - 002 - 0,113 - 0,900,202 - 101,007,509 - 024,323 - zombie67 [MM]
013 - 073 - 1,693 - 0,850,235 - 006,919,599 - 143,169 - Patrick Desktop
014 - 024 - 0,457 - 0,809,066 - 030,745,083 - 090,831 - Cappy.SETI.USA[TopGun]
015 - 041 - 0,870 - 0,779,752 - 016,397,507 - 107,050 - Jeff
016 - 009 - 0,211 - 0,751,829 - 056,466,981 - 147,193 - Mr. Hankey
017 - 027 - 0,553 - 0,715,233 - 025,738,011 - 077,235 - phlewyd
018 - 043 - 0,909 - 0,679,325 - 015,419,730 - 078,805 - Antonio
019 - 016 - 0,337 - 0,631,551 - 038,674,580 - 086,091 - zedd2000@seti.usa
020 - 018 - 0,357 - 0,583,919 - 037,322,287 - 095,061 - smdrzal
021 - 036 - 0,731 - 0,578,809 - 019,599,976 - 072,664 - DrBob
022 - 067 - 1,564 - 0,492,521 - 007,791,279 - 071,440 - SamLapp@SETI.USA.WV
023 - 031 - 0,651 - 0,492,441 - 021,928,117 - 053,536 - joker
024 - 019 - 0,391 - 0,454,472 - 034,666,816 - 063,228 - TC
025 - 023 - 0,449 - 0,416,339 - 031,022,470 - 261,674 - STMahlberg.SETI.USA [BlackOps]
026 - 063 - 1,416 - 0,404,514 - 008,859,543 - 057,637 - Raymond Rodgers
027 - 022 - 0,443 - 0,394,951 - 031,139,813 - 036,333 - Teratoma [SETI.USA]
028 - 026 - 0,526 - 0,321,274 - 026,883,410 - 153,695 - Shadow.SETI.USA [TopGun]
029 - 033 - 0,709 - 0,288,992 - 020,053,118 - 042,792 - Chasce
030 - 029 - 0,612 - 0,281,128 - 023,269,024 - 051,359 - Jonathan
031 - 007 - 0,183 - 0,274,439 - 063,308,061 - 038,498 - Lazy
032 - 098 - 3,299 - 0,269,510 - 002,334,147 - 043,457 - Kwt
033 - 047 - 1,064 - 0,260,680 - 012,963,323 - 035,468 - code_breaker@SETI.USA
034 - 020 - 0,404 - 0,259,457 - 033,818,850 - 024,626 - JerWA
035 - 038 - 0,776 - 0,256,254 - 018,477,234 - 119,405 - DrPop.SETI.USA [BlackOps]
036 - 054 - 1,198 - 0,234,442 - 011,171,723 - 052,455 - Cliff
037 - 066 - 1,478 - 0,209,172 - 008,413,881 - 029,787 - Mike Itzin
038 - 151 - 6,355 - 0,205,141 - 000,654,287 - 023,274 - natep
039 - 075 - 1,922 - 0,190,912 - 005,891,343 - 016,083 - Black
040 - 044 - 0,941 - 0,186,891 - 014,862,868 - 030,370 - Persch, Patrick J.
041 - 060 - 1,340 - 0,170,100 - 009,627,817 - 023,178 - MrCircuit
042 - 046 - 1,004 - 0,167,481 - 013,891,937 - 019,346 - Carl Johnson
043 - 078 - 2,046 - 0,124,697 - 005,355,059 - 009,887 - chris
044 - 131 - 5,088 - 0,104,197 - 001,050,315 - 026,939 - Dennis
045 - 083 - 2,349 - 0,100,404 - 004,292,261 - 015,516 - spizz
046 - 193 - 8,525 - 0,091,970 - 000,346,347 - 005,135 - JOHNO [SETI.USA]
047 - 107 - 3,671 - 0,078,028 - 001,923,475 - 012,557 - ImpMan
048 - 049 - 1,104 - 0,077,439 - 012,275,913 - 003,219 - Smuuth
049 - 021 - 0,435 - 0,073,801 - 031,866,180 - 009,152 - Shadowlurker [MM]
050 - 005 - 0,138 - 0,059,479 - 085,177,158 - 002,356 - Maxwell [MM]
051 - 097 - 3,137 - 0,058,816 - 002,529,664 - 003,899 - Doug Williams
052 - 050 - 1,174 - 0,055,791 - 011,553,776 - 007,240 - mrlumu
053 - 055 - 1,260 - 0,042,947 - 010,411,850 - 024,697 - Mike029.SETI.USA [BlackOps]
054 - 030 - 0,647 - 0,040,026 - 022,024,066 - 008,910 - Steve
055 - 172 - 7,676 - 0,038,922 - 000,428,485 - 004,693 - ElysianGuardian
056 - 150 - 6,293 - 0,038,423 - 000,666,595 - 008,825 - myhonda
057 - 072 - 1,652 - 0,038,049 - 007,160,983 - 008,270 - Mark Zima
058 - 103 - 3,505 - 0,033,664 - 002,088,783 - 001,191 - Kim
059 - 106 - 3,633 - 0,033,253 - 001,965,290 - 003,111 - Patrick J Farabaugh, Sr
060 - 132 - 5,128 - 0,031,429 - 001,033,037 - 003,418 - Gill Bates
061 - 101 - 3,475 - 0,027,361 - 002,125,170 - 002,314 - Leonid Ayzenshtat
062 - 076 - 1,960 - 0,023,895 - 005,726,306 - 002,434 - Robert Craft
063 - 195 - 8,713 - 0,023,269 - 000,329,946 - 007,316 - Allan McAdams
064 - 135 - 5,164 - 0,019,228 - 001,021,106 - 003,032 - SpaceCase
065 - 144 - 5,761 - 0,016,053 - 000,802,870 - 003,906 - Daniel Guyton
066 - 179 - 7,948 - 0,015,020 - 000,397,015 - 002,682 - [SETI.USA] OneChicken
067 - 048 - 1,073 - 0,011,705 - 012,875,398 - 001,368 - fuzzytoad
068 - 136 - 5,219 - 0,011,329 - 001,005,067 - 001,375 - david gunnells
069 - 160 - 7,158 - 0,010,429 - 000,504,811 - 001,510 - Scott Mitchell
070 - 093 - 2,893 - 0,010,290 - 002,977,156 - 000,728 - Sandman192
071 - 187 - 8,303 - 0,009,763 - 000,364,309 - 001,889 - Babynetman
072 - 122 - 4,772 - 0,008,351 - 001,185,163 - 002,535 - Luke
073 - 139 - 5,327 - 0,007,389 - 000,967,714 - 000,587 - Dave
074 - 183 - 8,049 - 0,007,312 - 000,388,551 - 000,940 - Clicker
075 - 199 - 8,858 - 0,006,902 - 000,317,661 - 000,912 - David
076 - 191 - 8,466 - 0,006,752 - 000,350,582 - 001,045 - Chris
077 - 142 - 5,675 - 0,006,425 - 000,831,172 - 000,874 - Shawn Smith
078 - 170 - 7,648 - 0,006,115 - 000,432,573 - 000,757 - rebaker
079 - 146 - 6,082 - 0,006,106 - 000,718,861 - 001,167 - BruceHull
080 - 102 - 3,488 - 0,005,060 - 002,106,651 - 001,654 - Chris
081 - 111 - 4,116 - 0,004,359 - 001,562,868 - 000,646 - KevSteele
082 - 087 - 2,630 - 0,004,091 - 003,514,237 - 000,609 - Firebird
083 - 188 - 8,373 - 0,004,064 - 000,358,500 - 001,169 - GLRumble
084 - 058 - 1,314 - 0,003,931 - 009,894,640 - 006,810 - Prometheusone
085 - 155 - 6,487 - 0,003,776 - 000,621,231 - 000,677 - Jet Graphics
086 - 198 - 8,851 - 0,003,775 - 000,318,249 - 000,596 - Don
087 - 185 - 8,156 - 0,003,743 - 000,378,375 - 000,454 - Danal and Leslie Gillman
088 - 184 - 8,073 - 0,002,939 - 000,386,665 - 000,680 - bmwr606.SETI.USA [BlackOps]
089 - 140 - 5,567 - 0,002,892 - 000,873,365 - 000,687 - Ken
090 - 115 - 4,342 - 0,002,560 - 001,419,142 - 004,898 - Ryan
091 - 037 - 0,753 - 0,002,138 - 018,949,736 - 007,345 - Steve_Martin@SETI.USA
092 - 053 - 1,193 - 0,001,844 - 011,210,775 - 012,766 - Kaffe
093 - 034 - 0,717 - 0,001,840 - 019,923,524 - 000,241 - SETI.USA Cluster
094 - 194 - 8,695 - 0,001,694 - 000,331,894 - 000,455 - pejoka
095 - 099 - 3,325 - 0,001,599 - 002,314,787 - 070,131 - Incognito
096 - 082 - 2,308 - 0,001,585 - 004,424,552 - 016,709 - Aetherius
097 - 114 - 4,268 - 0,001,324 - 001,458,818 - 003,294 - M.
098 - 153 - 6,451 - 0,001,115 - 000,631,975 - 000,066 - Rick6718
099 - 074 - 1,759 - 0,001,098 - 006,595,520 - 031,461 - Clayton Pack
100 - 134 - 5,163 - 0,000,941 - 001,021,154 - 000,161 - kheinicken
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 27 February 2011
Team Milk Production was 3rd for daily, 3rd for the week and 3rd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 3,812,785,708 - 05,353,994 - 34,416,460 - 138,240,954 - 04,958,579 - SETI.USA
02 - 3,642,064,914 - 06,999,992 - 45,377,753 - 152,004,748 - 05,973,202 - L'Alliance Francophone
03 - 3,089,388,001 - 02,317,667 - 17,839,709 - 089,868,523 - 02,950,354 - SETI.Germany
04 - 2,778,987,091 - 06,413,042 - 43,472,887 - 163,528,960 - 06,039,177 - Sicituradastra.
05 - 1,539,614,182 - 02,387,257 - 16,619,159 - 058,404,084 - 02,218,191 - BOINC@Poland
1st-2nd Credit Differential: 27 February 2011 = 170,720,794 - 26 February 2011 = 172,366,791 - Delta = -1,645,997
1st-4th Credit Differential: 27 February 2011 = 1,033,798,617 - 26 February 2011 = 1,034,857,665 - Delta = -1,059,048
According to BOINCStats, SETI.USA will reach 4,000,000,000 (in 35.46 days) on the 4th of April 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 27 February 2011:
Top User: Harley - 824,262
Users Returning Work : 198/1278 (15.49%)
Points per user yesterday : 23,768
Users going up : 21
Users going down : 59
Users in top 100 : 1
Users in top 50 : 1
Milestones for - 27 February 2011:
Dad passed 50,000
[SETI.USA] OneChicken passed 400,000
RxWolf passed 50,000
Kens passed 100,000
toddw passed 300,000
Graham passed 400,000
AdrianF passed 30,000
Jonathan Copeland passed 40,000
Thomas passed 150,000
paliklawoffices.com passed 6,000
Regnian passed 100,000
Josh Ely passed 5,000
Mega Special Thanks & Congratulations to the following:
Seaking57 who passed 17,000,000 in Project MilkyWay@Home! Team Rank: 39 - Project Rank: 844 of 92,017
Patrick Desktop who passed 7,000,000 in Project MilkyWay@Home! Team Rank: 73 - Project Rank: 1666 of 92,017
Dennis who passed 1,100,000 in Project MilkyWay@Home! Team Rank: 126 - Project Rank: 4900 of 92,017
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 28 February 2011
Team Milk Production was 3rd for daily, 3rd for the week and 3rd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 3,817,603,607 - 04,817,899 - 30,053,293 - 131,816,013 - 04,958,579 - SETI.USA
02 - 3,648,833,929 - 06,769,015 - 40,230,311 - 145,798,868 - 05,973,202 - L'Alliance Francophone
03 - 3,091,500,581 - 02,112,580 - 14,946,645 - 085,015,933 - 02,950,354 - SETI.Germany
04 - 2,785,499,217 - 06,512,126 - 38,471,429 - 154,502,309 - 06,039,177 - Sicituradastra.
05 - 1,541,836,546 - 02,222,364 - 14,122,027 - 056,113,351 - 02,218,191 - BOINC@Poland
1st-2nd Credit Differential: 28 February 2011 = 168,769,678 - 27 February 2011 = 170,720,794 - Delta = -1,951,116
1st-4th Credit Differential: 28 February 2011 = 1,032,104,390 - 27 February 2011 = 1,033,798,617 - Delta = -1,694,227
According to BOINCStats, SETI.USA will reach 4,000,000,000 (in 35.4 days) on the 5th of April 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 28 February 2011:
Top User: Harley - 780,434
Users Returning Work : 208/1279 (16.26%)
Points per user yesterday : 26,904
Users going up : 28
Users going down : 50
Users in top 100 : 1
Users in top 50 : 1
Milestones for - 28 February 2011:
meesook passed 5,000
Troy Strasters passed 70,000
JC-CEO passed 500
RayC passed 9,000
Graham passed 450,000
Kevin Raulins passed 100,000
RichInRI passed 6,000
Curt passed 9,000
R1ngL0rd passed 40,000
Mega Special Thanks & Congratulations to the following:
[SETI.USA]Tank_Master who passed 9,500,000 in Project MilkyWay@Home! Team Rank: 61 - Project Rank: 1345 of 92,084
SamLapp@SETI.USA.WV who passed 8,000,000 in Project MilkyWay@Home! Team Rank: 67 - Project Rank: 1541 of 92,084
Fogle.SETI.USA [BlackOps] who passed 20,000,000 in Project MilkyWay@Home! Team Rank: 34 - Project Rank: 715 of 92,084
Black who passed 6,000,000 in Project MilkyWay@Home! Team Rank: 75 - Project Rank: 1898 of 92,084
Gill Bates who passed 1,100,000 in Project MilkyWay@Home! Team Rank: 127 - Project Rank: 4927 of 92,084
kwt who passed 2,500,000 in Project MilkyWay@Home! Team Rank: 98 - Project Rank: 3159 of 92,084
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 01 March 2011
Team Milk Production was 2nd for daily, 3rd for the week and 3rd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 3,818,244,024 - 00,640,416 - 25,629,430 - 127,021,195 - 04,121,941 - SETI.USA
02 - 3,649,697,827 - 00,863,898 - 34,231,483 - 140,949,697 - 04,973,629 - L'Alliance Francophone
03 - 3,091,941,422 - 00,440,840 - 12,465,189 - 080,066,026 - 02,460,301 - SETI.Germany
04 - 2,786,072,943 - 00,573,727 - 32,115,949 - 147,051,938 - 04,973,914 - Sicituradastra.
05 - 1,542,209,785 - 00,373,238 - 12,050,482 - 054,040,712 - 01,865,980 - BOINC@Poland
1st-2nd Credit Differential: 01 March 2011 = 168,546,197 - 28 February 2011 = 168,769,678 - Delta = -223,481
1st-4th Credit Differential: 01 March 2011 = 1,032,171,081 - 28 February 2011 = 1,032,104,390 - Delta = 66,691
According to BOINCStats, SETI.USA will reach 4,000,000,000 (in 42.42 days) on the 13th of April 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 01 March 2011:
Top User: SamLapp@SETI.USA.WV - 46,606
Users Returning Work : 217/1279 (16.97%)
Points per user yesterday : 23,163
Users going up : 12
Users going down : 20
Users in top 100 : 1
Users in top 50 : 1
Milestones for - 01 March 2011:
Marius Qel Droma passed 7,000
Rafael Ruelas passed 25,000
mrchips passed 5,000
restr06981 passed 150,000
myhonda passed 700,000
natep passed 750,000
Turkten passed 4,000
Mega Special Thanks & Congratulations to the following:
Mike Itzin who passed 8,500,000 in Project MilkyWay@Home! Team Rank: 65 - Project Rank: 1474 of 92,140
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 02 March 2011
Team Milk Production was 2nd for daily, 3rd for the week and 3rd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 3,818,590,984 - 00,346,961 - 21,523,415 - 124,082,204 - 04,079,183 - SETI.USA
02 - 3,650,116,513 - 00,418,686 - 28,454,814 - 139,072,087 - 04,916,085 - L'Alliance Francophone
03 - 3,092,164,319 - 00,222,897 - 10,253,271 - 077,758,544 - 02,420,614 - SETI.Germany
04 - 2,786,261,905 - 00,188,962 - 27,707,077 - 143,917,573 - 05,009,498 - Sicituradastra.
05 - 1,542,499,279 - 00,289,495 - 10,285,736 - 052,771,834 - 01,846,462 - BOINC@Poland
1st-2nd Credit Differential: 02 March 2011 = 168,474,471 - 01 March 2011 = 168,546,197 - Delta = -71,726
1st-4th Credit Differential: 02 March 2011 = 1,032,329,079 - 01 March 2011 = 1,032,171,081 - Delta = 157,998
According to BOINCStats, SETI.USA will reach 4,000,000,000 (in 47.43 days) on the 19th of April 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 02 March 2011:
Top User: Harley.SETI.USA [BlackOps] - 58,143
Users Returning Work : 156/1279 (12.20%)
Points per user yesterday : 2,951
Users going up : 4
Users going down : 16
Users in top 100 : 1
Users in top 50 : 1
Milestones for - 02 March 2011:
Groundhog.SETI.USA[TopGun] passed 20,000
Naloth passed 500
Mega Special Thanks & Congratulations to the following:
No Mega Milestones to report. :(
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 03 March 2011
Team Milk Production was 3rd for daily, 3rd for the week and 3rd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 3,822,571,525 - 03,980,540 - 25,085,693 - 125,442,647 - 04,171,110 - SETI.USA
02 - 3,654,599,119 - 04,482,606 - 31,604,346 - 141,124,518 - 04,992,668 - L'Alliance Francophone
03 - 3,094,113,010 - 01,948,691 - 11,781,283 - 076,459,120 - 02,395,085 - SETI.Germany
04 - 2,792,679,445 - 06,417,541 - 33,330,003 - 144,059,938 - 05,225,202 - Sicituradastra.
05 - 1,544,315,201 - 01,815,921 - 11,994,194 - 053,741,896 - 01,911,311 - BOINC@Poland
1st-2nd Credit Differential: 03 March 2011 = 167,972,406 - 02 March 2011 = 168,474,471 - Delta = -502,065
1st-4th Credit Differential: 03 March 2011 = 1,029,892,080 - 02 March 2011 = 1,032,329,079 - Delta = -2,436,999
According to BOINCStats, SETI.USA will reach 4,000,000,000 (in 46.36 days) on the 19th of April 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 03 March 2011:
Top User: Harley.SETI.USA [BlackOps] - 892,387
Users Returning Work : 202/1279 (15.79%)
Points per user yesterday : 2,224
Users going up : 17
Users going down : 46
Users in top 100 : 1
Users in top 50 : 1
Milestones for - 03 March 2011:
ElysianGuardian passed 450,000
Derek passed 1,000
natep passed 800,000
Adam passed 200
haldir323 passed 150,000
STBehrens passed 3,000
Mega Special Thanks & Congratulations to the following:
Patrick J Farabaugh, Sr who passed 2,000,000 in Project MilkyWay@Home! Team Rank: 106 - Project Rank: 3614 of 92,293
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 04 March 2011
Team Milk Production was 3rd for daily, 3rd for the week and 3rd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 3,827,312,274 - 04,740,749 - 22,554,669 - 121,725,016 - 04,228,095 - SETI.USA
02 - 3,660,174,470 - 05,575,351 - 28,876,788 - 138,369,023 - 05,115,443 - L'Alliance Francophone
03 - 3,096,336,404 - 02,223,395 - 10,059,935 - 072,246,173 - 02,356,252 - SETI.Germany
04 - 2,799,007,566 - 06,328,121 - 30,176,748 - 139,340,699 - 05,334,732 - Sicituradastra.
05 - 1,546,703,865 - 02,388,664 - 10,787,361 - 052,594,449 - 01,945,645 - BOINC@Poland
1st-2nd Credit Differential: 04 March 2011 = 167,137,804 - 03 March 2011 = 167,972,406 - Delta = -834,602
1st-4th Credit Differential: 04 March 2011 = 1,028,304,708 - 03 March 2011 = 1,029,892,080 - Delta = -1,587,372
According to BOINCStats, SETI.USA will reach 4,000,000,000 (in 41.12 days) on the 15th of April 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 04 March 2011:
Top User: Harley.SETI.USA [BlackOps] - 845,200
Users Returning Work : 199/1281 (15.53%)
Points per user yesterday : 19,609
Users going up : 18
Users going down : 65
Users in top 100 : 1
Users in top 50 : 1
Milestones for - 04 March 2011:
Jasen Michalski passed 40,000
mike passed 25,000
ellluk passed 200
haldir323 passed 200,000
STBehrens passed 4,000
Mega Special Thanks & Congratulations to the following:
[SETI.USA]Tank_Master who passed 10,000,000 in Project MilkyWay@Home! Team Rank: 58 - Project Rank: 1296 of 92,412
Harley.SETI.USA [BlackOps] who passed 100,000,000 in Project MilkyWay@Home! Team Rank: 03 - Project Rank: 116 of 92,412
Raymond Rodgers who passed 9,000,000 in Project MilkyWay@Home! Team Rank: 63 - Project Rank: 1413 of 92,412
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 05 March 2011
Team Milk Production was 3rd for daily, 3rd for the week and 3rd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 3,832,627,792 - 05,315,518 - 26,025,709 - 125,147,894 - 04,457,203 - SETI.USA
02 - 3,667,290,726 - 07,116,256 - 32,111,204 - 142,917,063 - 05,350,574 - L'Alliance Francophone
03 - 3,098,217,717 - 01,881,312 - 10,863,749 - 071,490,866 - 02,318,401 - SETI.Germany
04 - 2,806,248,092 - 07,240,525 - 35,247,221 - 143,062,523 - 05,656,499 - Sicituradastra.
05 - 1,549,440,082 - 02,736,218 - 12,581,527 - 054,368,209 - 02,061,338 - BOINC@Poland
1st-2nd Credit Differential: 05 March 2011 = 165,337,066 - 04 March 2011 = 167,137,804 - Delta = -1,800,738
1st-4th Credit Differential: 05 March 2011 = 1,026,379,700 - 04 March 2011 = 1,028,304,708 - Delta = -1,925,008
According to BOINCStats, SETI.USA will reach 4,000,000,000 (in 37.34 days) on the 12th of April 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 05 March 2011:
Top User: Harley.SETI.USA [BlackOps] - 844,612
Users Returning Work : 203/1282 (15.83%)
Points per user yesterday : 23,823
Users going up : 20
Users going down : 61
Users in top 100 : 1
Users in top 50 : 1
Milestones for - 05 March 2011:
Jon Holzer passed 300,000
Sandy Sandmeyer passed 30,000
Michael passed 1,000
Derek passed 6,000
michaeladick passed 150,000
natep passed 850,000
ellluk passed 500
haldir323 passed 250,000
STBehrens passed 5,000
Sven passed 200
Mega Special Thanks & Congratulations to the following:
Patrick Desktop who passed 7,500,000 in Project MilkyWay@Home! Team Rank: 68 - Project Rank: 1603 of 92,457
Larry Coolidge who passed 50,000,000 in Project MilkyWay@Home! Team Rank: 11 - Project Rank: 254 of 92,457
Alex M. R. who passed 45,000,000 in Project MilkyWay@Home! Team Rank: 14 - Project Rank: 284 of 92,457
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://tinyurl.com/32ga2eg
Team SETI.USA Special Report: Top 100 Producers for the week ending 03.05.2011
PL_T.Rank_P.Rank__Credit___Total Credit__RAC____Name
001 - 002 - 0,112 - 4,275,327 - 102,060,096 - 663,372 - Harley.SETI.USA [BlackOps]
002 - 005 - 0,136 - 2,919,992 - 088,590,078 - 108,863 - Maxwell [MM]
003 - 004 - 0,119 - 1,229,217 - 098,017,460 - 195,802 - Crazybob @ SETI.USA
004 - 015 - 0,295 - 1,164,512 - 043,492,510 - 203,968 - jtfuel75
005 - 026 - 0,496 - 1,057,836 - 028,463,674 - 077,159 - Shadow.SETI.USA [TopGun]
006 - 056 - 1,266 - 0,985,747 - 010,458,512 - 153,181 - [SETI.USA]Tank_Master
007 - 014 - 0,284 - 0,975,995 - 045,316,387 - 157,858 - Alex M. R.
008 - 030 - 0,629 - 0,900,029 - 023,100,049 - 053,189 - joker
009 - 010 - 0,231 - 0,899,668 - 053,640,707 - 150,001 - Travis
010 - 011 - 0,252 - 0,805,815 - 050,180,026 - 129,327 - Larry Coolidge
011 - 068 - 1,583 - 0,720,739 - 007,827,591 - 112,346 - Patrick Desktop
012 - 032 - 0,666 - 0,706,846 - 021,765,684 - 040,976 - DrPop's Daughter.SETI.USA [BlackOps]
013 - 039 - 0,825 - 0,655,116 - 017,725,544 - 114,784 - Seaking57
014 - 027 - 0,540 - 0,584,352 - 026,562,001 - 094,820 - phlewyd
015 - 017 - 0,353 - 0,543,961 - 037,868,172 - 065,340 - smdrzal
016 - 040 - 0,851 - 0,534,051 - 017,097,681 - 086,644 - Jeff
017 - 006 - 0,150 - 0,483,682 - 078,427,531 - 118,451 - John R. @ SETI.USA
