Re: Team Focus Project - MilkyWay@Home
http://tinyurl.com/32ga2eg
Team SETI.USA Special Report: Top 100 Producers for the week ending 04.23.2011
PL_T.Rank_P.Rank__Credit___Total Credit__RAC____Name
001 - 004 - 0,082 - 8,921,926 - 142,739,633 - 916,348 - Bryan
002 - 001 - 0,014 - 6,879,296 - 382,163,006 - 716,019 - Dr. Dan
003 - 005 - 0,088 - 5,302,766 - 132,655,045 - 596,617 - Harley.SETI.USA [BlackOps]
004 - 021 - 0,337 - 4,753,330 - 042,509,038 - 533,869 - Shadow.SETI.USA [TopGun]
005 - 009 - 0,142 - 4,749,142 - 088,910,304 - 533,731 - Mad Matt [Team Musketeers]
006 - 003 - 0,066 - 4,508,349 - 158,259,899 - 380,246 - shiva [Team Musketeers]
007 - 006 - 0,109 - 4,135,202 - 112,165,374 - 435,982 - zombie67 [MM]
008 - 044 - 0,777 - 3,752,620 - 020,830,513 - 377,321 - Mike029.SETI.USA [BlackOps]
009 - 012 - 0,205 - 2,936,354 - 063,322,482 - 296,276 - Mr. Hankey
010 - 040 - 0,679 - 2,444,102 - 023,767,121 - 254,264 - DrPop.SETI.USA [BlackOps]
011 - 075 - 1,770 - 2,391,630 - 007,444,199 - 219,142 - Dan
012 - 032 - 0,514 - 2,231,551 - 030,624,743 - 250,995 - joker
013 - 028 - 0,431 - 1,479,558 - 035,268,342 - 147,518 - Shadowlurker [MM]
014 - 027 - 0,423 - 1,431,152 - 035,865,680 - 147,967 - Teratoma [SETI.USA]
015 - 023 - 0,388 - 1,420,045 - 038,184,511 - 185,111 - Fire$torm.SETI.USA [BlackOps]
016 - 007 - 0,114 - 1,418,391 - 107,811,946 - 195,507 - Crazybob @ SETI.USA
017 - 036 - 0,638 - 1,330,258 - 024,943,634 - 156,593 - Seaking57
018 - 034 - 0,590 - 1,329,462 - 026,728,434 - 146,102 - Fogle.SETI.USA [BlackOps]
019 - 016 - 0,259 - 1,224,598 - 053,215,229 - 158,231 - A. M. R.
020 - 015 - 0,236 - 1,185,132 - 056,874,285 - 144,087 - Larry Coolidge
021 - 041 - 0,684 - 1,101,572 - 023,628,490 - 136,101 - Jeff
022 - 056 - 1,082 - 0,990,926 - 014,233,447 - 125,907 - pljackson1
023 - 020 - 0,327 - 0,835,275 - 043,157,743 - 096,634 - zedd2000@seti.usa
024 - 049 - 0,953 - 0,706,500 - 016,446,273 - 109,079 - [SETI.USA]Tank_Master
025 - 026 - 0,422 - 0,691,976 - 035,874,848 - 070,657 - JerWA
026 - 039 - 0,674 - 0,607,363 - 023,855,342 - 077,681 - DrBob
027 - 169 - 7,226 - 0,582,334 - 000,589,492 - 044,895 - Nightrider1959
028 - 060 - 1,283 - 0,568,862 - 011,569,029 - 062,845 - Raymond Rodgers
029 - 153 - 5,975 - 0,508,455 - 000,886,554 - 045,335 - Dan Sargent
030 - 130 - 5,095 - 0,506,593 - 001,223,080 - 055,805 - Scott McDonough
031 - 038 - 0,663 - 0,445,580 - 024,170,409 - 053,900 - DrPop's Daughter.SETI.USA [BlackOps]
032 - 029 - 0,467 - 0,424,003 - 032,976,819 - 055,855 - YoDude.SETI.USA [TopGun]
033 - 089 - 2,418 - 0,369,414 - 004,675,172 - 042,770 - Kwt
034 - 022 - 0,383 - 0,353,175 - 038,439,972 - 069,062 - TC
035 - 047 - 0,873 - 0,352,512 - 018,405,779 - 040,328 - Antonio
036 - 097 - 2,906 - 0,348,154 - 003,372,655 - 030,855 - John P. Myers
037 - 068 - 1,438 - 0,256,441 - 009,972,325 - 029,461 - Mike Itzin
038 - 113 - 3,685 - 0,218,987 - 002,220,049 - 029,881 - haldir323
039 - 064 - 1,352 - 0,166,810 - 010,786,578 - 017,677 - MrCircuit
040 - 087 - 2,341 - 0,156,501 - 004,911,610 - 015,853 - spizz
041 - 083 - 2,088 - 0,146,405 - 005,954,941 - 018,459 - k
042 - 090 - 2,421 - 0,122,151 - 004,670,470 - 011,101 - Aetherius
043 - 080 - 1,819 - 0,118,660 - 007,132,173 - 017,965 - Black
044 - 082 - 2,045 - 0,112,544 - 006,146,245 - 014,697 - chris
045 - 045 - 0,796 - 0,111,299 - 020,273,991 - 044,288 - Steve_Martin@SETI.USA
046 - 031 - 0,502 - 0,084,183 - 031,110,715 - 006,877 - STMahlberg.SETI.USA [BlackOps]
047 - 018 - 0,289 - 0,082,740 - 047,983,476 - 021,627 - jtfuel75
048 - 114 - 3,802 - 0,070,126 - 002,084,147 - 013,229 - natep
049 - 107 - 3,401 - 0,056,138 - 002,535,822 - 009,671 - Leonid Ayzenshtat
050 - 033 - 0,524 - 0,052,345 - 030,010,245 - 028,553 - phlewyd
051 - 158 - 6,307 - 0,048,763 - 000,781,069 - 006,871 - ElysianGuardian
052 - 102 - 3,120 - 0,046,256 - 002,969,792 - 006,770 - Doug Williams
053 - 109 - 3,555 - 0,045,185 - 002,370,044 - 005,312 - Patrick J Farabaugh, Sr
054 - 148 - 5,647 - 0,044,547 - 001,001,567 - 005,111 - Daniel Guyton
055 - 058 - 1,198 - 0,040,008 - 012,471,424 - 003,469 - Smuuth
056 - 173 - 7,364 - 0,024,508 - 000,565,606 - 003,911 - Jon Holzer
057 - 104 - 3,245 - 0,024,036 - 002,751,512 - 020,658 - Chris
058 - 112 - 3,646 - 0,019,389 - 002,265,045 - 002,602 - Kim
059 - 100 - 3,044 - 0,017,042 - 003,124,761 - 002,730 - Sandman192
060 - 136 - 5,221 - 0,016,080 - 001,159,939 - 002,309 - SpaceCase
061 - 108 - 3,528 - 0,016,023 - 002,396,627 - 004,468 - ImpMan
062 - 176 - 7,723 - 0,014,850 - 000,508,394 - 002,011 - [SETI.USA] OneChicken
063 - 011 - 0,197 - 0,013,140 - 064,755,692 - 008,383 - Lazy
064 - 071 - 1,489 - 0,012,929 - 009,469,745 - 001,582 - Scratty@SETI.USA
065 - 168 - 7,204 - 0,012,283 - 000,593,585 - 001,835 - Scott Mitchell
066 - 190 - 8,390 - 0,012,125 - 000,422,308 - 001,815 - toddw
067 - 187 - 8,293 - 0,006,997 - 000,432,946 - 001,122 - Babynetman
068 - 057 - 1,159 - 0,006,464 - 012,954,178 - 000,953 - fuzzytoad
069 - 188 - 8,294 - 0,006,250 - 000,432,803 - 000,856 - Clicker
070 - 197 - 8,658 - 0,005,823 - 000,395,202 - 000,708 - Chris
071 - 181 - 7,859 - 0,005,820 - 000,490,772 - 000,772 - rebaker
072 - 196 - 8,657 - 0,005,022 - 000,395,203 - 000,646 - GLRumble
073 - 159 - 6,440 - 0,004,965 - 000,748,851 - 000,688 - BruceHull
074 - 054 - 1,063 - 0,004,701 - 014,462,236 - 021,774 - Cliff
075 - 065 - 1,368 - 0,004,540 - 010,606,188 - 015,663 - SamLapp@SETI.USA.WV
076 - 131 - 5,105 - 0,004,489 - 001,213,542 - 000,471 - Luke
077 - 014 - 0,220 - 0,003,364 - 060,231,414 - 068,691 - Travis
078 - 152 - 5,909 - 0,003,205 - 000,905,892 - 000,492 - Ken
079 - 145 - 5,540 - 0,003,098 - 001,032,335 - 000,239 - kheinicken
080 - 150 - 5,681 - 0,002,938 - 000,993,493 - 000,276 - Paul
081 - 126 - 4,857 - 0,002,936 - 001,341,449 - 000,373 - Pidgy
082 - 046 - 0,809 - 0,002,618 - 019,935,367 - 000,290 - SETI.USA Cluster
083 - 121 - 4,443 - 0,002,457 - 001,582,679 - 000,293 - KevSteele
084 - 164 - 6,893 - 0,001,923 - 000,649,536 - 000,366 - Jet Graphics
085 - 172 - 7,354 - 0,001,870 - 000,567,567 - 001,263 - Kempke
086 - 198 - 8,677 - 0,001,388 - 000,393,411 - 000,199 - Danal and Leslie Gillman
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 24 April 2011
Team Milk Production was 1st for daily, 2nd for the week and 2nd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 4,115,082,521 - 11,335,042 - 63,585,350 - 165,680,263 - 7,249,222 - SETI.USA
02 - 3,962,495,014 - 7,687,693 - 52,282,999 - 160,920,217 - 6,468,216 - L'Alliance Francophone
03 - 3,221,777,973 - 1,697,047 - 14,708,157 - 68,235,877 - 2,289,755 - SETI.Germany
04 - 3,164,116,764 - 10,943,610 - 70,879,218 - 207,066,808 - 8,509,641 - Sicituradastra.
05 - 1,672,014,263 - 4,536,182 - 30,198,159 - 102,948,192 - 3,855,816 - Planet 3DNow!
1st-2nd Credit Differential: 24 April 2011 = 152,587,507 - 23 April 2011 = 148,940,159 - Delta = 3,647,348
1st-4th Credit Differential: 24 April 2011 = 950,965,757 - 23 April 2011 = 950,574,326 - Delta = 391,431
According to BOINCStats, SETI.USA will reach 5,000,000,000 (in 116.25 days) on the 19th of August 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 24 April 2011:
Top User: Bryan - 1,352,236
Users Returning Work : 170/1323 (12.85%)
Points per user yesterday : 58,369
Users going up : 22
Users going down : 57
Users in top 100 : 5
Users in top 50 : 2
Milestones for - 24 April 2011:
Kevin_G passed 250,000
Nightrider1959 passed 650,000
Stephen Jones passed 4,000
AdrianF passed 40,000
mike passed 50,000
Kevin Raulins passed 200,000
Dan Sargent passed 900,000
Arik Hesseldahl passed 8,000
budd.joseph passed 8,000
RequiemGrey passed 1,000
Mega Special Thanks & Congratulations to the following:
John P. Myers who passed 3,500,000 in Project MilkyWay@Home! Team Rank: 93 - Project Rank: 2820 of 96,423
Mike Itzin who passed 10,000,000 in Project MilkyWay@Home! Team Rank: 67 - Project Rank: 1435 of 96,423
Dan who passed 7,500,000 in Project MilkyWay@Home! Team Rank: 73 - Project Rank: 1725 of 96,423
Seaking57 who passed 25,000,000 in Project MilkyWay@Home! Team Rank: 35 - Project Rank: 632 of 96,423
Scott McDonough who passed 1,300,000 in Project MilkyWay@Home! Team Rank: 126 - Project Rank: 4937 of 96,423
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 25 April 2011
Team Milk Production was 2nd for daily, 2nd for the week and 2nd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 4,122,728,673 - 7,646,152 - 60,852,890 - 162,536,093 - 7,288,411 - SETI.USA
02 - 3,967,760,507 - 5,265,493 - 46,498,121 - 156,543,243 - 6,385,260 - L'Alliance Francophone
03 - 3,223,112,524 - 1,334,551 - 12,961,513 - 64,908,733 - 2,260,068 - SETI.Germany
04 - 3,172,035,620 - 7,918,856 - 66,001,632 - 204,010,706 - 8,546,946 - Sicituradastra.
05 - 1,674,971,805 - 2,957,543 - 27,908,816 - 99,657,446 - 3,843,454 - Planet 3DNow!
1st-2nd Credit Differential: 25 April 2011 = 154,968,166 - 24 April 2011 = 152,587,507 - Delta = 2,380,659
1st-4th Credit Differential: 25 April 2011 = 950,693,053 - 24 April 2011 = 950,965,757 - Delta = -272,704
According to BOINCStats, SETI.USA will reach 5,000,000,000 (in 111.52 days) on the 15th of August 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 25 April 2011:
Top User: Bryan - 998,091
Users Returning Work : 172/1322 (13.01%)
Points per user yesterday : 66,677
Users going up : 19
Users going down : 52
Users in top 100 : 5
Users in top 50 : 2
Milestones for - 25 April 2011:
Ghouse Mohiuddin passed 9,000
EQ_Kampf passed 20,000
BruceHull passed 750,000
No Face passed 50,000
Nightrider1959 passed 700,000
James McPherson passed 70,000
Michael passed 30,000
Rock2 passed 4,000
Dan Sargent passed 950,000
Zane passed 40,000
Robz passed 250,000
esc passed 30,000
Mega Special Thanks & Congratulations to the following:
Paul who passed 1,000,000 in Project MilkyWay@Home! Team Rank: 148 - Project Rank: 5666 of 96,483
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 26 April 2011
Team Milk Production was 2nd for daily, 2nd for the week and 2nd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 4,130,751,752 - 8,023,078 - 66,342,442 - 168,890,026 - 7,488,972 - SETI.USA
02 - 3,972,987,620 - 5,227,112 - 47,755,508 - 159,301,669 - 6,353,571 - L'Alliance Francophone
03 - 3,225,310,214 - 2,197,690 - 15,180,092 - 65,948,459 - 2,375,147 - SETI.Germany
04 - 3,181,351,338 - 9,315,718 - 70,298,132 - 210,844,129 - 8,729,496 - Sicituradastra.
05 - 1,679,035,676 - 4,063,870 - 30,166,112 - 101,136,761 - 3,943,962 - Planet 3DNow!
1st-2nd Credit Differential: 26 April 2011 = 157,764,132 - 25 April 2011 = 154,968,166 - Delta = 2,795,966
1st-4th Credit Differential: 26 April 2011 = 949,400,414 - 25 April 2011 = 950,693,053 - Delta = -1,292,639
According to BOINCStats, SETI.USA will reach 5,000,000,000 (in 122.89 days) on the 28th of August 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 26 April 2011:
Top User: Bryan - 1,211,194
Users Returning Work : 172/1322 (13.01%)
Points per user yesterday : 44,454
Users going up : 22
Users going down : 51
Users in top 100 : 5
Users in top 50 : 2
Milestones for - 26 April 2011:
Ghouse Mohiuddin passed 10,000
Scott Mitchell passed 600,000
Nightrider1959 passed 800,000
Prevention91 passed 40,000
Adam passed 8,000
Joaquin passed 8,000
DoubleDigger passed 150,000
Mega Special Thanks & Congratulations to the following:
shiva [Team Musketeers] who passed 160,000,000 in Project MilkyWay@Home! Team Rank: 03 - Project Rank: 66 of 96,562
Doug Williams who passed 3,000,000 in Project MilkyWay@Home! Team Rank: 101 - Project Rank: 3120 of 96,562
Mad Matt [Team Musketeers] who passed 90,000,000 in Project MilkyWay@Home! Team Rank: 09 - Project Rank: 142 of 96,562
k who passed 6,000,000 in Project MilkyWay@Home! Team Rank: 82 - Project Rank: 2084 of 96,562
Dan Sargent who passed 1,000,000 in Project MilkyWay@Home! Team Rank: 141 - Project Rank: 5435 of 96,562
Scott McDonough who passed 1,400,000 in Project MilkyWay@Home! Team Rank: 125 - Project Rank: 4704 of 96,562
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 27 April 2011
Team Milk Production was 2nd for daily, 2nd for the week and 2nd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 4,139,806,382 - 09,054,630 - 67,862,308 - 172,663,794 - 7,770,583 - SETI.USA
02 - 3,979,328,639 - 06,341,019 - 47,238,239 - 159,410,493 - 6,425,422 - L'Alliance Francophone
03 - 3,228,575,755 - 03,265,541 - 15,604,846 - 065,296,452 - 2,419,730 - SETI.Germany
04 - 3,191,451,778 - 10,100,439 - 69,554,281 - 213,452,325 - 8,829,321 - Sicituradastra.
05 - 1,683,614,982 - 04,579,307 - 29,627,631 - 099,834,408 - 3,972,156 - Planet 3DNow!
1st-2nd Credit Differential: 27 April 2011 = 160,477,743 - 26 April 2011 = 157,764,132 - Delta = 2,713,611
1st-4th Credit Differential: 27 April 2011 = 948,354,604 - 26 April 2011 = 949,400,414 - Delta = -1,045,810
According to BOINCStats, SETI.USA will reach 5,000,000,000 (in 116.31 days) on the 22th of August 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 27 April 2011:
Top User: Mad Matt [Team Musketeers] - 1,503,403
Users Returning Work : 160/1323 (12.09%)
Points per user yesterday : 46,646
Users going up : 20
Users going down : 53
Users in top 100 : 5
Users in top 50 : 2
Milestones for - 27 April 2011:
St. Devlinius passed 4,000
Jet Graphics passed 650,000
ElysianGuardian passed 800,000
JEymann passed 30,000
Sam passed 100,000
Arik Hesseldahl passed 9,000
Robz passed 300,000
Sean passed 1,000
Mega Special Thanks & Congratulations to the following:
Persch, Patrick J. who passed 15,000,000 in Project MilkyWay@Home! Team Rank: 50 - Project Rank: 1030 of 96,651
John P. Myers who passed 4,000,000 in Project MilkyWay@Home! Team Rank: 91 - Project Rank: 2623 of 96,651
Dan Sargent who passed 1,100,000 in Project MilkyWay@Home! Team Rank: 141 - Project Rank: 5388 of 96,651
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 28 April 2011
Team Milk Production was 1st for daily, 2nd for the week and 2nd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 4,150,266,808 - 10,460,426 - 65,566,015 - 174,503,271 - 7,990,432 - SETI.USA
02 - 3,986,431,037 - 07,102,398 - 44,887,490 - 158,589,895 - 6,489,954 - L'Alliance Francophone
03 - 3,231,419,575 - 02,843,820 - 15,657,164 - 064,734,604 - 2,484,725 - SETI.Germany
04 - 3,201,249,168 - 09,797,391 - 66,749,762 - 213,976,618 - 8,974,988 - Sicituradastra.
05 - 1,687,857,363 - 04,242,381 - 27,991,448 - 097,955,837 - 3,977,521 - Planet 3DNow!
1st-2nd Credit Differential: 28 April 2011 = 163,835,771 - 27 April 2011 = 160,477,743 - Delta = 3,358,028
1st-4th Credit Differential: 28 April 2011 = 949,017,640 - 27 April 2011 = 948,354,604 - Delta = 663,036
According to BOINCStats, SETI.USA will reach 5,000,000,000 (in 105.94 days) on the 13th of August 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 28 April 2011:
Top User: Mad Matt [Team Musketeers] - 1,699,506
Users Returning Work : 183/1326 (13.80%)
Points per user yesterday : 56,240
Users going up : 29
Users going down : 53
Users in top 100 : 5
Users in top 50 : 2
Milestones for - 28 April 2011:
billgr passed 40,000
Steve Bohlen [SETI.USA] passed 1,000
Chris High passed 40,000
budd.joseph passed 9,000
Robz passed 350,000
DoubleDigger passed 200,000
Sean passed 10,000
fischju passed 25,000
Owner passed 10,000
Mega Special Thanks & Congratulations to the following:
[SETI.USA]Tank_Master who passed 17,000,000 in Project MilkyWay@Home! Team Rank: 47 - Project Rank: 924 of 96,731
Shadow.SETI.USA [TopGun] who passed 45,000,000 in Project MilkyWay@Home! Team Rank: 20 - Project Rank: 316 of 96,731
DrPop.SETI.USA [Musketeers] who passed 25,000,000 in Project MilkyWay@Home! Team Rank: 36 - Project Rank: 637 of 96,731
Scott McDonough who passed 1,500,000 in Project MilkyWay@Home! Team Rank: 121 - Project Rank: 4506 of 96,731
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
This is looking really great. Unfortunately most of us had to return home since it's time to move up a little bit ourselves. We have been engaged massively for several teams lately.
Looking forward to the next time, was a pleasure, folks. :cool:
Re: Team Focus Project - MilkyWay@Home
Quote:
Originally Posted by
Musketeer 7
This is looking really great. Unfortunately most of us had to return home since it's time to move up a little bit ourselves. We have been engaged massively for several teams lately.
Looking forward to the next time, was a pleasure, folks. :cool:
Thanks for the help. Much appreciation and gratitude.
Have a good one.
F$
Re: Team Focus Project - MilkyWay@Home
http://setiusa.free-dc.org/vbforum/a...ttachmentid=49
Here are your MilkyWay@Home Metrics & Milestones for 29 April 2011
Team Milk Production was 2nd for daily, 2nd for the week and 2nd for the month.
PL - Team Total -- Team Day - Team Week - Team Month - Team RAC - Team
01 - 4,160,374,874 - 10,108,066 - 65,548,139 - 182,093,314 - 8,075,494 - SETI.USA
02 - 3,993,595,504 - 7,164,467 - 45,645,600 - 163,034,809 - 6,530,561 - L'Alliance Francophone
03 - 3,234,646,091 - 3,226,517 - 17,766,841 - 66,975,875 - 2,562,735 - SETI.Germany
04 - 3,211,910,851 - 10,661,682 - 69,392,452 - 221,925,994 - 9,159,334 - Sicituradastra.
05 - 1,691,793,195 - 3,935,831 - 28,214,182 - 99,515,848 - 3,962,380 - Planet 3DNow!
1st-2nd Credit Differential: 29 April 2011 = 166,779,370 - 28 April 2011 = 163,835,771 - Delta = 2,943,599
1st-4th Credit Differential: 29 April 2011 = 948,464,023 - 28 April 2011 = 949,017,640 - Delta = -553,617
According to BOINCStats, SETI.USA will reach 5,000,000,000 (in 102.54 days) on the 10th of August 2011.
Team Best five days:
Date_______Credit
2010-03-25 - 14,824,759
2010-11-09 - 14,106,060
2010-11-10 - 13,883,586
2010-04-01 - 12,996,749
2011-01-10 - 12,700,755
Metrics for - 29 April 2011:
Top User: Dan T. Morris [TeaM] - 916,310
Users Returning Work : 177/1324 (13.37%)
Points per user yesterday : 58,113
Users going up : 24
Users going down : 59
Users in top 100 : 4
Users in top 50 : 2
Milestones for - 29 April 2011:
WarWithOne passed 50,000
Nightrider1959 passed 850,000
Chris passed 400,000
Erik passed 3,000
restr06981 passed 250,000
Savac passed 30,000
Arik Hesseldahl passed 10,000
Adam passed 9,000
Joaquin passed 9,000
Robz passed 400,000
Daniel-Jerome passed 250,000
Sean passed 25,000
Mega Special Thanks & Congratulations to the following:
spizz who passed 5,000,000 in Project MilkyWay@Home! Team Rank: 83 - Project Rank: 2319 of 96,839
Mr. Hankey who passed 65,000,000 in Project MilkyWay@Home! Team Rank: 09 - Project Rank: 200 of 96,839
Scott McDonough who passed 1,600,000 in Project MilkyWay@Home! Team Rank: 118 - Project Rank: 4398 of 96,839
Current MW Overall Team Stats: http://stats.free-dc.org/stats.php?page=teams&proj=mil
Current MW Team SETI.USA Stats: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Current MW Milestones: http://stats.free-dc.org/stats.php?p...oj=mil&team=53
Thank you for supporting the "Team Focus Project - MilkyWay@Home"
Re: Team Focus Project - MilkyWay@Home
http://tinyurl.com/32ga2eg
Team SETI.USA Special Report: Top 100 Producers for the week ending 04.30.2011
PL_T.Rank_P.Rank__Credit___Total Credit__RAC____Name
001 - 001 - 0014 - 5,266,210 - 387,429,216 - 742,178 - Dan T. Morris [TeaM]
002 - 003 - 0085 - 5,104,118 - 137,759,163 - 665,940 - Harley.SETI.USA [TeaM]
003 - 016 - 0302 - 4,182,109 - 046,691,147 - 565,845 - Shadow.SETI.USA [TopGun]
004 - 004 - 0104 - 4,161,781 - 116,327,156 - 514,895 - zombie67 [MM]
005 - 008 - 0198 - 2,189,752 - 065,512,234 - 311,898 - Mr. Hankey
006 - 038 - 0717 - 2,026,935 - 022,857,447 - 316,063 - Mike029.SETI.USA [Musketeers]
007 - 025 - 0490 - 1,882,393 - 032,507,136 - 263,659 - joker
008 - 002 - 0046 - 1,715,974 - 214,900,533 - 151,186 - Donnie
009 - 005 - 0114 - 1,616,545 - 109,428,491 - 215,571 - Crazybob.SETI.USA [TeaM]
010 - 032 - 0639 - 1,443,744 - 025,210,866 - 224,066 - DrPop.SETI.USA [TeaM]
011 - 019 - 0377 - 1,357,052 - 039,541,563 - 191,286 - Fire$torm.SETI.USA [BlackOps]
012 - 030 - 0613 - 1,282,866 - 026,226,500 - 171,024 - Seaking57
013 - 013 - 0251 - 1,232,199 - 054,447,428 - 167,902 - A. M. R.
014 - 086 - 2469 - 1,206,708 - 004,579,363 - 100,076 - John P. Myers
015 - 043 - 0912 - 1,095,681 - 017,541,954 - 134,171 - [SETI.USA]Tank_Master
016 - 034 - 0661 - 1,055,719 - 024,684,209 - 144,754 - Jeff
017 - 023 - 0412 - 1,046,462 - 036,912,141 - 150,391 - Teratoma [SETI.USA]
018 - 012 - 0235 - 0,999,510 - 057,873,794 - 143,402 - Larry Coolidge
019 - 047 - 1030 - 0,839,924 - 015,073,371 - 124,443 - pljackson1
020 - 033 - 0648 - 0,811,126 - 024,981,536 - 091,886 - DrPop's Daughter.SETI.USA [BlackOps]
021 - 011 - 0222 - 0,793,610 - 061,025,023 - 097,864 - Travis
022 - 018 - 0326 - 0,731,770 - 043,889,513 - 101,567 - zedd2000@seti.usa
023 - 042 - 0856 - 0,603,936 - 019,009,715 - 064,694 - Antonio
024 - 035 - 0666 - 0,591,666 - 024,447,008 - 081,353 - DrBob
025 - 069 - 1697 - 0,510,889 - 007,955,087 - 139,579 - Dan
026 - 116 - 4292 - 0,485,715 - 001,708,795 - 062,905 - Scott McDonough
027 - 046 - 1018 - 0,415,658 - 015,278,739 - 032,686 - Persch, Patrick J.
028 - 049 - 1050 - 0,342,258 - 014,804,495 - 033,153 - Cliff
029 - 029 - 0587 - 0,339,874 - 027,068,308 - 093,042 - Fogle.SETI.USA [BlackOps]
030 - 149 - 6035 - 0,296,978 - 000,886,470 - 041,942 - Nightrider1959
031 - 130 - 5218 - 0,293,795 - 001,180,350 - 042,862 - Dan Sargent
032 - 183 - 8305 - 0,248,579 - 000,439,010 - 025,109 - Robz
033 - 055 - 1279 - 0,224,498 - 011,793,527 - 049,685 - Raymond Rodgers
034 - 062 - 1419 - 0,194,954 - 010,167,279 - 028,624 - Mike Itzin
035 - 083 - 2371 - 0,184,279 - 004,859,450 - 034,932 - Kwt
036 - 059 - 1350 - 0,163,225 - 010,949,804 - 020,904 - MrCircuit
037 - 109 - 3700 - 0,157,364 - 002,241,511 - 018,084 - natep
038 - 074 - 1819 - 0,143,428 - 007,275,601 - 018,930 - Black
039 - 048 - 1043 - 0,131,928 - 014,886,566 - 013,545 - Carl Johnson
040 - 053 - 1202 - 0,129,691 - 012,601,115 - 010,119 - Smuuth
041 - 015 - 0291 - 0,122,701 - 048,106,178 - 019,508 - jtfuel75
