Formatted a little better..
	Code:
	mysql> select a.proj,b.description,min(DATE_ADD('1970-01-01',INTERVAL a.create_date DAY)) as earliest from boinc_user a join boinc_projects b on a.proj = b.proj where a.create_date > 9990 group by a.proj order by earliest;
+--------+-------------------------------------+------------+
| proj   | description                         | earliest   |
+--------+-------------------------------------+------------+
| sah    | Seti@Home                           | 1999-02-13 |
| bat    | Boinc Alpha Test                    | 1999-04-03 |
| eni    | Enigma@Home                         | 2002-01-01 |
| pah    | Predictor@Home                      | 2004-05-04 |
| pir    | Pirates@Home                        | 2004-06-06 |
| burp   | BURP                                | 2004-06-16 |
| lhc    | LHC@Home 1.0                        | 2004-07-27 |
| bcpdn  | Climate Prediction                  | 2004-08-05 |
| lha    | LHC Alpha                           | 2004-08-13 |
| bwcg   | World Community Grid                | 2004-09-20 |
| eah    | Einstein@Home                       | 2004-10-15 |
| alb    | Albert@Home                         | 2004-10-15 |
| lat    | Lattice Project                     | 2005-02-15 |
| sahb   | Seti@Home Beta                      | 2005-03-14 |
| sztaki | Sztaki                              | 2005-05-25 |
| pgrid  | Primegrid                           | 2005-06-22 |
| rah    | Rosetta@Home                        | 2005-07-01 |
| tan    | TANPAKU                             | 2005-08-03 |
| att    | Seasonal Attribution                | 2005-08-12 |
| uah    | Ufluids@Home                        | 2005-09-20 |
| mal    | Malaria Control Project             | 2005-11-04 |
| lei    | Leiden Classical                    | 2005-11-14 |
| has    | Hashclash                           | 2005-11-24 |
| sim    | SIMAP                               | 2005-12-13 |
| qmc    | QMC@Home                            | 2005-12-15 |
| pro    | Proteins@Home                       | 2006-01-19 |
| ralph  | Ralph@Home                          | 2006-01-20 |
| bbe    | BBC Climate Prediction              | 2006-02-02 |
| xtrem  | XtremeLab                           | 2006-03-06 |
| cah    | Chess960@Home                       | 2006-03-16 |
| vtu    | VTU@Home                            | 2006-04-11 |
| nan    | NanoHive@Home                       | 2006-05-18 |
| spi    | Spinhenge@Home                      | 2006-05-22 |
| rsi    | RieselSieve BOINC                   | 2006-06-14 |
| rec    | Rectilinear Crossing                | 2006-07-03 |
| neu    | Neuron                              | 2006-08-04 |
| ren    | Renderfarm@Home                     | 2006-08-10 |
| doc    | Docking@Home                        | 2006-09-11 |
| rnd    | Radio Network Design                | 2006-09-29 |
| dep    | Depspid                             | 2006-10-26 |
| abc    | ABC@Home                            | 2006-11-08 |
| abcb   | ABC@Home Beta                       | 2006-11-08 |
| tmrl   | Distributed Rainbow Table Generator | 2006-11-28 |
| wep    | WEP M2                              | 2006-12-03 |
| bee    | BelgianBeer@Home                    | 2006-12-07 |
| ger    | Gerasim@Home                        | 2007-02-10 |
| ps3    | GPUGrid                             | 2007-02-15 |
| sup    | Superlinkattechnion                 | 2007-03-05 |
| ziv    | Zivis                               | 2007-03-26 |
| sci    | SciLink                             | 2007-03-27 |
| hyd    | Hydrogen@Home                       | 2007-04-01 |
| cos    | Cosmology@Home                      | 2007-04-01 |
| min    | MindModeling@Home Beta              | 2007-04-24 |
| aps    | APS@Home                            | 2007-04-30 |
| sha    | SHA Collision                       | 2007-05-21 |
| bra    | BrAts@Home                          | 2007-06-01 |
| ete    | Eternity@Home                       | 2007-06-02 |
| vpr    | Virtual Prairie                     | 2007-07-02 |
| yoy    | Yoyo@Home                           | 2007-07-14 |
| mil    | MilkyWay@Home                       | 2007-08-27 |
| sud    | Project Sudoku                      | 2007-08-29 |
| int    | Intelligence Realm                  | 2007-09-03 |
| poe    | Poem@Home                           | 2007-09-05 |
| nqe    | Nqueens                             | 2007-09-07 |
| tsp    | Travelling Salesman                 | 2007-10-12 |
| rev    | Reversi                             | 2007-10-28 |
| sec    | Second Computing                    | 2007-11-28 |
| qcn    | Quake Catcher Network               | 2008-01-05 |
| 3x1    | 3x+1@home                           | 2008-02-18 |
| almt   | AlmereGrid Test                     | 2008-02-24 |
| cel    | Cels@Home(old)                      | 2008-02-25 |
| orb    | Orbit@Home                          | 2008-03-01 |
| ibe    | Ibercivis                           | 2008-03-27 |
| mat    | Malaria Control Test  Project       | 2008-03-29 |
| ddm    | Distributed Data Mining             | 2008-05-14 |
| eaps   | EAPS@HOME                           | 2008-05-20 |
| mag    | Magnetism@Home                      | 2008-06-02 |
| csb    | Computational Structural Biology    | 2008-06-05 |
| gen    | GeneticLife@Home                    | 2008-06-18 |
| nfs    | NFS@Home                            | 2008-06-26 |
| ram    | Ramsey@Home                         | 2008-07-04 |
| alm    | AlmereGrid                          | 2008-07-24 |
| cel2   | Cels@Home Test2                     | 2008-08-04 |
| pot    | pPot Tables                         | 2008-08-20 |
| hal    | FreeHAL@Home                        | 2008-08-23 |
| ore    | RenderFarm.fi                       | 2008-10-05 |
| cels   | Cels@Home                           | 2008-10-17 |
| aqu    | Aqua@Home                           | 2008-11-04 |
| drt    | DistrRTgen                          | 2008-11-14 |
| vcp    | Volunteer Computing Project         | 2008-12-09 |
| pic    | PicEvolvr                           | 2009-04-05 |
| ddh    | Drug Discovery@Home                 | 2009-04-10 |
| ana    | Anansi                              | 2009-05-08 |
| rna    | RNA World                           | 2009-05-22 |
| col    | Collatz Conjecture                  | 2009-06-11 |
| gol    | Goldbach's Conjecture               | 2009-07-24 |
| dyn    | Dynaping                            | 2009-08-07 |
| rsa    | RSA Lattice Siever                  | 2009-08-11 |
| edg    | Edges@Home Beta                     | 2009-09-02 |
| pri    | PRIMABOINCA                         | 2010-02-03 |
| dna    | DNA@Home                            | 2010-02-08 |
| ste    | Steiner@Home                        | 2010-02-20 |
| eon2   | Eon                                 | 2010-02-23 |
| qfi    | QuantumFIRE Alpha                   | 2010-03-05 |
| cas    | CAS@Home                            | 2010-03-14 |
| sli    | SLinCA                              | 2010-03-15 |
| dne    | DNETC@HOME                          | 2010-03-21 |
| wup    | WUProp@Home                         | 2010-03-28 |
| vol    | Volpex@UH                           | 2010-05-21 |
| bcl    | Biochemical Library                 | 2010-05-25 |
| vrs    | Virus Respiratorio Sincitial        | 2010-06-18 |
| cpl    | Czech National Team Test Project    | 2010-07-06 |
| con    | Constellation@Home                  | 2010-08-24 |
| lux    | Luxrenderfarm@Home                  | 2010-09-24 |
| opt    | Optima@Home                         | 2010-10-14 |
| lhct   | LHC - Test4Theory@Home              | 2010-11-01 |
| evo    | Evo@Home                            | 2010-11-22 |
| mer    | Mersenne@Home                       | 2010-12-15 |
| mrs    | MilestoneRSA                        | 2010-12-21 |
| sur    | Surveill@Home                       | 2011-01-05 |
| svt    | SUDOKU@VTAIWAN                      | 2011-01-11 |
| and    | AndrOINC                            | 2011-01-15 |
| nrg    | NRG                                 | 2011-03-15 |
| edgd   | EDGI Demo project                   | 2011-04-03 |
| rad    | Radioactive@Home                    | 2011-04-16 |
| moo    | Moo! Wrapper                        | 2011-04-20 |
| ide    | Ideologias@Home                     | 2011-05-13 |
| nah    | Neurona@Home                        | 2011-06-12 |
| num    | NumberFields@Home                   | 2011-07-08 |
| cor    | Correlizer                          | 2011-07-30 |
| yaf    | YAFU                                | 2011-08-22 |
| pds    | SAT@Home                            | 2011-09-15 |
| ras    | La Red de Atrapa Sismos             | 2011-09-21 |
| vgtu   | VGTU@Home                           | 2011-12-30 |
| sim1   | Sim1@Home                           | 2012-01-22 |
| don    | Donate@Home                         | 2012-01-27 |
| sub    | SubsetSum@Home                      | 2012-02-02 |
| fmah   | FightMalaria@Home                   | 2012-02-04 |
| put    | DG@Putra                            | 2012-02-10 |
| rio    | Riojascience@Home                   | 2012-04-04 |
| ast    | Asteroids@Home                      | 2012-06-09 |
| pog    | theSkyNet POGS                      | 2012-07-27 |
| opr    | OProject@Home                       | 2012-08-11 |
| phy    | Physics@Home                        | 2013-02-05 |
+--------+-------------------------------------+------------+
144 rows in set (3.55 sec)