That's possible Steve, I think the SETI stats include the classic date for the start dates, earliest in my database is for Dr. Anderson at 02/13/99. I'm at 06/06/2000 personally - http://stats.free-dc.org/stats.php?p...tartdate=11114

I've fixed that to display the correct date and yes it's #days since 01/01/1970, bit like epoch time but in days rather than seconds. I've never understood why they send it in that format when everything else is epoch time.

Earliest date I see which is non SETI appears to come from Enigma@Home, I'm not sure the data is totally accurate from the xml files though.

mysql> select proj,min(create_date) as earliest from boinc_user where create_date > 9990 group by proj order by earliest;+--------+----------+
| proj | earliest |
+--------+----------+
| sah | 10635 |
| bat | 10684 |
| eni | 11688 |
| pah | 12542 |
| pir | 12575 |
| burp | 12585 |
| lhc | 12626 |
| bcpdn | 12635 |
| lha | 12643 |
| bwcg | 12681 |
| alb | 12706 |
| eah | 12706 |
| lat | 12829 |
| sahb | 12856 |
| sztaki | 12928 |
| pgrid | 12956 |
| rah | 12965 |
| tan | 12998 |
| att | 13007 |
| uah | 13046 |
| mal | 13091 |
| lei | 13101 |
| has | 13111 |
| sim | 13130 |
| qmc | 13132 |
| pro | 13167 |
| ralph | 13168 |
| bbe | 13181 |
| xtrem | 13213 |
| cah | 13223 |
| vtu | 13249 |
| nan | 13286 |
| spi | 13290 |
| rsi | 13313 |
| rec | 13332 |
| neu | 13364 |
| ren | 13370 |
| doc | 13402 |
| rnd | 13420 |
| dep | 13447 |
| abc | 13460 |
| abcb | 13460 |
| tmrl | 13480 |
| wep | 13485 |
| bee | 13489 |
| ger | 13554 |
| ps3 | 13559 |
| sup | 13577 |
| ziv | 13598 |
| sci | 13599 |
| hyd | 13604 |
| cos | 13604 |
| min | 13627 |
| aps | 13633 |
| sha | 13654 |
| bra | 13665 |
| ete | 13666 |
| vpr | 13696 |
| yoy | 13708 |
| mil | 13752 |
| sud | 13754 |
| int | 13759 |
| poe | 13761 |
| nqe | 13763 |
| tsp | 13798 |
| rev | 13814 |
| sec | 13845 |
| qcn | 13883 |
| 3x1 | 13927 |
| almt | 13933 |
| cel | 13934 |
| orb | 13939 |
| ibe | 13965 |
| mat | 13967 |
| ddm | 14013 |
| eaps | 14019 |
| mag | 14032 |
| csb | 14035 |
| gen | 14048 |
| nfs | 14056 |
| ram | 14064 |
| alm | 14084 |
| cel2 | 14095 |
| pot | 14111 |
| hal | 14114 |
| ore | 14157 |
| cels | 14169 |
| aqu | 14187 |
| drt | 14197 |
| vcp | 14222 |
| pic | 14339 |
| ddh | 14344 |
| ana | 14372 |
| rna | 14386 |
| col | 14406 |
| gol | 14449 |
| dyn | 14463 |
| rsa | 14467 |
| edg | 14489 |
| pri | 14643 |
| dna | 14648 |
| ste | 14660 |
| eon2 | 14663 |
| qfi | 14673 |
| cas | 14682 |
| sli | 14683 |
| dne | 14689 |
| wup | 14696 |
| vol | 14750 |
| bcl | 14754 |
| vrs | 14778 |
| cpl | 14796 |
| con | 14845 |
| lux | 14876 |
| opt | 14896 |
| lhct | 14914 |
| evo | 14935 |
| mer | 14958 |
| mrs | 14964 |
| sur | 14979 |
| svt | 14985 |
| and | 14989 |
| nrg | 15048 |
| edgd | 15067 |
| rad | 15080 |
| moo | 15084 |
| ide | 15107 |
| nah | 15137 |
| num | 15163 |
| cor | 15185 |
| yaf | 15208 |
| pds | 15232 |
| ras | 15238 |
| vgtu | 15338 |
| sim1 | 15361 |
| don | 15366 |
| sub | 15372 |
| fmah | 15374 |
| put | 15380 |
| rio | 15434 |
| ast | 15500 |
| pog | 15548 |
| opr | 15563 |
| phy | 15741 |
+--------+----------+
144 rows in set (0.00 sec)